Les meilleurs plieurs chez
 

Mis à jour le samedi 11 avril 2026 à 09:06, heure de Paris (07:06 GMT) - (Sat Apr 11 06:25:26 GMT 2026)

Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Anonymous 3 795 231 981 679 153 191 185 628 849 574 1 606 618 234 593 169 836 536 847 446 574 065 500 546 527 863 536 513 916 4 022 592 369 1 0 0
2 NVIDIA_Saturn_V  500 068 510 441 2 483 877 0   0 0 0 0 0 0 0   0 0
3 GuillaumeSmaha 368 270 459 738 1 781 743 17 515 985 232 18 854 180 18 293 136 19 124 992 17 524 028 17 648 889 18 352 489 127 313 699 218 0 0
4 ICCluster  323 081 498 863 859 990 0   0 0 0 0 0 0 0   0 0
5 Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn 215 563 978 791 630 253 115 582 709 22 110 004 630 109 995 944 109 373 875 106 104 082 106 051 313 102 335 235 759 447 788 23 0 1
6 TheWasp 215 458 166 937 1 477 478 96 019 041 32 88 676 358 89 267 160 85 629 723 84 357 305 78 356 761 74 284 433 596 590 781 37 0 -1
7 Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 209 889 590 417 953 700 96 661 237 30 99 073 843 104 831 354 103 769 029 102 320 180 101 882 264 103 281 989 711 819 896 26 0 0
8 Kjetil_Lura 196 055 636 726 1 293 021 169 673 024 12 168 774 755 170 097 362 168 389 945 166 761 937 160 442 203 141 573 059 1 145 712 285 12 1 1
9 84036980 196 039 922 479 627 536 23 493 963 156 22 739 581 22 212 582 23 616 661 23 039 475 22 980 218 22 910 535 160 993 015 167 -1 -1
10 mame63 195 329 031 290 458 545 20 847 222 185 20 689 606 23 448 857 107 125 363 129 593 159 126 907 688 123 585 942 552 197 837 43 0 0
11 HayesK_GRC_724e7c4546744e3441b763e5d15d1247  193 718 377 334 569 050 0   0 0 0 0 0 0 0   0 0
12 Chris_Mohsseni 189 078 246 749 225 839 322 901 538 2 433 427 855 567 576 326 572 211 761 582 771 223 585 206 891 556 667 184 3 620 762 778 2 0 0
13 ANX_Developers  153 523 641 163 12 843 224 0   0 0 0 0 0 0 0   0 0
14 Mark_F_Williams 148 841 881 866 626 642 26 760 212 141 27 562 935 26 636 825 26 609 588 25 274 497 25 284 470 4 656 614 162 785 141 165 0 0
15 Jedd_bag 144 372 523 539 515 274 115 967 961 21 127 413 672 129 206 565 122 900 617 117 415 507 115 193 128 111 855 146 839 952 596 21 0 0
16 Ickewars 136 469 722 699 156 431 172 800 247 11 170 309 671 172 457 529 151 945 507 101 412 705 102 436 911 90 361 779 961 724 349 15 0 0
17 Justaphf 134 034 251 912 252 198 128 865 393 18 130 612 982 129 639 512 132 068 584 131 487 898 127 683 184 125 720 123 906 077 676 19 0 0
18 folding_monkeys 130 907 326 149 228 606 197 786 797 8 196 042 332 198 101 823 177 557 602 180 161 538 195 149 445 171 292 990 1 316 092 527 9 0 0
19 Ytl  120 997 290 670 1 241 641 0   0 0 0 0 0 0 0   0 0
20 Jasminl 118 476 875 035 760 255 59 108 772 59 55 620 346 51 349 118 63 372 510 72 348 434 134 676 577 128 221 481 564 697 238 40 0 0
21 CoolGTX 115 907 483 636 297 339 126 578 880 19 128 505 940 125 251 091 127 211 672 126 907 009 126 537 722 123 347 600 884 339 914 20 0 0
22 Stobin  114 806 765 458 327 779 0   0 0 0 0 0 0 0   0 0
23 whitleyca 113 031 143 984 299 372 156 829 744 14 152 117 094 147 926 927 145 651 875 151 842 001 169 080 971 159 584 262 1 083 032 874 14 0 1
24 DocJonz 112 693 064 614 515 949 86 213 145 37 90 426 414 89 322 401 86 148 674 83 783 220 84 413 032 80 780 359 601 087 245 36 0 -1
25 PS3JDL 111 829 500 992 445 831 103 543 325 26 102 980 481 106 292 938 99 461 263 99 183 493 98 818 454 87 726 286 698 006 240 27 0 0
26 WhitehawkEQ  108 090 159 309 376 423 0   0 0 0 0 0 0 0   0 0
27 Gtev 106 994 843 407 136 116 185 299 184 10 220 959 964 199 491 980 206 001 591 193 534 752 215 591 148 195 560 797 1 416 439 416 6 0 1
28 91GreenLX 106 936 638 735 125 404 208 715 492 5 206 772 901 207 787 740 207 491 388 204 330 242 205 892 464 184 388 457 1 425 378 684 5 0 1
29 toTOW 106 899 001 680 685 229 200 540 152 7 222 135 831 159 980 979 184 143 337 221 442 552 182 510 708 139 576 091 1 310 329 650 10 0 -2
30 Neo-52 105 721 818 322 125 415 100 415 997 27 100 544 490 99 850 645 100 623 080 99 694 941 98 543 107 87 878 239 687 550 499 28 0 0
31 Mr.Hello 104 731 165 960 1 879 734 27 402 620 137 29 489 322 28 842 803 29 568 494 29 572 616 28 663 743 28 430 596 201 970 194 136 0 0
32 knopflerbruce 101 380 843 263 2 429 805 30 543 662 125 43 294 245 32 762 208 28 794 054 40 869 764 44 022 803 38 263 009 258 549 745 99 0 0
33 Arbutus  98 845 250 351 2 897 949 0   0 0 0 0 0 0 0   0 0
34 Mowd 98 356 205 629 260 231 158 669 269 13 162 351 023 159 537 990 156 334 524 162 837 801 169 822 230 159 708 455 1 129 261 292 13 0 0
35 DESY-ZN_GPU  92 608 584 153 698 204 0   0 0 0 0 0 0 0   0 0
36 gordonbb 92 026 252 559 220 981 45 831 866 76 43 480 259 46 055 730 50 105 181 43 340 367 63 987 595 61 921 056 354 722 054 65 0 0
37 SmookinJoe 90 304 911 038 184 351 7 946 966 463 8 044 928 8 329 609 8 197 865 8 388 533 8 329 390 7 954 864 57 192 155 470 0 0
38 kia20005 88 266 366 353 124 886 104 906 486 25 106 863 632 107 404 093 102 767 044 106 843 756 103 747 617 98 296 692 730 829 320 24 0 0
39 notyettoday 86 283 569 193 362 075 81 163 932 40 81 084 104 82 431 084 78 422 952 80 054 473 79 639 595 74 453 161 557 249 301 42 0 0
40 qnl4vbq1nl98 84 816 814 909 93 786 201 541 607 6 202 216 841 204 104 177 202 378 853 202 693 106 202 074 781 197 314 633 1 412 323 998 7 0 0
41 Anonymous  83 370 692 470 10 956 375 0   0 0 0 0 0 0 0   0 0
42 zichen 81 647 080 613 140 215 11 092 483 355 13 761 196 13 010 444 11 428 144 11 705 809 11 629 988 14 081 189 86 709 253 329 0 0
43 war 81 215 584 334 1 148 121 8 777 265 429 9 331 983 8 427 238 9 002 263 9 063 496 9 291 910 8 520 014 62 414 169 448 0 0
44 zeroc00l 80 053 833 427 137 019 62 345 864 54 61 980 227 62 026 652 57 157 539 63 826 698 63 748 131 60 116 604 431 201 715 54 0 1
45 Holdolin  79 711 908 583 115 944 0   0 0 0 0 0 0 0   0 -1
46 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX 79 541 652 091 513 108 185 636 521 9 178 657 195 213 866 560 212 067 640 191 936 994 185 798 978 177 883 281 1 345 847 169 8 0 0
47 miker07  77 356 476 107 123 349 0   0 0 0 0 0 0 0   0 0
48 dfonda_Team32 77 336 027 813 196 061 51 035 156 65 50 249 619 52 188 219 62 425 574 68 158 892 62 401 358 46 462 701 392 921 519 60 0 0
49 91Notch 76 344 282 112 172 546 64 430 879 52 62 642 530 62 158 563 64 473 563 63 903 938 63 720 859 61 037 886 442 368 218 52 0 0
50 Mxyzptlk 75 270 894 560 165 443 40 841 645 85 41 888 055 41 213 258 40 439 442 39 715 529 37 620 337 36 490 814 278 209 080 92 0 0
51 [FOUCK]_lebretontetu 73 752 805 689 70 064 226 055 991 4 218 353 105 238 495 470 244 725 355 247 970 929 250 411 767 201 239 330 1 627 251 947 3 0 1
52 Charentais49 72 645 119 826 122 456 34 374 364 106 36 314 361 42 080 144 33 228 676 32 868 921 33 486 338 32 237 571 244 590 375 101 0 -1
53 vw4iwi  70 712 655 272 74 141 0   0 0 0 0 0 0 0   0 0
54 g.l 70 643 563 147 146 934 50 326 627 66 51 277 510 52 584 534 51 122 764 52 374 043 52 951 375 51 719 376 362 356 229 64 0 0
55 Csiga_GRC_cd2080d1030caa8720436d5beeb47e4e 69 976 104 254 80 111 116 020 544 20 63 828 035 0 33 342 178 93 826 704 103 387 560 101 876 784 512 281 805 48 0 0
56 SunnyChen 69 026 997 837 208 799 8 073 164 459 9 609 187 7 559 297 9 342 999 8 515 912 9 229 076 8 959 157 61 288 792 453 0 0
57 bollix47 65 804 261 618 573 588 39 564 331 89 44 939 982 46 121 214 49 353 334 64 987 162 48 559 160 46 979 612 340 504 795 68 0 0
58 ec2spot  65 164 427 863 974 424 0   0 0 0 0 0 0 0   0 0
59 markus_ke 65 117 538 444 64 138 0   26 459 923 60 400 442 89 547 822 48 871 036 51 719 899 75 585 490 352 584 612 67 0 0
60 UCBRISE  64 685 409 621 340 756 0   0 0 0 0 0 0 0   0 0
61 CRT-DC_and_Frontier_Labs  63 412 082 522 4 471 709 0   0 0 0 0 0 0 0   0 0
62 CDCTResearchAndInnovationHubs  62 730 728 421 231 340 0   0 0 0 0 0 0 0   0 0
63 Farwalker 62 122 179 202 95 948 96 376 253 31 90 641 637 96 565 650 93 283 014 104 209 649 88 300 776 96 730 109 666 107 088 30 0 1
64 CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV  61 910 201 139 663 262 0   0 0 0 0 0 0 0   0 -1
65 enroscado 61 337 261 781 98 176 1 302 379 1049 941 754 1 168 171 1 085 444 1 064 831 79 578 0 5 642 157 1264 0 0
66 Shlouski  60 428 397 269 104 137 0   0 0 0 0 0 0 0   0 0
67 45363.pinzgauer 57 712 929 184 105 395 61 922 311 55 56 337 096 60 407 808 61 456 845 63 327 997 63 887 909 48 876 653 416 216 619 55 0 0
68 empirehell 56 804 214 167 58 412 80 205 379 42 84 377 477 93 717 571 96 981 020 101 949 348 101 224 714 81 242 854 639 698 363 33 0 1
69 TROTADOR  56 263 156 780 124 277 0   0 0 0 0 0 0 0   0 -1
70 NV-CRF  55 805 160 324 270 963 0   0 0 0 0 0 0 0   0 0
71 blspcy  55 722 500 213 1 411 022 0   0 0 0 0 0 0 0   0 0
72 RHRK 55 694 787 721 1 574 419 34 165 047 107 35 790 757 34 118 882 52 202 132 42 884 770 65 159 850 60 732 018 325 053 456 75 0 0
73 Oxxo  54 211 733 419 99 947 0   0 0 0 0 0 0 0   0 0
74 Pokey_TA 53 329 939 325 364 114 34 407 645 105 33 592 109 34 140 511 33 588 101 34 563 868 33 568 849 31 586 649 235 447 732 111 0 0
75 VRoman 52 115 458 434 129 107 39 170 868 91 37 360 860 39 627 450 38 383 544 40 018 407 41 460 244 35 609 595 271 630 968 95 0 0
76 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  51 718 717 380 350 829 0   0 0 0 0 0 0 0   0 0
77 kd541 51 502 081 479 491 645 86 832 961 36 87 872 887 52 387 786 0 0 0 0 227 093 634 119 0 0
78 russnuck 51 366 574 292 68 812 92 479 664 34 100 428 034 105 168 631 111 037 306 113 886 166 100 520 895 97 837 359 721 358 055 25 0 0
79 Efthimios_Alexiadis  50 031 111 580 71 050 0   0 0 0 0 0 0 0   0 0
80 Djiraya  50 011 261 491 78 500 0   0 0 0 0 0 0 0   0 0
81 Lazvon  49 987 270 922 103 164 0   0 0 0 0 0 0 0   0 0
82 BulgarDemon 49 822 592 526 414 779 910 417 1120 680 620 876 554 897 583 852 245 1 124 693 881 954 6 224 066 1246 0 0
83 Badsinger 49 756 090 435 84 895 59 621 007 58 63 809 922 63 910 828 61 212 018 58 761 187 61 083 901 24 565 067 392 963 930 59 0 1
84 Principled_Technologies  49 599 202 742 341 754 0   0 0 0 0 0 0 0   0 -1
85 P4EE 49 212 704 821 346 386 48 627 620 69 47 817 293 46 816 391 46 913 957 47 142 590 47 174 074 46 307 317 330 799 242 73 0 0
86 Chase_Dafnis 48 017 372 663 396 206 44 222 768 79 46 749 307 34 649 246 37 728 243 36 181 352 39 961 692 38 210 608 277 703 216 93 0 0
87 BlueTooth76 47 825 659 238 70 433 114 929 055 23 101 646 238 115 838 244 99 297 393 113 228 601 119 289 686 114 107 130 778 336 347 22 0 0
88 picar81_4711 46 546 557 090 92 987 107 679 292 24 72 807 707 55 149 714 201 586 434 230 747 955 298 817 223 265 792 273 1 232 580 598 11 0 1
89 rickoic 46 392 866 197 361 035 30 401 322 127 24 716 078 19 760 115 25 669 935 29 621 238 27 794 060 24 172 957 182 135 705 147 0 -1
90 SmookinJoe 45 965 202 123 61 565 94 564 107 33 97 666 375 92 402 904 92 492 451 92 954 904 93 784 299 92 859 220 656 724 260 31 0 0
91 iomart  44 615 483 355 644 423 0   0 0 0 0 0 0 0   0 0
92 bambihunter 44 450 249 154 250 333 29 452 733 129 34 603 210 29 903 296 29 067 891 29 945 321 28 719 100 0 181 691 551 148 0 0
93 NGruia  44 136 030 786 106 507 0   0 0 0 0 0 0 0   0 0
94 =ADG=Mike_GERMANY 43 890 202 877 177 568 41 755 324 82 41 260 633 44 375 008 41 164 852 41 071 646 41 207 079 32 201 986 283 036 528 90 0 1
95 bikeaddict 43 747 380 467 96 091 3 895 696 702 4 148 343 4 400 445 3 608 484 4 009 863 4 546 346 3 856 706 28 465 883 713 0 -1
96 jacques_vallois 42 718 586 515 79 935 131 953 234 17 78 380 184 134 133 737 144 278 166 146 041 311 136 934 258 149 102 939 920 823 829 18 0 2
97 Nosana 42 437 428 252 522 981 97 524 092 29 102 633 756 101 252 528 85 312 650 81 693 411 80 275 108 85 082 911 633 774 456 34 0 0
98 Azmodes_GRC_9cb6361f61e073c3b9ff49e47d815fef 42 122 678 805 69 333 47 878 998 70 50 169 620 49 568 100 45 684 012 34 799 066 43 896 103 43 083 501 315 079 400 80 0 -2
99 ctTEAM  41 437 030 678 416 266 0   0 0 0 0 0 0 0   0 0
100 TUGZIDHPC  41 002 305 138 220 048 0   0 0 0 0 0 0 0   0 0
Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
106 dpt17 40 045 515 236 61 801 43 156 400 81 39 136 808 39 007 672 40 812 448 39 329 807 46 769 132 36 738 033 284 950 300 88 0 1
108 JAW0323 39 782 126 502 100 331 46 153 773 75 45 294 295 44 579 655 46 897 755 45 383 029 47 862 853 45 495 835 321 667 195 76 1 1
110 PantyShot(www.overclockers.com) 39 640 365 949 108 401 39 878 602 88 44 725 501 42 864 764 46 416 630 41 489 603 36 544 594 46 658 526 298 578 220 82 0 0
111 Etendue 38 934 992 126 165 756 77 540 287 45 76 626 266 65 113 393 71 561 924 70 183 892 74 426 567 67 388 981 502 841 310 49 0 2
114 zflowers 38 292 065 368 185 048 40 564 343 86 36 194 985 36 092 293 21 015 048 19 880 589 18 798 945 20 761 767 193 307 970 140 0 0
122 [Zebulon.fr]_Gtevoone82  35 743 577 527 156 466 0   0 0 0 0 0 0 0   0 0
128 Rotenon 33 545 982 984 85 126 73 739 645 48 73 427 123 77 429 638 81 130 518 84 571 074 88 870 772 84 234 466 563 403 236 41 1 3
132 Ian_Ellis 33 013 506 389 73 241 40 244 340 87 38 831 556 39 795 809 37 132 149 36 849 916 48 149 493 45 397 644 286 400 907 87 0 1
142 Nicolas_orleans 31 855 364 331 43 400 69 750 772 51 67 805 011 69 870 073 71 052 233 70 152 611 73 960 275 112 880 334 535 471 309 45 0 3
143 jgrumbles 31 750 090 511 68 507 45 320 041 77 53 544 977 58 864 651 59 691 194 59 018 750 59 812 118 56 407 984 392 659 715 61 0 1
144 Gamer42 31 561 715 813 65 945 39 399 600 90 41 459 958 40 899 386 42 523 189 38 557 009 45 019 316 41 962 144 289 820 602 85 1 2
148 DougTheSlug_ALL_1QCda3yco9qhnVSQg99PREp3w6Nvpbcr9c 30 792 470 612 94 597 36 423 161 96 40 878 197 42 742 953 45 833 411 40 194 311 43 103 029 30 790 800 279 965 862 91 1 1
150 Shogix 30 735 434 130 42 221 61 617 854 56 65 574 080 65 692 267 63 438 075 64 874 872 64 749 417 59 794 824 445 741 389 51 0 1
157 rscp 29 363 868 044 53 522 77 969 602 44 92 294 610 98 503 979 100 069 703 99 747 850 92 602 105 89 578 874 650 766 723 32 0 2
158 getsbe 29 209 091 023 76 999 98 188 324 28 97 394 021 100 100 988 97 207 458 92 068 279 92 827 517 100 121 792 677 908 379 29 0 3
176 TheSven 27 250 445 603 79 036 46 982 825 72 49 477 339 50 182 198 48 385 331 49 404 015 51 400 553 44 149 436 339 981 697 69 1 2
184 don256us_ALL_1LWUMMFQmLgno74BvRHM36PcjWWrZ5WwFZ 26 076 618 922 95 561 37 113 564 94 38 668 596 38 340 216 38 570 880 36 910 292 36 876 740 36 038 083 262 518 371 96 0 1
185 PaperClip 25 938 221 343 22 773 3 779 264 715 38 457 339 44 272 436 48 058 796 51 719 087 52 273 176 48 268 558 286 828 656 86 0 1
195 MuranakaMetalsCorp 24 950 025 597 65 466 35 681 230 99 38 152 960 34 169 741 35 988 288 26 385 262 31 169 157 27 402 476 228 949 114 117 0 1
197 biodoc 24 754 629 347 63 461 4 625 030 644 54 557 634 55 093 526 56 703 467 55 756 624 56 124 961 53 462 877 336 324 119 72 0 6
199 VaultTec 24 709 314 800 37 617 79 046 540 43 78 412 843 79 952 627 77 035 177 75 141 244 70 387 047 57 881 503 517 856 981 46 0 7
208 blackbeatz 24 123 853 302 38 962 55 150 634 62 70 478 131 67 472 712 28 378 156 0 0 0 221 479 633 120 0 1
225 Pop_Piasa 22 266 550 676 35 470 57 748 360 60 59 355 386 60 260 318 58 567 855 56 445 690 56 055 086 54 451 457 402 884 152 57 0 2
227 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 22 090 531 540 93 465 14 573 889 288 41 114 222 78 302 280 77 724 240 45 576 124 15 930 329 19 027 989 292 249 073 83 1 1
229 danchristen 22 085 949 657 103 710 46 360 917 74 45 724 003 46 875 597 45 822 234 44 575 075 45 548 261 43 612 447 318 518 534 79 0 0
239 Chachunka 20 972 863 041 38 335 72 163 727 49 90 256 594 90 474 966 91 492 891 89 165 854 92 659 942 89 532 190 615 746 164 35 0 9
252 Patrick.Paquet  20 304 493 055 23 742 0   0 0 0 0 0 0 0   0 -2
259 Paul_Carter 20 081 536 404 84 080 59 940 611 57 57 020 193 58 711 167 58 878 292 57 506 759 61 600 566 59 730 728 413 388 316 56 0 3
274 millk_man 18 890 451 686 46 918 245 255 452 3 250 992 175 252 088 646 257 139 253 211 307 631 181 927 438 181 821 831 1 580 532 426 4 4 23
279 SmookinJoe 18 525 259 570 37 098 35 515 827 100 42 051 974 41 358 608 41 155 406 40 549 020 25 302 783 22 009 102 247 942 720 100 0 1
280 jfb9301 18 501 750 554 124 611 63 543 631 53 63 785 759 66 357 350 61 811 752 53 952 449 62 619 771 59 320 775 431 391 487 53 1 4
292 cduchat 17 524 435 585 95 493 14 774 241 283 15 533 897 15 950 940 16 302 735 15 657 683 16 138 237 13 636 938 107 994 671 265 1 2
313 brunold 16 532 116 867 95 863 12 188 058 336 37 563 939 54 938 718 53 355 356 49 053 040 58 111 115 55 051 498 320 261 724 77 0 6
320 atreyu_audiomedics 16 206 617 362 16 181 23 610 166 154 35 551 635 48 448 632 47 451 992 48 385 984 47 624 172 24 488 492 275 561 073 94 0 7
346 elblat 15 286 641 771 19 879 74 306 924 46 17 764 266 16 921 077 33 969 774 34 742 279 49 942 153 33 048 361 260 694 834 98 1 2
353 Gouik 14 957 604 343 69 802 9 344 842 404 6 454 492 2 584 668 5 556 650 8 506 504 8 256 158 8 795 479 49 498 793 508 0 -3
355 TheComputerGuy 14 943 894 091 84 551 71 445 775 50 72 467 259 73 891 438 70 134 270 68 956 057 69 902 533 66 732 234 493 529 566 50 2 9
357 TheCelebrezzeFoundation 14 916 174 652 17 617 89 541 695 35 91 683 088 83 616 993 71 837 609 2 959 339 0 0 339 638 724 70 3 6
373 kimagureKPC1 14 273 120 615 44 539 32 914 077 114 40 751 980 44 324 091 42 527 755 42 550 760 39 338 128 41 314 678 283 721 469 89 0 7
381 48zqvt174x0c 13 957 371 835 31 778 51 934 136 64 60 980 066 65 121 492 47 590 654 46 790 038 49 149 132 45 310 408 366 875 926 63 1 7
404 Andy2108 13 208 984 415 58 369 43 339 308 80 44 866 031 44 564 492 43 600 549 46 636 372 46 669 114 43 746 879 313 422 745 81 5 17
406 JWhy 13 202 554 415 67 510 12 142 559 338 12 087 611 11 440 809 11 247 264 27 835 076 15 337 562 11 162 748 101 253 629 286 -1 2
426 SatDefenders_GRC_7b008d1260beec21cd9c54a27a356a03 12 879 864 943 23 314 36 158 247 97 35 590 816 33 977 171 35 377 186 26 024 810 17 019 383 15 714 689 199 862 302 137 5 9
428 CastorTroy  12 871 303 879 186 255 0   0 0 0 0 0 0 0   -2 -5
494 why_fold_billions_when_you_can_fold_millions 11 122 765 354 16 611 143 543 871 16 132 849 962 142 634 637 165 378 572 185 271 083 108 362 273 55 664 846 933 705 244 17 4 41
544 sptn. 10 046 789 498 19 946 48 628 351 68 49 925 872 48 230 241 50 987 105 52 569 036 53 042 923 50 038 056 353 421 584 66 6 21
557 Icecold 9 888 335 609 22 986 74 269 883 47 74 478 451 72 525 096 75 542 500 73 341 588 74 750 253 71 401 072 516 308 843 47 3 30
575 Captain.K 9 650 929 555 20 645 37 404 959 93 37 368 713 36 338 482 36 543 608 33 130 023 28 795 282 34 575 254 244 156 321 103 0 11
589 ad2dn4dgxsbqikwsjv76k56n25t5vzfziaxtzv5uk2us4qtndzx7wpha3m3rq 9 291 668 236 17 749 54 733 125 63 49 468 939 34 151 188 33 358 904 34 057 232 25 936 361 29 905 197 261 610 946 97 4 18
597 AstroVR 9 196 086 746 8 474 40 912 395 84 46 496 255 46 449 626 42 413 476 13 260 209 51 499 511 49 537 687 290 569 159 84 2 21
666 Francois_Duchesne 8 505 944 921 60 894 12 240 916 333 7 378 365 12 180 902 11 130 411 11 113 343 8 914 068 9 925 486 72 883 491 386 -1 2
788 adhs7cszbdmacz7cb634e64ronoeif4qgxv5i6v3fpzxxutfiaqaqi7quc6yi 7 333 400 543 10 120 49 232 318 67 53 753 140 53 426 099 53 037 218 51 392 915 55 403 293 51 541 834 367 786 817 62 4 45
794 [Inpact]jeanjean15 7 254 066 849 15 578 0   0 0 1 378 387 0 0 0 1 378 387 1427 0 -2
799 [Inpact]_casinours 7 212 528 500 73 669 27 300 1342 0 0 0 54 600 163 907 185 392 431 199 1487 0 -3
837 Pat_la_Choucroute 6 939 194 751 18 770 34 996 352 101 18 597 260 25 291 562 15 270 375 15 674 091 14 904 256 14 196 113 138 930 009 194 6 15
839 Doume_(France)  6 936 323 933 161 424 0   0 0 0 0 0 0 0   -1 -2
863 [PcPerfLeMag]_foo_fight 6 719 495 772 71 721 1 779 314 975 2 483 125 1 657 151 1 162 563 1 947 066 985 027 972 778 10 987 024 1074 0 0
886 fluxmaven 6 568 381 455 10 390 40 919 283 83 46 937 325 49 905 048 40 251 237 19 254 749 19 705 506 18 675 402 235 648 550 109 6 31
888 [PCA]_eliot3  6 540 852 852 12 786 0   0 0 0 0 0 0 0   -1 -4
907 andan 6 428 226 630 13 612 35 805 034 98 35 766 107 34 048 491 35 838 864 35 467 151 31 350 641 29 114 781 237 391 069 108 4 31
1 028 DrDoge_0x323fF460F9585e913f57900413f0fC82909eA5B8 5 784 556 314 6 616 85 400 984 38 83 301 180 84 580 131 87 275 820 85 354 746 85 341 590 81 920 049 593 174 500 38 20 122
1 164 CASSTOR_!!! 5 162 994 488 98 886 5 783 898 558 6 069 494 5 442 108 5 828 366 5 217 045 5 423 540 5 315 409 39 079 860 603 1 6
1 180 SuperCoder2036 5 108 823 803 24 164 47 327 809 71 45 142 175 47 280 894 45 889 923 46 367 490 47 731 239 45 706 897 325 446 427 74 17 81
1 259 [PCA]_Patoche17 4 812 165 102 19 246 0   5 213 200 0 0 0 0 0 5 213 200 1281 0 -2
1 288 Deunid  4 707 455 472 13 390 0   0 0 0 0 0 0 0   0 -4
1 329 BlueRadical 4 561 580 567 20 249 38 029 987 92 32 615 540 7 615 108 0 0 0 0 78 260 635 367 8 19
1 398 [PCA]_BGSB_71 4 346 675 409 21 038 0   0 0 0 1 230 640 2 530 061 2 264 699 6 025 400 1253 0 -1
1 648 [Suisse]_Copache  3 705 405 158 13 325 0   0 0 0 0 0 0 0   -2 -7
1 666 bcarre2000  3 674 031 237 11 627 0   0 0 0 0 0 0 0   -1 -7
1 732 DerGuido 3 552 486 644 5 152 36 490 990 95 24 834 975 4 658 285 17 371 890 7 085 741 3 792 191 2 050 933 96 285 005 303 20 42
1 752 Rollo  3 516 572 593 4 313 0   0 0 0 0 0 0 0   -1 -7
1 755 cereal_killer(fr) 3 511 989 436 10 485 205 331 1281 1 963 476 1 209 285 0 796 846 0 0 4 174 938 1316 0 -6
1 764 Whitehawk 3 488 604 363 8 010 80 355 926 41 76 861 220 80 417 054 74 006 903 77 402 673 77 349 198 75 243 077 541 636 051 44 37 307
1 809 YobB1n 3 385 195 894 4 757 155 109 681 15 135 436 956 139 420 865 129 179 040 128 943 773 132 827 705 118 449 730 939 367 750 16 89 663
1 888 patrick 3 248 824 432 61 759 5 070 268 615 3 777 945 3 965 689 4 245 259 3 934 495 3 524 227 3 719 309 28 237 192 717 0 12
1 942 [inpact]_Nozalys  3 159 260 057 4 334 0   0 0 0 0 0 0 0   0 -3
1 969 [PCA]_Besancon  3 122 769 489 10 600 0   0 0 0 0 0 0 0   0 -3
2 039 yl4al  3 009 587 444 462 907 0   0 0 0 0 0 0 0   -1 -7
2 082 [AF>Libristes]Maeda 2 939 556 386 7 183 23 186 619 160 24 006 941 22 656 014 22 758 870 9 535 518 8 716 630 0 110 860 592 253 20 76
2 146 pjmssn 2 849 345 823 24 098 222 060 1275 167 949 320 875 252 081 516 688 248 486 253 454 1 981 593 1401 0 -6
2 173 abstractstructure 2 817 581 903 7 425 46 955 998 73 46 719 344 47 775 687 45 447 452 44 631 411 45 243 217 42 739 627 319 512 736 78 38 246
2 285 Marmotte_73  2 666 275 880 18 898 0   0 0 0 0 0 0 0   0 -10
2 472 Kana-chan  2 450 590 546 8 649 0   0 0 0 0 0 0 0   -1 -8
2 678 [Zebulon.fr]_DK  2 264 095 509 31 714 0   0 0 0 0 0 0 0   0 -7
2 746 DoubleMetreJon 2 210 637 902 9 141 0   0 0 2 294 847 2 305 455 2 497 644 2 870 719 9 968 665 1105 -2 2
2 818 sixcorners 2 148 209 726 4 372 32 958 127 113 60 897 723 63 945 390 61 253 028 62 188 915 60 707 210 59 502 733 401 453 126 58 50 637
2 820 Arvag  2 145 148 430 7 756 0   0 0 0 0 0 0 0   -1 -3
2 828 TheTeaTeam 2 136 405 092 170 515 4 727 304 638 4 778 988 4 343 991 4 295 313 4 890 621 4 394 320 4 487 820 31 918 357 673 9 43
2 994 CramTeguop  2 032 866 984 18 543 0   0 0 0 0 0 0 0   0 -11
2 998 luke_rider 2 028 221 822 6 975 44 779 773 78 50 143 827 46 980 478 48 039 187 49 444 141 49 179 283 48 848 009 337 414 698 71 83 557
3 003 terriblement 2 025 832 956 5 586 4 965 102 623 3 066 541 3 664 248 6 712 091 6 609 882 8 735 702 7 521 787 41 275 353 577 8 71
3 134 zanturius  1 953 630 111 3 580 0   0 0 0 0 0 0 0   -1 -8
3 230 bajamatt 1 882 971 283 4 271 83 764 965 39 81 763 555 84 944 025 83 568 985 82 043 247 81 897 047 76 799 249 574 781 073 39 144 1 312
3 294 [PCA]_Australien  1 841 735 154 8 218 0   0 0 0 0 0 0 0   -3 -15
3 415 vucubcaquix 1 776 446 532 54 558 3 814 807 711 4 096 857 2 235 344 2 423 898 4 733 678 9 751 466 10 188 344 37 244 394 620 5 51
