Les 100 meilleurs plieurs chez
 

Mis à jour le jeudi 21 novembre 2024 à 09:05, heure de Paris (08:05 GMT) - (Thu Nov 21 07:54:11 GMT 2024)

Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Anonymous 3 695 767 093 462 150 880 235 177 086 400   186 089 603 193 470 712 189 387 172 179 354 623 179 035 749 171 094 578 1 275 518 837 0 0
2 NVIDIA_Saturn_V  500 068 510 441 2 483 877 0   0 0 0 0 0 0 0 0 0
3 ICCluster  323 081 498 863 859 990 0   0 0 0 0 0 0 0 0 0
4 GuillaumeSmaha 318 776 056 231 1 484 044 478 155 472 1 453 341 791 454 614 544 473 662 023 470 286 041 483 522 788 472 408 397 3 285 991 056 0 0
5 TheWasp 168 270 598 210 1 413 397 86 171 899 26 89 112 415 78 869 842 87 958 661 88 171 181 83 929 536 83 368 369 597 581 903 0 0
6 Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 167 088 860 522 906 050 41 399 214 44 94 071 800 72 971 639 95 859 056 75 221 844 79 307 222 79 162 778 537 993 553 0 0
7 Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn 158 131 234 712 548 269 113 695 606 16 147 158 921 157 141 305 154 011 201 156 864 752 145 720 126 150 815 647 1 025 407 558 0 0
8 ANX_Developers  153 523 641 163 12 843 224 0   0 0 0 0 0 0 0 0 0
9 Kjetil_Lura 125 741 575 572 1 204 513 144 551 132 10 152 128 193 152 427 846 151 677 816 140 481 531 146 955 806 143 267 028 1 031 489 352 0 0
10 Ytl  120 997 290 670 1 241 641 0   0 0 0 0 0 0 0 0 0
11 84036980 117 112 248 822 518 088 279 380 147 5 280 903 001 297 682 289 298 564 483 295 457 336 289 226 755 291 133 679 2 032 347 690 0 0
12 Mark_F_Williams 109 718 689 526 578 712 120 489 398 13 79 977 600 79 870 223 81 925 249 77 300 306 89 785 709 98 125 135 627 473 620 0 0
13 mame63 104 436 448 202 364 553 282 596 872 4 278 989 745 267 296 494 269 921 265 270 680 178 261 959 917 279 844 425 1 911 288 896 0 0
14 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 102 357 486 914 315 757 190 356 309 8 202 289 055 184 758 117 79 945 648 57 545 048 55 684 944 50 913 496 821 492 617 0 0
15 Chris_Mohsseni 100 616 990 661 133 556 371 250 065 2 380 066 072 393 742 749 373 334 330 370 208 749 350 377 077 373 075 413 2 612 054 455 0 1
16 Arbutus  98 845 250 351 2 897 949 0   0 0 0 0 0 0 0 0 -1
17 DESY-ZN_GPU 91 566 981 768 674 115 266 321 59 600 094 444 570 129 448 633 289 204 098 130 094 2 407 914 0 0
18 CoolGTX 90 171 273 612 267 390 128 987 633 12 137 978 751 133 310 842 146 917 993 131 731 705 131 553 397 135 018 752 945 499 073 0 0
19 Jasminl 86 269 923 737 702 040 24 202 458 50 25 155 005 39 111 975 109 727 204 104 249 341 38 969 779 35 962 141 377 377 903 0 0
20 Jedd_bag 84 611 327 356 435 563 103 903 574 17 100 280 509 100 091 989 102 759 593 100 677 289 98 611 939 99 818 573 706 143 466 0 0
21 Anonymous  83 370 692 470 10 956 375 0   0 0 0 0 0 0 0 0 0
22 knopflerbruce 80 035 821 967 2 403 248 62 072 853 36 54 575 505 72 639 688 55 583 394 60 009 919 73 457 294 74 504 756 452 843 409 0 0
23 Justaphf 78 323 117 320 181 429 117 906 397 15 123 398 964 119 570 787 123 774 706 114 606 515 121 389 100 113 215 792 833 862 261 0 0
24 SmookinJoe 77 854 326 534 168 590 119 498 165 14 116 471 207 117 572 294 125 360 812 118 877 469 115 190 837 120 296 474 833 267 258 0 0
25 war 76 161 404 071 1 127 052 10 869 474 53 11 719 558 12 561 016 12 579 297 11 398 215 12 342 511 11 200 549 82 670 620 0 0
26 WhitehawkEQ 70 516 720 152 324 292 92 503 682 22 94 325 170 95 110 848 98 272 211 90 511 272 91 132 367 90 467 349 652 322 899 0 0
27 DocJonz 69 684 742 472 459 163 80 943 224 28 84 838 713 84 154 967 88 526 163 76 897 033 86 323 056 81 718 276 583 401 432 0 0
28 ec2spot  65 164 427 863 974 424 0   0 0 0 0 0 0 0 0 0
29 UCBRISE  64 685 409 621 340 756 0   0 0 0 0 0 0 0 0 0
30 CRT-DC_and_Frontier_Labs  63 412 082 522 4 471 709 0   0 0 0 0 0 0 0 0 0
31 CDCTResearchAndInnovationHubs  62 730 728 421 231 340 0   0 0 0 0 0 0 0 0 0
32 CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV  61 910 201 139 663 262 0   0 0 0 0 0 0 0 0 0
33 Holdolin 60 778 617 026 97 690 260 701 094 6 259 633 837 272 765 417 279 985 346 239 540 629 254 594 861 276 298 447 1 843 519 631 0 0
34 PS3JDL 59 114 043 937 375 387 97 115 426 20 93 193 391 97 434 613 101 143 418 85 492 050 93 223 782 93 142 406 660 745 086 0 1
35 whitleyca 58 976 498 435 224 958 74 972 963 30 71 817 603 74 681 174 69 920 401 76 340 017 63 922 375 70 361 025 502 015 558 0 -1
36 gordonbb 58 199 581 201 176 083 102 077 006 18 92 500 403 102 511 048 134 852 284 132 911 436 97 815 215 106 542 817 769 210 209 0 1
37 SunnyChen 57 910 550 462 191 159 44 454 734 42 42 771 938 45 443 792 51 077 765 46 388 474 46 423 778 51 909 745 328 470 226 0 -1
38 Mxyzptlk 57 429 396 192 138 692 77 762 814 29 67 188 814 59 779 879 73 497 959 75 977 067 75 723 345 78 831 328 508 761 206 0 0
39 NV-CRF  55 805 160 324 270 963 0   0 0 0 0 0 0 0 0 0
40 blspcy  55 722 500 213 1 411 022 0   0 0 0 0 0 0 0 0 0
41 notyettoday 53 771 625 123 291 371 62 299 041 35 65 779 148 65 289 301 65 687 369 62 189 492 60 813 690 62 681 197 444 739 238 0 0
42 Mowd 52 915 492 899 166 138 329 217 560 3 335 529 303 315 156 980 345 687 480 329 372 822 332 519 160 321 464 684 2 308 947 989 0 1
43 miker07 51 250 513 393 97 768 158 597 765 9 158 633 471 154 599 630 148 579 331 150 697 126 154 186 218 158 825 057 1 084 118 598 0 1
44 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  50 608 151 444 343 946 0   0 0 0 0 0 0 0 0 -2
45 Ickewars 50 278 172 414 75 203 144 057 165 11 107 389 176 86 796 272 86 386 295 74 526 833 82 781 359 82 278 185 664 215 285 0 0
46 Principled_Technologies  49 599 202 742 341 754 0   0 0 0 0 0 0 0 0 0
47 Lazvon 48 252 017 067 101 389 7 855 265 55 17 931 756 16 690 876 16 780 140 17 770 351 16 926 681 18 925 600 112 880 669 0 0
48 Oxxo 47 782 882 754 93 696 50 497 211 39 48 806 012 51 512 688 52 230 018 27 921 556 47 591 942 46 988 846 325 548 273 0 1
49 BulgarDemon 47 734 043 538 405 310 5 090 173 57 5 135 098 5 788 137 5 402 903 6 154 157 4 728 443 4 468 130 36 767 041 0 -1
50 zichen 46 063 630 978 97 018 49 644 696 40 39 899 016 43 273 698 44 882 993 38 532 506 43 306 781 41 676 616 301 216 306 0 0
51 RHRK 44 820 283 391 1 280 616 9 635 448 54 10 333 267 18 495 507 20 797 442 29 170 602 16 208 253 24 318 173 128 958 692 0 0
52 iomart  44 615 483 355 644 423 0   0 0 0 0 0 0 0 0 0
53 dfonda_Team32 44 318 062 819 149 189 87 740 389 25 88 797 483 83 847 930 87 281 924 85 378 333 84 051 595 88 996 648 606 094 302 0 0
54 91Notch 43 293 276 356 124 310 73 024 645 31 71 313 212 71 934 923 75 452 427 68 916 749 69 399 817 67 862 745 497 904 518 0 0
55 g.l 42 670 316 774 119 314 61 694 730 37 63 818 609 62 234 227 65 773 513 60 643 049 56 162 335 59 762 342 430 088 805 0 1
56 Pokey_TA  42 542 139 715 346 997 0   0 0 0 0 0 0 0 0 -1
57 NGruia 42 267 902 233 103 919 0   0 0 17 498 695 19 973 693 17 058 421 15 685 819 70 216 628 0 0
58 Djiraya 42 218 848 913 69 763 37 265 515 46 35 160 734 37 017 610 38 010 497 35 474 534 35 258 670 35 494 032 253 681 592 0 0
59 ctTEAM  41 437 030 678 416 266 0   0 0 0 0 0 0 0 0 0
60 hemera_CASUS  40 880 062 491 193 378 0   0 0 0 0 0 0 0 0 0
61 bollix47 40 707 115 655 528 182 42 264 194 43 44 427 745 48 647 133 45 038 638 43 088 900 43 216 196 42 452 689 309 135 495 0 0
62 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  40 004 435 598 401 870 0   0 0 0 0 0 0 0 0 0
63 Keyco  39 823 603 736 79 616 0   0 0 0 0 0 0 0 0 0
64 zeroc00l 39 087 323 520 84 947 63 530 804 34 64 032 822 66 179 000 58 849 256 53 104 311 49 305 382 55 207 330 410 208 905 0 0
65 kia20005 38 793 047 246 71 159 101 580 087 19 106 194 066 106 667 554 109 463 870 104 411 815 104 953 520 103 146 122 736 417 034 0 1
66 MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1  38 615 701 295 561 595 0   0 0 0 0 0 0 0 0 -1
67 zadadrian  38 047 783 595 86 461 0   0 0 0 0 0 0 0 0 0
68 Foxter 38 046 042 894 82 587 19 515 441 51 15 463 526 17 207 055 226 408 391 830 381 386 220 121 53 405 767 0 0
69 MightyMayfield  37 684 826 185 205 873 0   0 0 0 0 0 0 0 0 0
70 toTOW 37 244 354 439 571 854 33 895 367 47 21 148 438 33 283 661 30 247 333 27 445 890 31 850 838 31 795 045 209 666 572 0 0
71 Chase_Dafnis  36 801 837 309 320 530 0   0 0 0 0 0 0 0 0 0
72 BlueTooth76 36 701 677 942 55 778 95 521 405 21 85 562 545 92 834 710 83 365 261 76 281 054 79 413 398 72 105 282 585 083 655 0 0
73 Neo-52 36 588 222 137 53 401 89 402 608 23 90 341 478 91 035 731 155 673 917 178 643 949 154 713 104 136 447 114 896 257 901 0 0
74 91GreenLX 35 277 080 862 52 079 81 463 993 27 83 742 024 79 196 314 79 124 413 75 598 519 66 363 265 56 326 250 521 814 778 1 2
75 [Zebulon.fr]_Gtevoone82  35 250 208 633 156 035 0   0 0 0 0 0 0 0 -1 -1
76 inder372 35 076 465 839 314 721 7 730 303 56 8 655 417 9 515 680 5 511 009 10 628 945 5 102 900 8 297 610 55 441 864 0 -1
77 TROTADOR 35 063 975 985 104 579 87 799 190 24 80 046 372 84 937 911 80 743 071 80 454 415 82 952 873 81 551 496 578 485 328 1 2
78 VRoman 35 059 423 424 108 947 50 888 339 38 53 495 773 52 209 815 50 642 282 52 859 501 51 889 845 40 500 736 352 486 291 -1 -1
79 Shlouski 34 787 441 041 72 015 2 454 174 58 54 996 851 54 710 373 55 339 899 54 680 455 53 480 019 55 197 226 330 858 997 0 1
80 desktopgeek 34 588 681 450 150 659 17 946 730 52 11 976 521 8 892 610 17 083 628 13 620 913 11 844 629 16 020 569 97 385 600 0 -2
81 Intel_Diamond  34 226 781 609 2 038 837 0   0 0 0 0 0 0 0 0 0
82 45363.pinzgauer 33 852 300 579 79 299 64 704 518 32 65 437 661 59 042 839 66 560 963 66 792 023 59 896 993 64 465 089 446 900 086 0 2
83 PS3EdOlkkola  33 652 891 176 565 816 0   0 0 0 0 0 0 0 0 -1
84 BNL_HPC  33 549 682 143 248 185 0   0 0 0 0 0 0 0 0 -1
85 eu-de-2-gpu  32 805 965 262 221 192 0   0 0 0 0 0 0 0 0 0
86 bikeaddict 31 637 919 085 73 525 45 884 606 41 45 410 274 42 208 093 47 162 002 44 760 611 45 016 427 44 929 994 315 372 007 0 1
87 msi_TW  31 544 288 020 568 856 0   0 0 0 0 0 0 0 0 -1
88 rickoic 31 209 630 022 332 618 29 222 811 49 24 424 749 28 155 360 25 053 643 26 348 793 27 495 115 26 511 906 187 212 377 0 0
89 tnt.uni-hannover.de  30 758 599 512 192 428 0   0 0 0 0 0 0 0 0 0
90 bambihunter 29 576 782 901 227 271 38 583 287 45 36 896 007 39 960 085 37 068 562 37 011 823 39 792 927 35 618 706 264 931 397 0 1
91 vorksholk_ALL_1HsMGTTTWQQiSHyb7wFv4KALgACKofMqiU  29 454 960 777 542 264 0   0 0 0 0 0 0 0 0 -1
92 ATLAS_CPU  28 754 566 904 5 827 673 0   0 0 0 0 0 0 0 0 0
93 Dapper_Sandstorm  28 633 768 154 1 287 536 0   0 0 0 0 0 0 0 0 0
94 sashmxm 28 404 863 053 74 350 32 302 428 48 33 742 948 42 145 936 63 467 956 58 249 164 62 399 884 31 900 369 324 208 685 0 1
95 vw4iwi 28 259 955 207 41 029 63 669 537 33 86 778 771 95 671 454 96 467 073 93 997 655 99 825 674 93 292 677 629 702 841 0 5
96 folding_monkeys 28 169 924 975 93 152 195 580 502 7 199 709 534 0 0 0 0 0 395 290 036 3 3
97 HPE_vLabs  28 124 078 370 35 121 0   0 0 0 0 0 0 0 -1 -3
98 UART_Puma_0_Rome_0 28 008 629 293 1 299 878 39 100 60 0 150 701 166 714 101 872 0 0 458 387 -1 -2
99 Csiga  28 000 055 027 131 994 0   0 0 0 0 0 0 0 -1 -2
100 dms_FLDC_1Fwpf3v8DD1u7KxNvonyjCBakK7a1y5fCG  27 733 014 175 363 729 0   0 0 0 0 0 0 0 0 -2

Le podium du jour
GuillaumeSmaha 478 155 472 points
Chris_Mohsseni 371 250 065 points
Mowd 329 217 560 points

NOTE : Classement des productions du jour établi uniquement sur la base du top 100 des users.