Les 100 meilleurs plieurs chez
 



Mis à jour le vendredi 29 mars 2024 à 09:05, heure de Paris (08:05 GMT)

Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J J-1J-2J-3J-4J-5J-6Semaine
1 Anonymous 3 663 598 000 791 149 931 920 169 851 330 168 307 177 171 180 662 164 999 658 172 281 717 174 411 164 184 468 181 1 205 499 889 0 0 0 0 0 0 0 0
2 NVIDIA_Saturn_V  500 068 510 441 2 483 877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ICCluster  308 851 538 065 839 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GuillaumeSmaha  285 912 214 003 1 342 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ANX_Developers  153 523 641 163 12 843 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 151 497 824 973 882 135 67 568 310 58 294 820 61 269 900 73 177 455 55 354 626 53 834 623 69 964 195 439 463 929 0 0 0 0 0 0 0 0
7 TheWasp 147 732 535 855 1 381 494 93 461 786 93 118 070 92 957 384 71 167 415 85 824 521 87 883 991 93 218 173 617 631 340 0 0 0 0 0 0 0 0
8 Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn 126 192 680 339 498 658 129 281 505 117 998 591 130 285 002 124 496 560 131 340 720 128 304 576 112 622 985 874 329 939 0 0 0 0 0 0 0 0
9 Ytl  120 997 290 670 1 241 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Arbutus  98 845 250 351 2 897 949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kjetil_Lura 96 445 803 960 1 162 626 112 655 848 101 813 737 88 615 697 63 696 584 64 593 454 79 596 511 67 683 592 578 655 423 0 0 0 0 0 0 0 0
12 DESY-ZN_GPU 91 325 252 343 663 941 2 136 840 1 990 626 1 343 071 1 146 889 1 348 984 769 933 903 482 9 639 825 0 0 0 0 0 0 0 0
13 Anonymous  83 370 692 470 10 956 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mark_F_Williams 82 909 291 137 544 285 113 765 138 126 104 086 151 278 773 155 489 203 184 694 583 187 083 477 175 465 793 1 093 881 053 0 0 0 0 0 0 0 0
15 mame63 82 803 740 640 330 425 376 238 711 412 306 593 412 116 184 385 991 939 399 881 034 386 663 000 347 746 000 2 720 943 461 0 0 0 0 0 0 0 0
16 CoolGTX 73 434 593 070 246 693 76 392 513 77 533 077 77 255 858 71 528 369 76 571 567 78 049 087 75 911 563 533 242 034 0 0 0 0 0 0 0 0
17 war 70 842 899 822 1 109 350 42 148 672 42 596 920 42 718 875 39 664 682 42 551 582 41 853 719 42 776 801 294 311 251 0 0 0 0 0 0 0 0
18 knopflerbruce 68 800 291 604 2 386 887 63 732 333 64 339 215 63 128 706 58 799 652 61 831 000 64 815 729 64 406 630 441 053 265 0 0 0 0 0 0 0 0
19 Jasminl 68 564 361 240 665 988 57 474 286 58 388 312 56 848 877 48 330 553 159 739 657 159 771 670 55 050 237 595 603 592 0 0 0 0 0 0 0 0
20 84036980 65 370 298 878 364 284 75 385 066 75 646 990 75 029 590 71 985 623 75 480 065 77 628 025 75 392 454 526 547 813 0 0 1 0 0 0 0 1
21 ec2spot  65 164 427 863 974 424 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1
22 UCBRISE  64 685 409 621 340 756 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CRT-DC_and_Frontier_Labs  63 412 082 522 4 471 709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jedd_bag 63 373 285 671 403 261 88 140 792 87 972 394 86 746 873 84 923 578 86 364 445 88 192 327 87 748 047 610 088 456 0 0 0 0 0 0 0 0
25 Chris_Mohsseni 63 275 563 672 85 389 456 351 171 549 049 997 560 673 158 537 138 094 561 586 173 566 181 457 561 624 564 3 792 604 614 0 1 1 0 0 0 0 2
26 CDCTResearchAndInnovationHubs  62 730 728 421 231 340 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1
27 CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV  61 910 201 139 663 262 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 -1
28 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 60 411 204 601 186 393 182 479 846 211 102 484 174 957 052 148 149 230 154 736 483 154 273 512 155 127 110 1 180 825 717 0 0 0 0 0 0 0 0
29 NV-CRF  55 805 160 324 270 963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 blspcy 55 639 096 623 1 410 358 300 935 222 261 290 076 900 976 2 442 983 1 139 340 0 5 296 571 0 0 0 0 0 0 0 0
31 Justaphf 53 975 393 392 147 279 117 191 505 118 028 753 113 352 011 111 440 251 115 689 777 116 987 370 119 408 743 812 098 410 0 0 0 0 1 0 0 1
32 WhitehawkEQ 53 810 577 542 295 091 80 288 013 79 240 081 79 732 868 77 297 896 80 450 741 80 423 399 79 818 426 557 251 424 0 0 0 0 -1 0 0 -1
33 DocJonz 50 697 609 276 432 947 73 964 967 74 024 503 74 125 040 69 358 291 64 984 845 64 158 214 65 317 775 485 933 635 0 1 0 0 0 0 0 1
34 SmookinJoe 50 657 742 269 133 829 99 792 230 101 656 228 100 363 787 96 373 277 99 308 386 101 542 378 100 029 568 699 065 854 1 0 0 0 0 0 0 1
35 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  50 608 151 444 343 946 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0 -2
36 Principled_Technologies  49 599 202 742 341 754 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Mxyzptlk 45 977 451 732 120 449 53 112 404 51 876 324 51 158 549 48 163 843 52 209 692 57 192 592 61 980 910 375 694 314 0 1 0 0 0 0 1 2
38 BulgarDemon 45 929 367 507 396 227 21 075 033 22 559 648 21 547 400 21 425 657 22 643 492 24 901 322 22 691 581 156 844 133 0 -1 0 0 0 0 0 -1
39 Holdolin 45 707 885 271 82 721 8 187 646 8 084 372 8 072 774 7 751 399 7 774 897 8 152 440 7 663 317 55 686 845 0 0 0 0 0 0 -1 -1
40 iomart  44 615 483 355 644 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 SunnyChen 42 452 565 016 168 394 55 814 179 61 467 530 57 794 659 47 448 822 52 317 374 50 268 403 60 846 769 385 957 736 0 0 0 0 0 0 0 0
42 ctTEAM  41 436 925 911 416 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 hemera_CASUS  40 880 062 491 193 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 whitleyca 40 305 429 071 195 014 91 332 578 100 250 607 98 241 889 89 995 863 101 208 470 98 689 969 87 850 898 667 570 274 0 0 1 1 0 0 0 2
45 PS3JDL 40 164 272 872 344 222 42 758 791 42 443 909 43 381 804 40 830 686 42 495 546 45 766 198 42 207 878 299 884 812 0 0 -1 1 0 0 0 0
46 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  40 004 435 598 401 870 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 -2
47 Lazvon 39 589 106 949 87 689 73 970 449 53 622 571 34 582 664 33 679 731 34 637 729 33 279 020 42 041 648 305 813 812 0 0 0 0 0 0 0 0
48 NGruia 39 242 526 310 99 206 36 437 265 29 427 981 35 586 368 38 164 969 41 469 809 40 656 031 37 723 078 259 465 501 0 0 0 0 0 0 0 0
49 Pokey_TA 39 057 416 203 340 059 136 667 719 121 873 991 123 994 716 127 821 879 137 549 159 136 041 432 130 833 952 914 782 848 0 0 0 1 0 0 0 1
50 MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1  38 615 701 295 561 595 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1
51 RHRK 38 391 690 126 1 145 285 49 405 570 47 649 903 50 916 515 42 547 203 71 922 377 64 567 969 58 460 017 385 469 554 0 0 0 0 0 0 0 0
52 gordonbb 38 192 293 547 146 284 83 127 172 78 161 730 84 550 342 76 942 718 122 279 552 123 529 463 86 420 719 655 011 696 0 0 0 0 0 0 0 0
53 miker07 37 914 026 348 82 493 81 202 393 81 825 828 82 162 623 71 545 968 50 494 786 49 595 222 46 182 589 463 009 409 0 0 0 0 0 0 0 0
54 notyettoday 37 767 003 221 260 649 67 456 599 62 152 766 64 282 692 60 973 237 64 627 581 64 018 623 62 880 000 446 391 498 0 0 0 0 0 0 0 0
55 Oxxo 36 861 278 802 79 151 30 117 120 30 958 550 30 365 408 32 953 446 59 148 287 62 334 970 59 709 768 305 587 549 0 0 0 0 0 0 0 0
56 MightyMayfield 35 352 549 774 200 301 15 652 192 16 839 391 15 590 378 14 964 703 16 627 605 16 094 754 16 513 014 112 282 037 0 0 0 0 0 0 1 1
57 [Zebulon.fr]_Gtevoone82  35 249 752 226 156 034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1
58 Foxter 34 289 257 041 76 336 48 370 634 48 549 663 47 479 839 44 838 884 49 080 736 48 287 582 45 029 919 331 637 257 0 1 0 0 0 0 0 1
59 Intel_Diamond  34 226 781 609 2 038 837 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1
60 zadadrian 34 215 515 658 80 892 43 284 286 43 459 791 37 545 972 30 449 663 34 117 799 32 503 609 38 663 911 260 025 031 0 0 0 0 0 0 0 0
61 Keyco 34 080 978 191 72 407 59 030 659 60 727 674 59 819 994 57 105 478 60 436 705 60 300 521 59 221 273 416 642 304 0 0 0 0 0 1 0 1
62 inder372 33 826 020 008 311 495 13 592 886 13 690 689 13 291 240 11 849 516 13 927 535 13 142 121 13 238 083 92 732 070 0 0 0 0 0 -1 0 -1
63 PS3EdOlkkola  33 652 891 176 565 816 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 BNL_HPC  33 549 682 143 248 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Djiraya 33 506 335 788 58 406 69 792 971 69 634 235 71 808 616 66 507 460 69 527 686 70 499 526 69 413 876 487 184 370 0 0 0 1 0 0 0 1
66 desktopgeek 33 359 203 825 148 463 27 411 988 26 576 574 17 939 063 21 696 250 29 369 717 29 555 323 29 271 552 181 820 467 0 0 0 -1 0 0 0 -1
67 eu-de-2-gpu  32 805 965 262 221 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 dfonda_Team32 31 815 277 100 128 909 71 255 831 73 426 807 72 402 035 61 024 011 73 348 608 67 902 771 67 677 162 487 037 225 0 0 0 1 0 0 0 1
69 msi_TW  31 544 288 020 568 856 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1
70 bollix47 30 773 587 801 501 656 40 407 131 45 000 730 45 248 278 41 615 338 43 249 881 44 996 753 42 626 330 303 144 441 1 0 0 0 0 0 0 1
71 tnt.uni-hannover.de  30 758 599 512 192 428 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1
72 Ickewars 29 568 028 935 50 698 92 149 907 88 338 158 93 686 694 85 479 801 94 677 667 96 573 110 94 634 911 645 540 248 0 1 0 1 0 0 0 2
73 vorksholk_ALL_1HsMGTTTWQQiSHyb7wFv4KALgACKofMqiU  29 454 960 777 542 264 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1
74 toTOW 29 348 560 173 546 147 34 834 162 36 045 717 34 437 428 33 792 750 36 061 014 35 621 001 34 925 953 245 718 025 0 0 0 -1 0 0 0 -1
75 ATLAS_CPU  28 754 566 904 5 827 673 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 g.l 28 638 842 257 103 487 44 152 727 43 028 968 40 620 912 41 564 035 43 050 171 43 522 678 42 244 305 298 183 796 1 0 0 0 0 0 0 1
77 Dapper_Sandstorm  28 633 768 154 1 287 536 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1
78 91Notch 28 597 536 499 100 534 58 746 145 57 876 590 58 424 175 54 208 091 57 789 705 57 709 374 58 490 378 403 244 458 0 0 0 0 0 0 0 0
79 Chase_Dafnis 28 556 507 365 254 061 70 966 383 72 749 325 74 981 863 70 011 987 72 956 128 72 900 986 73 519 963 508 086 635 0 0 0 0 0 0 0 0
80 Csiga  28 000 055 027 131 994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 dms_FLDC_1Fwpf3v8DD1u7KxNvonyjCBakK7a1y5fCG  27 733 011 444 363 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 zichen 27 373 524 644 69 436 63 484 250 66 312 217 72 163 719 68 148 847 71 477 132 70 432 747 72 654 443 484 673 355 0 0 0 0 0 0 0 0
83 tguskill_FLDC_14meWrVap2pmUBrRwY1tBufhG9gXsxKw3N  26 801 881 365 367 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Montague-Cripps 26 695 736 933 206 980 0 620 429 417 535 0 0 122 395 97 697 1 258 056 0 0 0 0 0 0 0 0
85 45363.pinzgauer 25 910 469 884 69 728 57 981 534 58 490 304 58 252 192 54 096 983 56 333 845 58 028 104 49 322 450 392 505 412 0 0 0 0 0 0 0 0
86 fswork  25 511 167 334 173 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 91GreenLX 25 071 574 886 39 105 101 085 502 103 753 031 100 388 721 96 041 564 100 637 639 101 156 756 102 035 553 705 098 766 1 0 0 1 0 2 2 6
88 Multi_Cloud_Galaxy  25 068 710 249 4 454 437 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1
89 rickoic 24 766 603 893 317 395 18 035 980 23 382 334 25 600 778 24 099 734 26 159 269 25 759 974 23 280 902 166 318 971 0 0 0 -1 0 0 0 -1
90 SandyGanz 24 673 851 923 87 557 32 996 375 33 354 253 33 085 728 31 507 755 33 952 669 33 181 663 33 185 290 231 263 733 0 0 0 0 0 0 0 0
91 CAVE2  24 505 329 953 152 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0 -2
92 torin3_ALL_1K91apgu4f5M26DrYL79Mpa7dhVfmBx4Xo 24 444 005 700 120 747 0 0 0 0 0 0 6 485 530 6 485 530 0 0 0 0 0 0 -1 -1
93 Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9YqJXztq4cU3  24 386 758 823 131 959 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1
94 firedfly 24 207 843 211 50 202 53 069 651 58 390 475 58 774 939 55 772 864 58 805 207 59 355 510 53 775 949 397 944 595 0 1 0 1 0 0 0 2
95 TML_ALL_1Fb7XpTZN9gefApL87L51CY34aT7DZKCUu  24 144 294 266 248 137 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1
96 EarlRuby 24 021 663 171 100 538 64 710 758 81 344 665 92 209 138 110 100 516 115 275 446 123 454 558 111 176 095 698 271 176 1 0 0 1 0 0 0 2
97 TristanChen_ALL_1HA2P5ZRpCDcJpM8vhmJMjCKXoxzbZnvzC 23 989 056 073 217 955 434 391 172 956 377 904 174 614 7 053 763 8 543 943 6 130 630 22 888 201 -1 0 0 -1 0 0 0 -2
98 TROTADOR  23 771 399 118 88 124 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1
99 husq 23 273 772 000 268 373 12 045 339 15 106 004 12 723 010 13 754 477 14 673 832 14 555 343 14 134 992 96 992 997 0 0 0 0 0 0 0 0
100 Shlouski 23 252 084 979 52 658 53 645 743 55 045 066 216 970 337 0 0 0 0 325 661 146 0 0 ??? ??? ??? 0 0 0

Le podium du jour
Chris_Mohsseni 456 351 171 points
mame63 376 238 711 points
HayesK_GRC_724e7c4546744e3441b763e5d15d1247 182 479 846 points