Les meilleurs plieurs chez
 

Mis à jour le vendredi 09 janvier 2026 à 09:10, heure de Paris (08:10 GMT) - (Fri Jan 09 07:37:52 GMT 2026)

Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Anonymous 3 761 830 411 534 152 789 849 223 413 970 9 238 017 917 240 889 887 229 187 238 251 337 269 229 736 200 244 592 827 1 657 175 308 7 0 0
2 NVIDIA_Saturn_V  500 068 510 441 2 483 877 0   0 0 0 0 0 0 0   0 0
3 GuillaumeSmaha 366 464 364 145 1 773 531 20 114 043 251 19 721 431 20 401 083 19 914 424 19 775 927 20 134 945 20 007 863 140 069 716 241 0 0
4 ICCluster  323 081 498 863 859 990 0   0 0 0 0 0 0 0   0 0
5 TheWasp 207 498 840 993 1 464 881 98 447 348 37 97 638 399 96 741 920 93 950 916 99 329 169 93 319 725 100 642 885 680 070 362 36 0 0
6 Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn 205 093 174 198 614 017 117 559 033 26 145 826 619 144 879 378 146 881 067 145 855 238 150 988 007 148 514 691 1 000 504 033 21 0 0
7 Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 202 145 159 552 944 031 106 025 399 31 109 687 669 113 030 774 117 827 061 112 931 004 114 205 988 112 739 966 786 447 861 33 0 0
8 84036980 193 862 997 310 624 563 24 038 437 206 23 873 212 22 818 816 23 325 005 24 461 280 23 145 985 24 464 825 166 127 560 207 0 0
9 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 181 728 544 545 535 881 225 149 960 8 487 925 545 846 994 566 813 259 436 28 564 904 34 223 982 28 802 271 2 464 920 664 4 0 1
10 Kjetil_Lura 181 632 771 561 1 272 537 169 135 709 14 169 312 696 172 384 280 171 078 738 175 023 180 173 474 805 179 180 690 1 209 590 098 16 0 -1
11 mame63 176 569 469 095 431 622 179 305 933 11 179 081 470 197 619 090 200 909 208 231 184 859 254 995 308 271 781 728 1 514 877 596 12 0 0
12 ANX_Developers  153 523 641 163 12 843 224 0   0 0 0 0 0 0 0   0 0
13 Chris_Mohsseni 149 548 645 836 183 598 351 100 684 2 334 912 769 304 947 298 373 934 698 370 763 763 424 858 847 410 844 544 2 571 362 603 2 0 0
14 Mark_F_Williams 143 013 362 910 617 881 136 237 413 20 118 457 380 116 969 797 116 028 718 119 299 938 118 438 797 96 434 957 821 867 000 28 0 0
15 Jedd_bag 133 100 595 663 496 875 120 702 590 25 116 965 882 118 243 646 124 134 051 117 946 704 124 901 065 134 211 024 857 104 962 27 0 0
16 Justaphf 122 354 383 206 236 247 101 416 633 34 130 642 947 127 744 515 131 243 440 130 210 705 132 493 694 137 944 522 891 696 456 24 0 0
17 Ickewars 121 923 830 935 139 795 230 337 215 7 228 971 643 221 759 971 233 318 563 233 524 783 235 627 107 244 496 839 1 628 036 121 8 0 1
18 Ytl  120 997 290 670 1 241 641 0   0 0 0 0 0 0 0   0 -1
19 Stobin  114 806 765 458 327 779 0   0 0 0 0 0 0 0   0 0
20 Jasminl 110 384 371 821 746 354 131 934 353 22 102 048 336 67 201 778 60 134 576 112 713 368 118 422 657 65 167 044 657 622 112 41 0 1
21 folding_monkeys 110 316 246 685 198 904 244 404 538 6 231 299 353 230 571 231 226 123 729 221 116 181 217 000 016 210 681 595 1 581 196 643 9 0 1
22 CoolGTX 110 038 701 019 287 970 0   12 003 078 14 358 706 8 972 874 478 962 0 0 35 813 620 730 0 -2
23 WhitehawkEQ 106 018 475 578 372 911 81 957 123 47 81 662 115 79 659 615 82 513 947 85 390 177 79 335 517 82 013 694 572 532 188 49 0 0
24 DocJonz 104 936 231 135 503 728 85 049 232 43 84 000 512 82 573 302 81 681 366 83 935 345 81 967 308 85 063 412 584 270 477 48 0 0
25 PS3JDL 103 285 324 543 431 736 102 655 288 33 99 181 526 102 693 741 106 376 723 80 948 178 83 436 300 78 044 702 653 336 458 42 0 0
26 Arbutus  98 845 250 351 2 897 949 0   0 0 0 0 0 0 0   0 0
27 whitleyca 98 194 771 940 278 631 139 168 385 19 90 141 204 130 246 841 136 370 133 135 189 529 142 770 137 45 864 576 819 750 805 29 0 0
28 Neo-52 97 699 063 436 114 866 108 903 005 30 133 776 727 164 745 885 181 590 898 162 013 787 185 201 725 217 726 905 1 153 958 932 18 0 0
29 knopflerbruce 96 712 117 720 2 422 509 62 636 143 65 64 503 431 63 548 195 65 453 242 60 493 552 71 223 965 51 429 959 439 288 487 70 0 0
30 DESY-ZN_GPU  92 608 584 153 698 204 0   0 0 0 0 0 0 0   0 0
31 Mowd 91 276 963 654 245 438 3 622 759 871 3 489 912 3 382 417 3 549 688 3 565 548 3 945 935 3 742 395 25 298 654 915 0 0
32 91GreenLX 90 452 316 634 106 034 163 940 077 15 162 224 166 157 184 824 168 819 713 161 802 163 175 086 319 160 031 208 1 149 088 470 19 0 1
33 SmookinJoe 89 704 428 396 183 052 5 736 691 680 4 366 999 6 496 191 5 484 337 7 152 996 6 888 817 6 832 393 42 958 424 662 0 -1
34 gordonbb 87 600 784 731 213 743 29 567 340 158 14 308 571 30 014 534 35 292 795 44 151 726 49 072 820 37 560 797 239 968 583 142 0 0
35 Anonymous  83 370 692 470 10 956 375 0   0 0 0 0 0 0 0   0 0
36 war 80 585 416 796 1 145 062 7 208 149 600 5 897 874 6 837 253 6 667 339 6 720 113 6 590 826 6 423 234 46 344 788 630 0 0
37 zichen 80 384 771 120 138 268 13 879 341 365 16 434 930 16 563 729 16 748 038 16 002 667 14 218 410 13 137 275 106 984 390 325 0 0
38 Holdolin 79 710 613 016 115 887 45 647 1512 45 580 45 723 50 638 45 597 45 631 45 681 324 497 1689 0 0
39 kia20005 79 165 016 647 112 661 105 805 356 32 88 480 440 89 094 683 100 378 056 104 877 598 94 625 157 96 057 033 679 318 323 37 0 1
40 notyettoday 79 043 416 996 345 971 74 668 381 51 71 262 418 70 832 747 74 663 266 59 351 704 64 564 130 68 088 309 483 430 955 65 0 -1
41 toTOW 77 899 356 737 636 829 133 500 271 21 118 054 044 274 942 713 501 571 487 120 253 880 103 076 064 105 363 339 1 356 761 798 14 0 0
42 miker07 75 264 230 437 120 751 30 509 910 154 28 996 003 27 345 279 28 225 190 29 307 907 29 543 156 30 840 613 204 768 058 167 0 0
43 zeroc00l 73 425 311 998 127 099 94 470 419 39 86 955 990 87 490 643 86 504 555 149 502 282 149 670 208 147 072 445 801 666 542 31 0 1
44 Mxyzptlk 72 888 503 499 161 041 28 935 679 162 32 927 959 32 955 713 24 622 092 17 475 676 17 927 051 16 803 192 171 647 362 199 0 -1
45 Gtev 72 282 541 255 82 830 174 914 597 13 721 104 278 1 101 788 440 79 351 207 128 607 861 81 964 347 77 500 978 2 365 231 708 5 0 2
46 vw4iwi  70 712 655 272 74 141 0   0 0 0 0 0 0 0   0 -1
47 91Notch 70 507 885 349 161 899 69 279 320 57 64 954 650 67 986 621 71 021 754 62 937 110 64 292 729 66 348 835 466 821 019 67 0 -1
48 dfonda_Team32 70 370 418 552 184 735 70 630 919 54 59 693 005 73 709 906 89 136 090 78 667 038 82 687 707 84 562 335 539 087 000 56 0 0
49 SunnyChen 68 242 285 233 206 683 8 320 003 532 8 344 887 9 722 959 9 059 396 9 404 847 10 086 552 9 115 759 64 054 403 484 0 0
50 g.l 66 473 857 085 141 321 52 303 805 76 51 538 385 46 833 557 48 794 532 43 247 305 54 254 250 52 670 223 349 642 057 84 0 0
51 qnl4vbq1nl98 66 126 424 356 69 315 0   0 130 600 661 217 295 151 223 930 660 213 467 623 222 158 043 1 007 452 138 20 0 1
52 ec2spot  65 164 427 863 974 424 0   0 0 0 0 0 0 0   0 -1
53 UCBRISE  64 685 409 621 340 756 0   0 0 0 0 0 0 0   0 0
54 CRT-DC_and_Frontier_Labs  63 412 082 522 4 471 709 0   0 0 0 0 0 0 0   0 0
55 CDCTResearchAndInnovationHubs  62 730 728 421 231 340 0   0 0 0 0 0 0 0   0 0
56 CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV  61 910 201 139 663 262 0   0 0 0 0 0 0 0   0 0
57 bollix47 60 514 628 070 562 371 51 417 140 78 39 044 713 34 454 806 83 758 295 38 710 540 39 894 135 36 410 284 323 689 913 90 0 0
58 markus_ke 59 966 490 098 58 797 10 930 682 425 20 048 036 65 300 527 64 005 102 49 962 045 48 138 425 44 966 882 303 351 699 100 0 0
59 Csiga_GRC_cd2080d1030caa8720436d5beeb47e4e 59 410 769 426 68 584 143 801 531 17 114 169 670 127 721 067 76 981 480 67 316 748 122 445 585 84 183 689 736 619 770 35 0 0
60 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX 59 346 360 441 448 130 113 474 903 27 171 672 800 225 580 293 304 540 869 160 322 419 164 769 008 161 632 024 1 301 992 316 15 0 0
61 Shlouski 57 351 955 882 99 451 82 612 827 46 66 062 277 21 466 453 21 108 589 20 782 501 19 314 865 19 798 493 251 146 005 132 0 0
62 NV-CRF  55 805 160 324 270 963 0   0 0 0 0 0 0 0   0 0
63 blspcy  55 722 500 213 1 411 022 0   0 0 0 0 0 0 0   0 0
64 TROTADOR 54 787 931 017 121 982 68 320 433 58 72 958 776 74 141 697 79 853 404 77 637 822 81 646 009 82 944 157 537 502 298 57 0 0
65 Oxxo  54 211 733 419 99 947 0   0 0 0 0 0 0 0   0 0
66 Charentais49 53 972 880 349 99 347 111 091 896 28 168 157 626 438 581 059 63 333 968 36 290 120 35 986 399 32 696 373 886 137 441 25 0 1
67 RHRK 53 366 744 734 1 508 493 17 677 781 284 16 904 066 24 840 442 27 518 916 37 366 476 52 456 590 38 033 382 214 797 653 157 0 -1
68 enroscado 53 190 654 615 86 847 70 160 872 55 136 227 141 129 772 471 194 689 225 213 817 529 221 357 730 223 312 519 1 189 337 487 17 0 2
69 Farwalker 53 186 061 378 85 319 99 411 440 36 75 097 001 87 986 181 98 258 959 93 438 040 106 456 215 99 217 872 659 865 708 40 0 -1
70 45363.pinzgauer 52 736 161 067 98 391 55 766 590 70 53 565 952 55 261 767 54 503 715 56 636 200 54 281 668 55 899 887 385 915 779 78 0 -1
71 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX 50 786 162 855 344 630 26 000 950 185 48 540 724 63 567 880 5 441 257 0 0 0 143 550 811 234 0 0
72 Djiraya  50 011 261 491 78 500 0   0 0 0 0 0 0 0   0 0
73 Lazvon  49 987 270 922 103 164 0   0 0 0 0 0 0 0   0 0
74 BulgarDemon 49 740 128 357 414 065 920 231 1306 828 227 935 731 818 731 1 127 503 948 706 1 077 997 6 657 126 1373 0 0
75 Principled_Technologies  49 599 202 742 341 754 0   0 0 0 0 0 0 0   0 0
76 Pokey_TA 49 089 872 293 355 964 140 012 511 18 144 378 281 141 985 245 141 384 031 145 214 882 141 911 395 140 479 390 995 365 735 22 0 1
77 VRoman 48 684 391 946 123 364 40 674 489 107 37 640 233 35 610 733 34 221 264 35 513 948 36 133 510 33 528 574 253 322 751 131 0 -1
78 Efthimios_Alexiadis 47 477 292 268 67 766 121 785 581 24 116 991 148 113 336 216 114 609 300 117 823 018 119 608 307 114 196 119 818 349 689 30 0 0
79 [FOUCK]_lebretontetu 47 393 956 267 45 431 209 322 226 10 187 473 692 466 446 405 176 682 006 182 081 065 179 012 000 177 999 013 1 579 016 407 10 0 0
80 kd541 46 026 243 079 446 848 84 143 905 45 84 027 709 91 180 456 92 468 143 93 644 221 92 705 966 89 968 338 628 138 738 45 0 0
81 P4EE 45 244 411 406 340 271 45 922 448 89 41 781 168 36 474 435 47 270 862 46 859 731 50 661 693 45 682 836 314 653 173 96 0 0
82 Badsinger 45 171 099 682 77 397 53 360 535 73 59 788 822 60 591 756 51 160 879 63 283 059 53 283 441 52 746 734 394 215 226 76 0 0
83 Chase_Dafnis 44 802 491 617 376 450 0   0 29 353 002 44 907 563 57 911 887 77 441 162 73 547 443 283 161 057 115 0 1
84 iomart  44 615 483 355 644 423 0   0 0 0 0 0 0 0   0 -1
85 rickoic 43 953 292 928 356 155 23 171 129 212 23 646 077 25 391 525 28 670 175 27 655 994 31 144 479 26 655 756 186 335 135 185 0 1
86 NGruia  43 885 755 910 106 079 0   0 0 0 0 0 0 0   0 -1
87 bikeaddict 43 419 273 879 94 152 3 053 639 936 3 900 152 3 548 896 3 521 194 3 752 309 3 749 574 3 809 617 25 335 381 913 0 0
88 russnuck 42 705 658 316 58 110 122 760 618 23 141 235 258 114 700 726 125 925 608 125 616 368 119 234 365 122 048 243 871 521 186 26 0 0
89 bambihunter 41 792 028 400 246 452 42 504 093 99 32 604 843 37 838 597 34 439 220 28 739 722 30 074 785 41 754 425 247 955 685 134 0 0
90 ctTEAM  41 437 030 678 416 266 0   0 0 0 0 0 0 0   0 0
91 BlueTooth76 41 385 056 236 60 885 15 327 844 326 16 648 747 10 073 284 0 0 0 0 42 049 875 674 0 0
92 hemera_CASUS  40 880 062 491 193 378 0   0 0 0 0 0 0 0   0 0
93 Foxter 39 971 816 044 86 761 2 709 673 999 2 168 677 2 406 109 3 522 241 15 015 563 14 539 958 13 749 288 54 111 509 559 0 0
94 Keyco  39 824 907 696 79 617 0   0 0 0 0 0 0 0   0 0
95 zadadrian 39 821 558 641 88 785 10 532 643 440 10 959 885 13 437 745 8 030 101 0 0 0 42 960 374 661 0 0
96 Dr_Rob 39 387 195 849 322 062 11 339 417 419 10 941 299 11 319 044 12 165 397 12 249 088 11 840 679 10 322 482 80 177 406 405 0 0
97 Azmodes_GRC_9cb6361f61e073c3b9ff49e47d815fef 39 111 070 214 63 422 577 170 1377 676 015 0 399 090 0 399 461 0 2 051 736 1573 0 0
98 MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1  38 615 701 295 561 595 0   0 0 0 0 0 0 0   0 0
99 MightyMayfield  38 508 284 729 207 125 0   0 0 0 0 0 0 0   0 0
100 =ADG=Mike_GERMANY 38 337 008 013 171 321 37 276 075 122 36 271 537 35 459 267 35 876 802 40 298 050 37 624 125 32 391 414 255 197 270 129 0 0
Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
104 empirehell 37 171 910 993 37 914 144 812 885 16 186 961 749 446 901 005 328 503 331 139 772 987 142 954 101 149 474 937 1 539 380 995 11 2 7
110 SmookinJoe 36 019 579 725 46 480 110 380 199 29 110 521 972 106 588 221 110 055 069 111 307 148 111 735 510 113 576 822 774 164 941 34 0 3
113 [Zebulon.fr]_Gtevoone82  35 734 274 828 156 456 0   0 0 0 0 0 0 0   0 -3
114 PantyShot(www.overclockers.com) 35 588 511 125 100 450 52 598 618 75 50 417 180 54 819 303 49 001 645 34 312 353 49 046 318 55 796 741 345 992 158 85 0 0
115 TUGZIDHPC 35 112 383 876 213 329 177 853 801 12 174 749 028 28 108 889 27 961 221 27 444 535 30 985 246 24 529 548 491 632 268 63 0 1
122 Etendue 32 912 153 041 151 796 61 284 717 67 69 723 569 66 443 479 75 995 052 81 718 389 81 819 990 82 321 903 519 307 099 60 0 2
123 jacques_vallois 32 834 455 091 67 196 66 771 367 61 219 112 420 396 659 410 34 254 380 44 992 715 70 247 511 71 209 822 903 247 625 23 1 6
131 albuquerquefx 31 439 045 521 38 310 89 059 156 42 92 979 174 81 896 751 98 247 642 92 992 100 54 949 353 44 591 054 554 715 230 52 0 1
138 DeputyKovacs 29 591 341 854 28 415 37 502 871 121 28 828 622 54 834 188 56 714 729 64 307 804 66 225 653 17 345 477 325 759 344 89 0 3
139 wires 29 587 778 734 34 230 47 437 467 85 36 022 182 40 612 163 36 693 232 31 327 358 47 958 552 49 229 087 289 280 041 110 0 1
141 Ian_Ellis 29 405 707 610 65 935 44 268 751 94 45 760 932 42 171 815 44 511 691 44 430 478 41 520 192 44 044 551 306 708 410 99 0 2
148 zc2cvohhs7qw 28 602 714 565 79 396 61 578 661 66 54 061 168 39 937 490 33 982 416 29 135 701 28 849 955 27 586 697 275 132 088 121 0 1
151 Nosana 28 059 589 220 299 091 253 336 584 4 262 591 374 282 415 153 291 679 909 317 252 379 325 765 322 344 077 698 2 077 118 419 6 1 18
154 jgrumbles 27 720 183 534 64 297 42 374 653 100 40 442 523 42 284 012 49 584 993 44 938 333 48 317 351 47 399 751 315 341 616 94 1 1
159 DougTheSlug_ALL_1QCda3yco9qhnVSQg99PREp3w6Nvpbcr9c 27 039 766 638 88 748 43 982 300 97 44 743 548 43 473 732 43 121 556 42 473 846 41 068 855 43 867 987 302 731 824 101 1 3
166 Nicolas_orleans 26 628 528 321 36 356 44 509 284 92 43 011 373 44 884 248 44 885 298 43 537 648 47 076 907 40 371 378 308 276 136 98 0 0
167 qiaphlvaqo62 26 487 637 760 33 154 42 591 693 98 43 047 049 34 867 735 42 135 079 42 401 959 32 058 672 42 920 805 280 022 992 117 0 1
170 coldbrewscience 26 014 583 052 41 696 56 784 870 69 59 380 561 59 485 974 59 684 274 60 435 494 60 745 728 61 433 029 417 949 930 71 0 1
172 Rotenon 25 677 180 783 75 403 73 565 766 52 73 851 876 72 196 317 78 850 628 81 646 822 77 743 162 72 619 443 530 474 014 59 0 3
179 Shogix 25 018 043 628 33 833 66 601 963 62 64 071 772 65 488 207 66 861 948 70 369 974 72 099 513 69 241 114 474 734 491 66 0 2
180 picar81_4711 24 997 622 665 68 179 473 129 007 1 157 315 560 153 280 860 160 918 081 161 304 194 161 256 699 144 912 366 1 412 116 767 13 2 13
187 tofuwombat 24 216 663 580 187 237 44 401 476 93 41 258 469 30 666 596 35 275 839 47 036 741 45 608 444 43 685 580 287 933 145 112 0 2
191 RionFamily 24 016 733 740 87 093 48 156 661 84 49 539 149 48 564 450 47 726 286 48 466 139 47 908 025 48 655 829 339 016 539 87 0 1
211 Fahnatic 21 554 396 740 32 566 53 120 965 74 54 437 260 51 625 127 51 040 843 53 373 927 47 669 240 53 391 870 364 659 232 80 1 5
218 MuranakaMetalsCorp 20 984 779 165 58 014 45 520 598 90 38 269 150 57 120 597 57 963 844 42 713 410 36 714 488 48 975 341 327 277 428 88 0 1
219 PaperClip 20 916 084 814 17 645 37 557 548 120 71 274 195 69 115 759 81 802 177 75 480 390 66 095 417 86 417 626 487 743 112 64 0 6
225 rscp 20 550 467 554 41 161 98 238 214 38 91 399 206 96 265 293 72 443 638 90 132 593 104 215 745 98 542 447 651 237 136 43 1 9
237 biodoc 19 937 875 637 57 369 49 985 579 79 52 690 645 54 915 471 56 458 970 60 524 156 52 319 388 56 400 176 383 294 385 79 0 3
242 ZeroTau 19 590 281 612 63 373 80 574 949 48 76 295 530 76 382 394 76 751 122 74 278 987 81 554 471 75 855 661 541 693 114 54 0 1
243 PantherX 19 189 330 607 263 192 44 736 760 91 0 1 656 164 0 3 024 501 18 060 354 15 836 716 83 314 495 387 0 -1
254 Sveinl 18 468 305 563 47 978 41 334 500 103 52 382 133 35 208 744 53 923 862 48 393 944 52 313 707 33 567 443 317 124 333 93 1 4
259 danchristen 18 209 067 371 95 942 48 217 342 83 44 028 950 42 450 428 42 485 561 45 450 277 42 726 228 49 394 464 314 753 250 95 0 2
264 VaultTec 17 794 363 325 25 197 79 176 827 49 81 976 850 70 929 175 80 360 559 81 877 780 81 581 306 83 410 101 559 312 598 51 3 9
265 Pop_Piasa 17 792 069 573 28 075 44 145 253 96 43 099 711 41 991 156 42 488 948 43 533 044 42 911 650 41 687 068 299 856 830 103 0 5
274 Mr.Hello 17 284 100 354 1 619 951 292 872 845 3 288 373 672 296 496 588 351 168 413 539 736 016 592 774 811 657 728 624 3 019 150 969 1 6 63
298 crashtech 16 163 151 988 64 958 92 943 600 40 91 649 625 96 966 063 93 246 132 90 105 136 90 808 414 54 192 738 609 911 708 47 1 15
309 CoolGTX 15 863 371 407 23 094 67 411 469 59 88 288 828 92 403 781 92 078 170 93 541 442 91 742 687 95 486 209 620 952 586 46 1 8
318 Patrick.Paquet 15 452 096 084 16 853 28 053 066 166 42 710 396 236 270 096 40 411 079 2 350 488 2 087 383 2 167 589 354 050 097 83 0 1
321 IEC 15 165 050 124 26 574 101 315 355 35 110 100 364 124 376 158 139 119 458 135 237 329 93 248 035 87 725 147 791 121 846 32 0 12
324 cduchat 15 004 068 373 91 220 15 113 999 331 16 469 093 81 547 183 96 555 999 16 381 198 14 076 304 15 016 568 255 160 344 130 2 2
331 fluxmaven 14 721 496 906 27 259 53 580 806 71 50 529 245 58 568 053 55 115 062 63 319 973 61 244 706 57 049 851 399 407 696 75 1 3
333 Paul_Carter 14 627 863 240 77 822 62 841 942 64 60 582 847 49 098 956 51 538 120 55 183 628 55 584 289 52 517 146 387 346 928 77 0 5
365 Chachunka 13 296 298 786 28 322 91 373 474 41 95 173 148 98 042 638 97 400 337 96 713 426 96 043 670 98 407 545 673 154 238 38 4 24
372 Gouik 13 167 137 399 64 073 18 075 296 275 19 014 778 18 877 923 18 081 364 11 029 252 6 979 133 6 666 099 98 723 845 344 -1 1
392 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 12 592 350 705 49 482 250 584 090 5 526 334 755 939 128 071 795 303 037 0 0 0 2 511 349 953 3 9 112
398 madcattt 12 486 197 758 64 021 46 270 934 87 33 072 186 42 447 627 58 270 234 54 528 042 33 245 554 55 574 352 323 408 929 91 0 9
399 CastorTroy 12 452 673 417 184 932 7 880 921 564 7 606 606 7 851 838 7 408 334 7 976 683 7 204 639 7 454 420 53 383 441 562 -2 -3
446 atreyu_audiomedics 11 326 087 985 10 939 48 859 226 80 66 019 845 77 238 638 89 720 818 91 432 594 100 494 828 85 767 802 559 533 751 50 2 19
456 elblat 11 125 831 675 14 257 38 734 309 115 38 197 705 37 440 581 34 940 008 75 065 770 69 131 445 65 811 860 359 321 678 82 0 10
477 kimagureKPC1 10 670 626 138 34 702 44 261 317 95 45 478 052 46 659 033 42 598 827 40 565 135 42 355 350 39 505 107 301 422 821 102 3 12
485 jtran00 10 582 717 969 69 582 71 767 933 53 73 848 682 66 402 704 74 574 639 69 929 634 79 292 778 81 403 149 517 219 519 62 5 20
541 JWhy 9 422 597 416 60 251 6 729 454 623 7 627 588 486 918 917 18 222 095 6 491 632 6 554 022 10 880 595 543 424 303 53 1 41
669 brunold 7 916 992 294 84 261 66 869 713 60 67 250 948 84 291 782 63 314 325 66 058 426 53 348 824 60 347 630 461 481 648 68 7 45
710 Francois_Duchesne 7 535 923 796 58 987 11 917 782 403 10 945 357 10 619 353 10 758 860 10 888 694 11 915 909 11 143 994 78 189 949 414 -1 3
718 TheCelebrezzeFoundation 7 483 450 167 8 221 64 142 790 63 64 412 380 65 654 471 61 369 690 90 661 956 95 805 134 98 106 875 540 153 296 55 7 60
721 DrDoge_0x323fF460F9585e913f57900413f0fC82909eA5B8 7 462 478 977 5 465 84 189 631 44 89 080 274 90 899 401 92 576 425 90 562 533 96 772 595 91 430 359 635 511 218 44 14 73
755 [Inpact]_casinours 7 209 002 724 73 580 0   3 397 621 4 984 892 5 083 852 9 825 898 190 311 108 450 23 591 024 949 -1 -4
783 Doume_(France)  6 936 323 933 161 424 0   0 0 0 0 0 0 0   0 -3
800 vf1000ride 6 782 073 846 14 701 48 415 684 82 47 587 061 33 001 319 42 933 345 51 524 507 55 409 844 42 963 971 321 835 731 92 2 42
826 [PcPerfLeMag]_foo_fight 6 587 432 084 71 403 2 286 313 1054 924 504 1 339 146 3 666 930 1 554 193 1 619 544 1 689 685 13 080 315 1190 0 -3
832 [PCA]_eliot3  6 540 852 852 12 786 0   0 0 0 0 0 0 0   0 -4
866 4kg3k4cncz5a 6 281 094 388 15 297 26 621 807 176 37 389 501 57 197 897 57 314 049 57 640 593 76 699 635 88 992 008 401 855 490 74 4 57
885 xii5ku 6 149 101 398 44 081 77 166 474 50 66 748 478 77 487 163 79 735 524 76 897 276 76 647 124 76 908 221 531 590 260 58 17 101
903 Morpheus34 6 060 375 182 37 771 51 758 839 77 58 647 615 57 501 579 59 375 128 58 955 110 59 171 205 60 735 213 406 144 689 73 14 77
926 [Inpact]jeanjean15 5 896 461 696 14 191 16 765 057 297 12 465 491 16 777 999 2 570 418 0 0 0 48 578 965 605 1 3
1 128 why_fold_billions_when_you_can_fold_millions 5 017 159 243 6 753 70 160 106 56 69 206 068 55 812 162 62 039 426 61 616 287 65 631 648 64 190 999 448 656 696 69 14 109
1 202 Deunid  4 707 455 472 13 390 0   0 0 0 0 0 0 0   -1 -7
1 260 [PCA]_Patoche17  4 511 680 157 18 675 0   0 0 0 0 0 0 0   -1 -4
1 286 CASSTOR_!!! 4 423 725 483 97 317 10 827 752 430 3 635 073 0 401 687 5 714 291 4 750 337 3 770 258 29 099 398 840 2 4
1 337 [PCA]_BGSB_71 4 284 131 270 20 839 0   0 1 344 206 2 917 840 2 395 365 0 0 6 657 411 1372 -1 -5
1 537 [Suisse]_Copache  3 705 405 158 13 325 0   0 0 0 0 0 0 0   0 -6
1 557 bcarre2000  3 674 031 237 11 627 0   0 0 0 0 0 0 0   -1 -6
1 602 Icecold 3 582 105 347 11 852 48 720 440 81 45 749 791 50 694 972 66 961 055 99 708 220 102 943 401 104 388 600 519 166 479 61 31 287
1 704 mmonnin 3 377 256 822 7 668 57 493 030 68 58 407 875 55 333 631 57 641 803 56 169 404 46 321 777 29 718 403 361 085 923 81 28 216
1 771 cereal_killer(fr) 3 258 477 006 9 953 6 025 367 665 12 814 816 7 384 639 6 228 892 296 599 4 233 886 3 689 659 40 673 858 684 5 18
1 782 JamesConley 3 244 137 793 1 963 53 549 175 72 59 043 985 59 699 148 70 738 393 52 188 061 50 958 188 70 761 324 416 938 274 72 27 273
1 833 [inpact]_Nozalys  3 159 260 057 4 334 0   0 0 0 0 0 0 0   -1 -8
1 862 [PCA]_Besancon  3 122 769 489 10 600 0   0 0 0 0 0 0 0   -2 -11
1 938 yl4al  3 009 587 444 462 907 0   0 0 0 0 0 0 0   -3 -13
2 052 patrick 2 843 823 721 60 165 5 491 196 695 2 706 550 3 962 925 5 304 414 5 056 546 6 546 248 3 971 816 33 039 695 771 1 12
2 068 pjmssn 2 818 799 314 23 775 297 146 1433 457 607 601 855 469 378 629 068 464 568 488 788 3 408 410 1515 0 -5
2 093 Pat_la_Choucroute 2 784 905 090 9 943 8 733 486 509 20 201 848 98 753 736 67 050 696 3 023 452 4 494 199 3 262 018 205 519 435 165 7 143
2 100 ichikawa-osamu 2 778 321 327 10 695 46 092 611 88 45 860 304 42 589 888 43 774 989 46 335 313 43 733 033 44 725 836 313 111 974 97 30 238
2 113 adhs7cszbdmacz7cb634e64ronoeif4qgxv5i6v3fpzxxutfiaqaqi7quc6yi 2 759 583 504 3 858 46 576 056 86 48 164 976 50 204 615 51 925 056 48 916 552 52 229 653 46 693 544 344 710 452 86 29 282
2 171 Marmotte_73  2 666 275 880 18 898 0   0 0 0 0 0 0 0   0 -10
2 269 Snaker 2 564 753 602 2 620 0   80 320 243 104 358 943 53 061 025 123 581 180 148 930 070 152 986 824 663 238 285 39 -1 780
2 370 Kana-chan  2 450 590 546 8 649 0   0 0 0 0 0 0 0   -1 -13
2 560 [Zebulon.fr]_DK  2 264 095 509 31 714 0   0 0 0 0 0 0 0   0 -11
2 685 Arvag  2 145 148 430 7 756 0   0 0 0 0 0 0 0   -1 -9
2 768 [AF>Libristes]Maeda 2 080 602 497 6 203 8 020 140 554 7 365 257 7 008 466 7 244 018 7 398 636 7 535 153 8 047 816 52 619 486 567 18 71
2 844 CramTeguop  2 032 866 984 18 543 0   0 0 0 0 0 0 0   -1 -12
