Les meilleures équipes chez
Mis à jour le mercredi 02 septembre 2026 à 09:05, heure de Paris (07:05 GMT) - (Wed Sep 02 06:51:40 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 8 285 592 834 690 | 365 056 015 | 2 237 683 424 | 1 | 2 072 573 161 | 1 848 979 700 | 2 055 433 290 | 2 306 695 280 | 2 421 541 668 | 2 009 685 381 | 14 952 591 904 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 700 160 966 815 | 35 219 134 | 577 240 885 | 6 | 577 143 090 | 575 824 752 | 573 994 543 | 579 925 723 | 573 387 152 | 582 383 210 | 4 039 899 355 | 5 | 0 | 0 | |
| 3 | LinusTechTips_Team | 4 007 967 326 495 | 50 703 955 | 1 054 839 695 | 2 | 957 994 936 | 993 393 086 | 1 065 823 526 | 1 062 966 114 | 994 130 505 | 1 073 554 878 | 7 202 702 740 | 2 | 0 | 0 | |
| 4 | Curecoin | 3 109 214 514 754 | 39 173 297 | 821 689 186 | 3 | 792 868 038 | 752 878 183 | 803 325 452 | 805 258 587 | 826 417 305 | 826 496 715 | 5 628 933 466 | 3 | 0 | 0 | |
| 5 | folding@evga | 1 388 563 290 865 | 33 712 973 | 265 490 661 | 15 | 264 250 327 | 271 039 854 | 239 955 787 | 257 689 901 | 242 129 934 | 254 847 222 | 1 795 403 686 | 14 | 0 | 0 | |
| 6 | www.overclockers.com | 1 283 185 412 054 | 18 294 898 | 543 962 309 | 7 | 498 620 232 | 393 830 678 | 399 234 172 | 398 916 455 | 395 024 945 | 379 954 979 | 3 009 543 770 | 8 | 0 | 0 | |
| 7 | Alliance Francophone | 1 061 875 734 326 | 14 244 911 | 747 375 797 | 4 | 690 034 655 | 513 938 813 | 569 542 260 | 627 242 604 | 629 629 341 | 622 390 432 | 4 400 153 902 | 4 | 0 | 0 | |
| 8 | Hardware.no | 797 631 996 143 | 12 540 297 | 384 222 731 | 10 | 381 829 563 | 369 472 150 | 374 376 675 | 366 937 080 | 358 056 025 | 372 405 407 | 2 607 299 631 | 9 | 0 | 0 | |
| 9 | Taiwan Team | 787 640 985 059 | 12 051 975 | 169 447 832 | 21 | 153 064 454 | 152 150 402 | 162 421 806 | 172 400 501 | 173 671 494 | 159 558 822 | 1 142 715 311 | 20 | 0 | 0 | |
| 10 | PC Games Hardware | 769 779 810 989 | 8 643 628 | 269 598 810 | 14 | 234 309 544 | 260 413 814 | 248 231 538 | 279 361 214 | 272 790 043 | 321 454 221 | 1 886 159 184 | 13 | 0 | 0 | |
| 11 | [H]ardOCP | 608 407 311 596 | 24 180 775 | 299 846 560 | 12 | 353 914 724 | 317 191 246 | 288 167 086 | 287 132 190 | 295 206 835 | 282 004 227 | 2 123 462 868 | 10 | 0 | 1 | |
| 12 | NVIDIA Corp | 606 578 570 943 | 3 437 412 | 23 914 888 | 86 | 24 060 938 | 37 102 730 | 30 971 202 | 19 032 956 | 14 107 320 | 26 386 112 | 175 576 146 | 83 | 0 | -1 | |
| 13 | China Folding@Home Power | 594 170 393 593 | 5 586 978 | 254 438 497 | 16 | 282 839 810 | 233 216 082 | 167 876 323 | 201 651 791 | 214 181 493 | 230 537 375 | 1 584 741 371 | 16 | 0 | 0 | |
| 14 | Team AnandTech | 582 580 196 256 | 6 049 405 | 127 859 115 | 28 | 119 151 467 | 120 909 447 | 123 488 645 | 130 516 246 | 138 676 980 | 126 218 301 | 886 820 201 | 27 | 0 | 0 | |
| 15 | TSC! Russia | 545 608 339 200 | 15 236 896 | 287 050 303 | 13 | 253 660 714 | 251 958 928 | 279 780 772 | 286 106 198 | 277 780 865 | 300 851 416 | 1 937 189 196 | 11 | 0 | 0 | |
| 16 | PC Master Race - PCMR | 467 422 584 466 | 11 453 227 | 67 631 857 | 48 | 53 920 030 | 57 645 805 | 44 518 025 | 66 271 837 | 59 200 732 | 60 021 327 | 409 209 613 | 50 | 0 | 0 | |
| 17 | Maximum PC Magazine | 467 318 871 506 | 16 571 167 | 213 265 872 | 17 | 233 904 968 | 229 528 240 | 223 663 279 | 243 768 285 | 230 737 407 | 236 104 199 | 1 610 972 250 | 15 | 0 | 0 | |
| 18 | FreilaufendeOnlineFuzzies | 454 070 036 138 | 559 132 | 533 168 941 | 8 | 504 387 805 | 537 682 429 | 565 929 824 | 567 441 508 | 537 665 730 | 519 803 140 | 3 766 079 377 | 6 | 0 | 1 | |
| 19 | Atto | 451 552 797 724 | 1 047 884 | 73 068 951 | 44 | 70 653 731 | 74 881 676 | 67 247 762 | 64 118 632 | 95 689 450 | 97 084 845 | 542 745 047 | 40 | 0 | -1 | |
| 20 |
Element AI Inc ![]() |
370 707 252 287 | 1 798 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Overclock.net | 360 961 347 236 | 13 559 969 | 165 950 308 | 22 | 145 391 886 | 144 201 457 | 161 150 376 | 137 277 004 | 138 400 957 | 132 707 567 | 1 025 079 555 | 23 | 0 | 0 | |
| 22 | Toms Hardware | 357 699 771 160 | 6 037 062 | 207 588 350 | 18 | 189 502 723 | 160 470 942 | 167 597 284 | 158 571 206 | 166 129 993 | 176 196 504 | 1 226 057 002 | 18 | 0 | 0 | |
| 23 | Custom PC & bit-tech | 332 712 985 807 | 12 656 052 | 157 379 639 | 24 | 136 999 868 | 135 643 361 | 154 816 149 | 149 352 740 | 161 621 439 | 160 130 550 | 1 055 943 746 | 22 | 0 | 0 | |
| 24 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TechPowerup! | 255 551 203 797 | 2 514 523 | 144 009 379 | 27 | 147 463 951 | 136 526 778 | 113 209 677 | 122 162 244 | 123 816 686 | 140 619 441 | 927 808 156 | 24 | 0 | 0 | |
| 26 | Atheists | 253 097 576 752 | 2 887 768 | 51 584 187 | 56 | 54 890 825 | 56 591 771 | 32 882 455 | 43 449 340 | 47 426 120 | 64 712 267 | 351 536 965 | 51 | 0 | 0 | |
| 27 | Pleasuredome Community | 248 703 116 487 | 5 630 882 | 160 988 | 396 | 43 407 | 40 428 | 0 | 0 | 63 744 | 99 702 | 408 269 | 471 | 0 | 0 | |
| 28 | Folding@SweClockers.com | 238 437 187 986 | 6 128 061 | 98 085 948 | 34 | 109 688 122 | 90 865 457 | 94 606 204 | 108 658 615 | 103 255 506 | 95 417 963 | 700 577 815 | 33 | 0 | 0 | |
| 29 | Heise Falter | 234 576 671 351 | 4 972 714 | 34 761 266 | 72 | 31 575 108 | 23 396 757 | 21 494 293 | 29 171 520 | 26 574 391 | 33 033 050 | 200 006 385 | 77 | 0 | 0 | |
| 30 | dogefolders | 232 315 669 199 | 3 712 465 | 18 922 639 | 104 | 18 499 269 | 19 384 735 | 16 544 587 | 19 510 162 | 20 837 179 | 23 932 245 | 137 630 816 | 100 | 0 | 0 | |
| 31 | GamersNexus | 229 868 332 171 | 2 441 416 | 82 186 146 | 39 | 77 576 211 | 68 838 407 | 72 920 543 | 61 825 718 | 73 834 130 | 83 949 603 | 521 130 758 | 41 | 0 | 0 | |
| 32 | Overclockers Australia | 225 014 783 241 | 14 664 312 | 92 262 857 | 36 | 75 068 431 | 84 405 580 | 82 647 476 | 76 276 138 | 83 089 396 | 88 400 335 | 582 150 213 | 39 | 0 | 0 | |
| 33 | Team 2ch | 223 372 390 920 | 5 176 754 | 45 226 569 | 60 | 43 498 609 | 46 423 882 | 49 721 198 | 51 307 781 | 45 813 525 | 45 422 675 | 327 414 239 | 53 | 0 | 0 | |
| 34 | ExtremeHW | 202 406 570 401 | 487 325 | 159 972 | 397 | 284 786 | 278 630 | 180 645 | 242 546 | 264 815 | 246 580 | 1 657 974 | 415 | 0 | 0 | |
| 35 | Pande Lab | 200 347 320 462 | 4 401 393 | 86 490 348 | 37 | 83 932 076 | 82 489 547 | 89 075 020 | 88 430 988 | 84 553 530 | 80 783 991 | 595 755 500 | 38 | 0 | 0 | |
| 36 | HCA Healthcare Volunteers | 198 384 012 657 | 887 729 | 188 348 948 | 19 | 172 857 544 | 118 837 449 | 87 813 849 | 102 902 561 | 111 895 132 | 121 071 272 | 903 726 755 | 26 | 0 | 1 | |
| 37 |
Loxo ![]() |
197 629 511 455 | 235 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 38 | CERN & LHC Computing | 173 801 988 295 | 17 158 143 | 384 338 | 372 | 293 930 | 417 691 | 417 827 | 435 134 | 452 551 | 431 229 | 2 832 700 | 389 | 0 | 0 | |
| 39 | MicroCenterOfficial | 169 099 756 209 | 2 150 575 | 73 193 947 | 43 | 67 874 466 | 68 192 531 | 58 523 456 | 59 277 976 | 70 859 827 | 70 439 175 | 468 361 378 | 46 | 0 | 0 | |
| 40 | Intel | 166 143 495 919 | 8 784 491 | 1 354 560 | 312 | 800 128 | 804 793 | 403 325 | 749 881 | 759 726 | 591 440 | 5 463 853 | 350 | 0 | 0 | |
| 41 | homelab | 157 538 652 168 | 1 466 866 | 125 380 324 | 29 | 131 233 793 | 100 707 588 | 107 829 408 | 107 584 702 | 112 686 078 | 112 401 418 | 797 823 311 | 29 | 0 | 0 | |
| 42 |
Aniplex ![]() |
154 519 792 778 | 12 863 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Gridcoin | 146 188 977 297 | 426 346 | 172 426 298 | 20 | 140 905 024 | 132 069 674 | 139 119 982 | 163 117 303 | 158 348 846 | 165 654 274 | 1 071 641 401 | 21 | 0 | 0 | |
| 44 | Team Hack-a-Day | 144 501 180 745 | 2 977 024 | 30 228 058 | 78 | 26 791 236 | 20 083 663 | 29 421 632 | 21 872 887 | 18 206 909 | 18 177 226 | 164 781 611 | 89 | 0 | 0 | |
| 45 | Dutch Power Cows | 133 667 065 377 | 5 389 121 | 54 910 288 | 55 | 23 086 496 | 31 538 243 | 27 376 160 | 22 785 709 | 66 471 794 | 57 778 902 | 283 947 592 | 61 | 0 | 0 | |
| 46 | CmpTIR | 130 023 938 880 | 290 548 | 48 321 554 | 58 | 47 630 922 | 46 213 669 | 55 622 483 | 48 593 700 | 48 940 413 | 49 044 107 | 344 366 848 | 52 | 0 | 0 | |
| 47 | Solinscription CAREs | 129 208 575 989 | 645 998 | 5 350 | 504 | 407 383 | 7 595 | 1 070 320 | 0 | 10 027 | 0 | 1 500 675 | 422 | 0 | 0 | |
| 48 | Team Linux Mint | 126 645 158 680 | 532 210 | 94 157 513 | 35 | 90 573 659 | 87 680 633 | 100 474 282 | 89 142 096 | 102 481 145 | 91 079 873 | 655 589 201 | 36 | 0 | 0 | |
| 49 | Compute Canada | 124 003 369 881 | 3 372 256 | 124 230 | 410 | 79 251 | 116 517 | 102 919 | 106 490 | 71 656 | 0 | 601 063 | 456 | 0 | 0 | |
| 50 | VMware | 123 526 043 604 | 5 510 762 | 856 440 | 342 | 992 810 | 923 790 | 873 647 | 1 151 170 | 1 082 439 | 979 224 | 6 859 520 | 338 | 0 | 0 | |
| 51 | SLAC | 122 675 087 764 | 1 280 770 | 91 865 | 418 | 0 | 71 642 | 0 | 0 | 0 | 0 | 163 507 | 495 | 0 | 0 | |
| 52 | Tekzilla | 114 176 643 877 | 7 313 001 | 27 895 351 | 80 | 35 658 973 | 43 931 330 | 53 215 435 | 53 457 410 | 49 121 798 | 54 297 149 | 317 577 446 | 56 | 0 | 1 | |
| 53 | SAGoons | 114 155 097 064 | 5 288 577 | 12 145 452 | 138 | 16 883 892 | 14 815 502 | 14 593 324 | 19 010 381 | 14 031 354 | 16 753 481 | 108 233 386 | 118 | 0 | -1 | |
| 54 |
AWSFolds ![]() |
111 917 109 961 | 1 475 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | Team Bisou | 108 434 617 592 | 225 769 | 19 264 869 | 102 | 32 578 108 | 46 926 458 | 36 500 182 | 33 767 477 | 19 574 464 | 43 281 223 | 231 892 781 | 71 | 0 | 0 | |
| 57 | Ingress_Enlightened_Jp | 107 697 130 218 | 1 019 156 | 15 961 911 | 118 | 15 738 732 | 10 994 958 | 10 809 619 | 14 592 076 | 13 563 868 | 14 519 457 | 96 180 621 | 123 | 0 | 0 | |
| 58 |
PROGEN Kft. ![]() |
102 052 510 220 | 230 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 59 | Ars Technica Team Egg Roll | 101 703 303 449 | 6 282 535 | 46 854 968 | 59 | 39 594 287 | 37 975 034 | 33 359 605 | 39 266 425 | 35 576 161 | 44 084 935 | 276 711 415 | 62 | 0 | 0 | |
| 60 |
MST-RSS ![]() |
101 275 055 521 | 1 760 091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | Team Rage3D | 99 419 988 353 | 5 030 773 | 18 474 235 | 107 | 24 258 906 | 24 771 455 | 27 733 725 | 27 247 068 | 28 612 727 | 29 659 016 | 180 757 132 | 82 | 0 | 0 | |
| 62 | ComputerBase-HardwareLuxx Folding Team | 94 534 075 096 | 1 346 653 | 98 803 106 | 33 | 99 143 301 | 84 123 476 | 87 806 256 | 91 163 489 | 81 529 241 | 97 863 844 | 640 432 713 | 37 | 0 | 0 | |
| 63 | COVID19@REDDIT | 93 391 074 838 | 1 654 476 | 10 786 668 | 153 | 11 266 728 | 3 967 745 | 3 486 450 | 3 446 352 | 3 615 437 | 4 071 788 | 40 641 168 | 207 | 0 | 0 | |
| 64 | Team Pewds | 93 323 319 500 | 449 156 | 154 448 002 | 25 | 129 699 910 | 116 040 515 | 135 479 692 | 124 409 695 | 129 675 382 | 129 195 000 | 918 948 196 | 25 | 0 | 0 | |
| 65 | 92 067 317 641 | 2 844 551 | 1 645 326 | 299 | 2 623 956 | 2 762 641 | 3 001 394 | 4 162 437 | 2 707 371 | 4 910 871 | 21 813 996 | 258 | 0 | 0 | ||
| 66 | Microsoft | 88 294 776 501 | 1 055 466 | 406 012 942 | 9 | 434 984 511 | 502 549 663 | 459 003 613 | 440 249 804 | 460 352 100 | 479 169 555 | 3 182 322 188 | 7 | 0 | 1 | |
| 67 | ASRockMania | 86 501 075 587 | 1 623 913 | 11 789 167 | 140 | 10 937 143 | 14 125 884 | 12 435 234 | 12 261 881 | 14 050 853 | 9 824 750 | 85 424 912 | 135 | 0 | -1 | |
| 68 | Team SAP | 83 669 479 010 | 7 345 483 | 7 120 390 | 185 | 9 468 479 | 7 439 163 | 9 557 398 | 8 406 202 | 2 552 394 | 967 292 | 45 511 318 | 194 | 0 | 0 | |
| 69 | r00t f0lds | 82 979 345 245 | 1 133 288 | 16 272 969 | 115 | 18 047 527 | 18 616 147 | 21 193 135 | 21 579 274 | 15 398 471 | 15 438 553 | 126 546 076 | 105 | 0 | 0 | |
| 70 | Pirate Software | 80 873 521 124 | 314 184 | 109 273 911 | 31 | 100 215 227 | 93 127 711 | 95 573 714 | 108 455 663 | 105 080 442 | 110 161 414 | 721 888 082 | 31 | 0 | 1 | |
| 71 | Team BoardGameGeek | 80 551 720 001 | 5 440 990 | 24 564 495 | 84 | 23 291 231 | 26 599 216 | 25 718 699 | 23 107 559 | 24 473 220 | 24 058 010 | 171 812 430 | 86 | 0 | -1 | |
| 72 | Rutgers | 79 877 987 623 | 3 740 355 | 2 895 846 | 260 | 3 630 828 | 115 836 | 98 834 | 4 675 428 | 98 834 | 138 490 | 11 654 096 | 301 | 0 | 0 | |
| 73 | Barnacules Nerdgasm | 78 876 765 208 | 2 869 257 | 12 556 103 | 136 | 17 678 487 | 32 003 300 | 36 001 231 | 32 392 119 | 11 015 539 | 25 949 211 | 167 595 990 | 88 | 0 | 0 | |
| 74 |
Arizona Research Computing ![]() |
74 674 456 390 | 2 612 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | MozillaZine | 74 492 807 687 | 1 596 771 | 463 742 | 362 | 506 105 | 527 505 | 500 805 | 578 252 | 517 087 | 525 150 | 3 618 646 | 379 | 0 | 0 | |
| 76 |
Pura Vida ![]() |
72 383 083 354 | 83 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | DSL Reports Team Helix | 71 659 007 027 | 4 966 193 | 10 401 539 | 158 | 6 927 588 | 9 776 782 | 19 384 041 | 11 905 022 | 7 479 596 | 9 908 342 | 75 782 910 | 145 | 0 | 0 | |
| 78 | 2CPU.com Folding@Home | 68 996 919 231 | 2 888 278 | 57 381 905 | 54 | 47 858 427 | 29 777 929 | 33 929 017 | 51 390 910 | 49 380 775 | 54 647 980 | 324 366 943 | 54 | 0 | 0 | |
| 79 | Brony@Home | 68 051 825 323 | 1 956 466 | 4 914 253 | 220 | 4 402 027 | 9 688 546 | 23 795 315 | 13 437 054 | 3 945 160 | 5 130 256 | 65 312 611 | 164 | 0 | 0 | |
| 80 | Franks Research Group | 67 783 263 782 | 175 973 | 13 942 772 | 126 | 11 819 625 | 11 801 028 | 13 335 935 | 13 126 406 | 11 410 724 | 13 294 537 | 88 731 027 | 130 | 0 | 0 | |
| 81 |
gpus4good ![]() |
66 950 721 917 | 313 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | Ukraine | 66 766 164 214 | 3 564 280 | 29 267 568 | 79 | 28 997 435 | 13 743 910 | 23 389 265 | 27 485 352 | 36 429 085 | 21 790 284 | 181 102 899 | 81 | 0 | 0 | |
| 83 |
UC_Berkeley_EECS_Research ![]() |
66 428 742 763 | 394 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | Bowman-lab | 65 572 309 579 | 222 467 | 147 925 327 | 26 | 145 944 847 | 142 836 328 | 82 102 305 | 83 000 616 | 87 123 228 | 79 430 559 | 768 363 210 | 30 | 1 | 1 | |
| 85 | EOC Folding@Home Team | 65 553 368 252 | 2 805 827 | 30 853 341 | 77 | 33 089 466 | 27 961 063 | 30 849 618 | 29 786 397 | 31 239 692 | 30 880 857 | 214 660 434 | 73 | -1 | -1 | |
| 86 | Vietnam Global Team | 64 655 743 884 | 1 371 380 | 36 114 706 | 71 | 36 098 173 | 39 024 155 | 39 711 080 | 39 662 886 | 38 119 085 | 40 730 869 | 269 460 954 | 65 | 0 | 0 | |
| 87 | TechBBS | 63 673 211 505 | 462 123 | 3 855 095 | 240 | 4 408 169 | 11 826 965 | 30 057 835 | 19 381 153 | 10 978 861 | 7 824 982 | 88 333 060 | 131 | 0 | 0 | |
| 88 |
Argentina ![]() |
62 100 116 486 | 146 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | Rechenkraft.net - Germany | 59 610 795 163 | 1 744 442 | 162 025 969 | 23 | 167 254 610 | 173 440 632 | 179 304 614 | 180 198 606 | 183 017 975 | 173 844 787 | 1 219 087 193 | 19 | 1 | 3 | |
| 91 | Beyond3D_Team | 59 584 277 279 | 252 406 | 121 373 | 411 | 866 942 | 1 883 942 | 2 673 605 | 45 710 | 1 197 712 | 856 292 | 7 645 576 | 332 | -1 | -1 | |
| 92 | Arch Linux | 59 096 464 008 | 1 924 699 | 12 259 377 | 137 | 13 203 906 | 7 628 142 | 13 526 391 | 7 360 408 | 5 826 373 | 9 584 607 | 69 389 204 | 157 | 0 | -1 | |
| 93 |
IberoFolders ![]() |
58 429 927 050 | 164 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 94 | Canada | 58 204 965 466 | 799 961 | 16 758 982 | 112 | 17 847 333 | 18 454 200 | 17 161 839 | 18 956 721 | 16 730 841 | 17 936 293 | 123 846 209 | 106 | 0 | 1 | |
| 95 | TU Kaiserslautern | 58 162 044 741 | 1 662 196 | 3 009 867 | 259 | 5 293 004 | 4 754 507 | 5 413 456 | 8 353 361 | 8 305 100 | 11 151 731 | 46 281 026 | 192 | 0 | -1 | |
| 96 | guru3d | 58 004 245 049 | 2 288 714 | 64 468 030 | 50 | 44 217 865 | 59 399 810 | 42 254 051 | 32 253 972 | 22 005 282 | 36 213 086 | 300 812 096 | 58 | 0 | 1 | |
| 97 | Redline @ OC3D.net | 57 880 960 992 | 1 048 863 | 15 197 579 | 123 | 12 001 343 | 9 583 098 | 10 912 226 | 7 092 700 | 9 333 798 | 10 696 000 | 74 816 744 | 146 | 0 | -1 | |
| 98 | Yoshida Manufacturing | 56 938 701 040 | 3 691 284 | 5 181 548 | 215 | 4 349 589 | 4 706 679 | 6 911 901 | 5 485 734 | 5 414 253 | 5 635 140 | 37 684 844 | 214 | 0 | 0 | |
| 99 | In Jesus Name | 56 746 053 234 | 122 815 | 601 829 806 | 5 | 201 207 722 | 100 601 640 | 104 976 787 | 119 805 263 | 122 250 301 | 130 717 632 | 1 381 389 151 | 17 | 0 | 3 | |
| 100 | SpeedGuide.net | 56 023 600 007 | 1 227 599 | 69 654 331 | 45 | 72 731 751 | 64 408 828 | 75 116 560 | 70 979 834 | 75 123 535 | 73 921 977 | 501 936 816 | 42 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 101 | WPCUG | 55 851 931 619 | 302 511 | 62 195 884 | 53 | 57 866 217 | 63 048 813 | 67 989 747 | 68 514 006 | 69 312 993 | 60 760 486 | 449 688 146 | 48 | 1 | 0 | |
| 103 | Zemows Industries | 55 737 082 159 | 118 287 | 116 243 604 | 30 | 115 249 638 | 112 990 114 | 96 964 110 | 91 140 762 | 92 274 976 | 88 730 799 | 713 594 003 | 32 | 0 | 0 | |
| 104 | New Zealand | 54 691 656 391 | 275 146 | 103 781 954 | 32 | 95 540 109 | 84 665 785 | 95 679 823 | 91 194 650 | 96 784 526 | 90 899 574 | 658 546 421 | 35 | 0 | 0 | |
| 105 | Team-Norway | 53 929 249 468 | 511 707 | 84 135 515 | 38 | 70 813 152 | 81 558 894 | 49 281 394 | 69 050 650 | 42 521 450 | 68 982 210 | 466 343 265 | 47 | 0 | 2 | |
| 106 | Folding Belarus (FBY) | 53 889 126 404 | 683 793 | 77 483 004 | 41 | 96 296 429 | 107 607 199 | 102 398 785 | 90 099 025 | 103 425 732 | 115 948 305 | 693 258 479 | 34 | 1 | 2 | |
| 107 | ar15.com | 53 880 405 647 | 733 441 | 40 350 070 | 65 | 45 477 627 | 40 862 632 | 45 211 953 | 43 629 457 | 42 094 460 | 43 645 272 | 301 271 471 | 57 | -1 | -2 | |
| 109 | University of Michigan | 51 644 319 910 | 256 512 | 13 739 602 | 127 | 17 096 636 | 33 344 086 | 37 206 005 | 19 284 946 | 15 896 986 | 18 095 429 | 154 663 690 | 93 | 0 | 0 | |
| 110 | The Genome Collective | 51 552 303 577 | 782 081 | 49 110 587 | 57 | 42 493 824 | 43 712 695 | 42 446 789 | 48 016 432 | 47 668 998 | 45 639 866 | 319 089 191 | 55 | 0 | 0 | |
| 115 | TeamNicholas | 48 444 804 455 | 254 562 | 38 065 286 | 68 | 12 290 945 | 22 283 957 | 27 312 029 | 30 826 781 | 26 188 212 | 28 994 349 | 185 961 559 | 80 | 0 | 0 | |
| 116 | Nuclear Wessels | 48 137 942 083 | 259 025 | 76 759 855 | 42 | 76 244 886 | 65 984 875 | 66 806 012 | 67 270 658 | 68 962 299 | 64 412 395 | 486 440 980 | 44 | 0 | 0 | |
| 117 | My Garage | 47 097 913 271 | 812 012 | 36 551 177 | 70 | 43 053 773 | 42 737 586 | 39 085 525 | 3 160 676 | 4 387 753 | 3 435 768 | 172 412 258 | 85 | 0 | 0 | |
| 118 | Folding@Malaysia | 46 443 482 639 | 1 954 662 | 62 457 450 | 52 | 551 829 | 1 292 400 | 875 932 | 2 484 445 | 3 092 394 | 2 158 985 | 72 913 435 | 149 | 0 | 0 | |
| 119 | Macrumors.com - Team Folding | 45 847 150 951 | 2 886 492 | 21 883 246 | 96 | 33 926 761 | 29 815 903 | 33 862 140 | 30 715 158 | 39 546 044 | 33 283 663 | 223 032 915 | 72 | 0 | 0 | |
| 122 | Poland | 42 513 066 196 | 2 972 687 | 32 149 356 | 74 | 30 206 439 | 33 993 410 | 42 804 940 | 39 482 394 | 36 472 449 | 36 914 117 | 252 023 105 | 69 | 0 | 0 | |
| 123 | PC Perspective Folding Frogs (734) | 42 214 896 119 | 3 010 082 | 40 798 781 | 63 | 41 421 538 | 39 188 853 | 44 731 704 | 40 906 877 | 46 116 091 | 43 278 295 | 296 442 139 | 60 | 0 | 1 | |
| 126 | Quebec | 41 163 157 089 | 117 043 | 68 384 745 | 47 | 70 183 380 | 70 194 404 | 74 067 018 | 62 258 171 | 69 583 279 | 65 158 653 | 479 829 650 | 45 | 0 | 2 | |
| 132 | TWiT Folding@Home Team | 39 111 070 365 | 675 517 | 23 448 028 | 89 | 23 536 820 | 21 614 240 | 22 297 105 | 1 565 993 | 20 369 086 | 24 389 696 | 137 220 968 | 101 | 0 | 0 | |
| 146 | Ireland | 33 217 319 169 | 398 094 | 23 221 663 | 90 | 19 477 844 | 18 752 368 | 22 460 415 | 17 575 169 | 21 643 945 | 19 501 699 | 142 633 103 | 98 | 0 | 0 | |
| 147 | Team.Hino | 33 204 090 845 | 161 802 | 38 703 811 | 67 | 33 600 690 | 34 179 461 | 32 839 324 | 40 958 611 | 33 496 610 | 37 656 710 | 251 435 217 | 70 | 0 | 1 | |
| 153 | Free Republic Folders - A Tribute to Ronald Reagan | 31 600 970 901 | 1 644 492 | 32 718 219 | 73 | 34 773 425 | 36 483 159 | 39 042 233 | 44 013 661 | 38 466 915 | 46 966 642 | 272 464 254 | 63 | 0 | 1 | |
| 155 | Folding Vultures | 30 918 905 198 | 462 977 | 23 023 028 | 91 | 23 917 784 | 27 347 571 | 28 252 216 | 24 563 859 | 30 054 200 | 28 898 664 | 186 057 322 | 79 | 0 | 1 | |
| 157 | Team Adventure Rider | 30 612 619 531 | 525 439 | 22 360 455 | 92 | 25 057 260 | 26 892 468 | 23 672 315 | 27 065 421 | 18 999 981 | 25 970 465 | 170 018 365 | 87 | 0 | 0 | |
| 160 | Team Engadget | 29 482 920 622 | 1 959 525 | 23 878 505 | 87 | 20 004 907 | 23 286 487 | 21 202 017 | 21 767 474 | 23 422 744 | 22 140 576 | 155 702 710 | 92 | 0 | 1 | |
| 165 | BOINC@AUSTRALIA | 28 779 959 983 | 226 049 | 22 344 817 | 93 | 21 617 758 | 18 728 998 | 23 772 680 | 18 809 139 | 24 917 457 | 26 385 151 | 156 576 000 | 91 | 0 | 1 | |
