Les 100 meilleures équipes chez
 

Mis à jour le mercredi 08 octobre 2025 à 09:05, heure de Paris (07:05 GMT) - (Wed Oct 08 06:32:06 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 472 533 620 616 360 072 795 1 598 609 454 1 1 603 753 435 1 625 632 167 1 519 267 280 1 429 535 017 1 560 725 221 1 169 461 203 10 506 983 777 1 0 0
2 www.banano.cc  4 420 671 413 040 34 330 759 1 020 597 667 3 1 039 712 543 1 050 742 650 1 091 205 377 1 042 436 611 1 053 302 264 777 123 196 7 075 120 308 3 0 0
3 LinusTechTips_Team  3 285 876 904 971 48 698 134 1 161 170 042 2 1 236 483 617 1 258 925 607 1 254 734 633 1 121 320 652 981 322 412 758 908 380 7 772 865 343 2 0 0
4 Curecoin  2 815 583 571 219 38 480 112 721 483 838 6 728 821 853 706 508 805 693 026 977 642 859 917 581 366 381 420 780 362 4 494 848 133 6 0 0
5 folding@evga  1 244 741 783 501 33 475 320 362 960 194 11 383 654 293 360 657 360 373 350 553 335 187 850 343 132 942 243 081 048 2 402 024 240 10 0 0
6 www.overclockers.com  981 971 285 528 17 786 943 966 508 163 4 831 388 547 816 715 244 754 219 311 746 297 463 776 518 397 601 941 159 5 493 588 284 4 0 0
7 Hardware.no  666 082 968 480 12 322 170 305 330 944 14 315 359 849 296 565 027 251 933 709 290 216 841 278 539 510 184 165 733 1 922 111 613 13 0 0
8 Alliance Francophone  656 598 814 916 13 626 254 770 968 831 5 764 759 958 776 872 875 789 121 575 672 003 009 669 292 596 465 908 686 4 908 927 530 5 0 0
9 NVIDIA Corp  597 855 920 003 3 421 687 551 837 84 1 771 143 2 176 090 4 952 245 3 855 128 1 456 437 996 042 15 758 922 81 0 0
10 Taiwan Team  585 431 404 719 11 524 473 134 101 451 24 126 251 674 129 052 537 145 317 692 132 787 476 175 920 267 134 540 108 977 971 205 23 0 0
11 PC Games Hardware  578 167 935 993 8 386 699 510 204 530 8 483 947 807 475 389 063 416 566 238 429 608 792 426 700 478 286 437 593 3 028 854 501 8 0 0
12 China Folding@Home Power  500 283 231 253 5 364 325 182 386 362 21 215 568 380 203 832 617 201 188 265 209 118 153 200 191 861 122 497 127 1 334 782 765 18 0 0
13 [H]ardOCP  473 347 125 038 23 922 033 328 819 796 13 312 142 107 285 841 258 242 773 590 245 368 997 244 743 264 165 232 500 1 824 921 512 15 0 0
14 Team AnandTech  467 199 799 508 5 859 586 212 468 032 17 200 407 342 205 942 764 185 121 560 193 006 300 190 712 314 155 376 378 1 343 034 690 17 0 0
15 TSC! Russia  441 761 111 672 15 079 703 289 964 522 15 315 858 485 320 217 017 307 743 757 269 330 188 270 798 133 187 293 608 1 961 205 710 12 0 0
16 PC Master Race - PCMR  436 536 391 648 11 302 990 102 545 376 33 96 162 243 114 951 948 99 160 334 95 204 026 47 333 188 28 905 131 584 262 246 32 0 0
17 Atto  393 245 503 511 905 867 563 488 401 7 560 233 502 552 475 878 468 023 611 453 477 596 394 671 478 257 527 572 3 249 898 038 7 0 0
18 Maximum PC Magazine  387 464 640 413 16 365 503 192 006 479 19 185 317 931 200 599 223 194 148 058 196 899 664 173 542 294 124 475 049 1 266 988 698 19 0 0
19 Element AI Inc  365 228 341 980 1 774 173 30 207 198 50 31 180 285 30 568 678 33 386 919 30 750 927 32 165 318 24 551 713 212 811 038 53 0 0
20 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
21 Toms Hardware  301 167 694 163 5 916 528 111 474 797 29 110 242 196 107 962 249 96 748 237 91 905 280 102 904 067 65 300 420 686 537 246 28 0 0
22 Overclock.net  298 922 985 387 13 449 290 209 264 960 18 171 291 751 167 632 813 175 716 909 179 250 682 174 978 334 107 698 375 1 185 833 824 21 0 0
23 FreilaufendeOnlineFuzzies  285 967 724 578 377 750 406 307 083 10 339 858 009 326 363 541 282 746 014 211 590 730 186 277 900 119 094 945 1 872 238 222 14 0 0
24 Custom PC & bit-tech  276 964 107 542 12 544 434 171 116 234 23 188 132 941 203 933 488 199 132 677 171 464 145 175 797 548 127 722 979 1 237 300 012 20 0 0
25 Atheists  222 407 092 835 2 768 708 113 002 133 28 115 212 310 113 128 204 107 835 743 112 175 920 106 251 787 75 703 727 743 309 824 27 0 0
26 dogefolders  219 372 271 942 3 597 204 40 540 005 45 37 869 772 35 630 006 34 086 307 33 833 944 38 918 990 36 093 508 256 972 532 46 0 0
27 Heise Falter  215 883 759 444 4 886 072 35 426 174 48 37 447 000 49 647 125 37 343 922 26 531 086 32 230 770 24 231 445 242 857 522 49 0 0
28 Pleasuredome Community  212 608 303 457 5 584 578 191 564 86 92 897 226 299 210 662 77 655 69 691 92 041 960 809 89 0 0
29 Folding@SweClockers.com  198 380 580 021 6 033 036 126 294 408 25 120 610 744 107 764 641 135 242 796 102 338 589 97 861 713 79 767 243 769 880 134 25 0 0
30 Team 2ch  195 832 169 922 5 074 170 84 284 797 35 67 278 416 69 563 204 74 104 986 80 790 659 54 465 422 40 187 836 470 675 320 36 0 0
31 Overclockers Australia  184 875 726 491 14 581 953 121 304 225 26 124 977 465 113 600 038 105 848 636 128 993 660 119 401 505 104 694 893 818 820 422 24 0 0
32 GamersNexus  182 934 746 747 2 299 338 77 239 722 37 79 133 702 76 586 360 78 602 389 78 554 330 66 208 760 41 990 310 498 315 573 34 0 0
33 CERN & LHC Computing  172 659 838 913 17 147 024 904 887 81 470 371 636 618 606 172 536 990 555 656 597 745 4 308 439 86 0 0
34 TechPowerup!  170 019 530 333 2 380 538 331 354 174 12 339 606 140 294 418 709 351 894 672 333 588 041 258 840 475 149 378 568 2 059 080 779 11 0 1
35 ExtremeHW  169 053 124 927 430 107 176 947 861 22 173 513 222 162 764 016 164 554 500 165 868 515 137 836 831 23 881 291 1 005 366 236 22 0 -1
36 Intel  164 300 112 126 8 774 984 640 551 82 510 786 592 341 590 947 510 864 481 271 1 017 524 4 344 284 85 0 0
37 Pande Lab  164 224 352 916 4 314 532 118 143 630 27 113 545 900 120 080 471 120 826 326 116 549 125 104 808 841 52 798 934 746 753 227 26 0 0
38 Aniplex 154 504 423 457 12 863 163 39 072 89 0 0 0 0 0 0 39 072 92 0 0
39 MicroCenterOfficial  145 234 931 729 2 080 155 54 066 103 39 56 643 080 48 465 925 44 644 607 42 717 479 41 153 347 40 718 786 328 409 327 41 0 0
40 Team Hack-a-Day  137 169 227 398 2 945 513 9 191 826 68 11 542 609 12 148 393 11 231 478 11 398 580 9 177 101 8 270 408 72 960 395 69 0 0
41 HCA Healthcare Volunteers  137 085 113 858 742 399 214 702 439 16 215 029 007 221 342 615 218 089 827 212 057 689 187 855 468 104 050 311 1 373 127 356 16 0 0
42 Loxo  136 705 031 049 172 553 508 882 703 9 391 662 140 425 931 502 422 381 058 322 479 629 276 880 383 122 529 926 2 470 747 341 9 0 0
43 Solinscription CAREs  129 077 348 655 643 245 585 502 83 696 757 824 185 760 509 391 401 661 116 136 586 4 056 056 87 0 0
44 homelab  124 168 250 440 1 400 577 87 663 048 34 78 548 749 66 751 692 64 018 690 75 169 547 71 586 852 50 314 874 494 053 452 35 0 1
45 Compute Canada  123 999 164 331 3 372 132 0   5 966 0 0 0 0 42 679 48 645 91 0 -1
46 VMware  123 019 767 562 5 499 200 1 685 552 80 1 687 229 1 978 251 2 009 240 1 977 867 2 103 753 1 995 374 13 437 266 83 0 0
47 SLAC  122 556 174 790 1 279 511 152 503 87 142 400 138 772 171 268 191 928 82 197 144 103 1 023 171 88 0 0
48 CmpTIR  122 517 056 259 279 296 11 479 621 64 11 283 906 11 354 377 11 168 144 11 320 653 11 233 407 10 091 364 77 931 472 68 0 0
49 AWSFolds  111 916 286 760 1 475 304 8 368 90 8 368 8 368 0 8 368 8 368 8 368 50 208 90 0 0
50 Gridcoin  111 489 980 350 332 971 105 270 171 31 100 467 945 81 830 977 93 181 758 104 881 456 99 410 742 65 478 997 650 522 046 29 0 0
51 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
52 Dutch Power Cows  108 526 002 824 5 320 746 20 554 016 59 23 938 407 23 536 872 22 497 375 17 590 427 22 250 420 13 042 281 143 409 798 60 0 0
53 MST-RSS  101 238 487 474 1 760 043 0   0 0 0 0 191 142 489 272 965 745 464 108 234 37 0 0
54 Ingress_Enlightened_Jp  98 931 893 171 992 024 24 813 872 56 21 629 566 18 030 070 19 744 251 19 905 702 10 174 736 7 240 835 121 539 032 63 0 0
55 SAGoons  98 845 302 499 5 235 981 44 205 968 42 45 435 080 49 521 996 43 515 621 50 985 371 44 656 881 31 790 925 310 111 842 43 0 0
56 Tekzilla  92 982 307 178 7 268 111 48 149 922 41 52 298 768 51 318 692 52 364 166 48 245 063 43 577 223 21 950 720 317 904 554 42 0 0
57 Team Linux Mint  91 517 033 211 475 401 74 613 470 38 74 535 189 72 151 488 68 731 564 58 073 663 33 768 851 32 470 862 414 345 087 39 0 0
58 COVID19@REDDIT  91 136 895 815 1 640 260 13 058 854 62 15 041 805 18 202 029 22 028 900 15 572 936 18 031 332 12 942 049 114 877 905 64 0 0
59 Reddit  87 815 036 362 2 817 911 7 696 148 72 6 306 410 7 506 355 6 491 748 6 306 940 6 668 023 7 083 861 48 059 485 74 0 0
60 Ars Technica Team Egg Roll  87 626 446 985 6 225 064 24 949 017 55 24 831 805 20 023 483 24 465 753 23 607 232 24 182 731 18 055 023 160 115 044 58 0 0
61 Team Rage3D  86 346 196 176 4 990 588 21 763 234 58 20 505 950 28 362 335 25 475 335 27 789 411 19 713 735 16 804 303 160 414 303 57 0 0
62 Team Bisou  81 131 942 202 192 103 103 290 206 32 48 558 793 47 555 568 31 113 298 35 579 209 46 701 649 66 010 179 378 808 902 40 0 0
63 Team SAP  80 646 189 134 7 337 462 3 639 935 77 2 605 266 3 893 839 2 850 264 578 409 1 064 256 119 756 14 751 725 82 0 0
64 ASRockMania  79 790 745 613 1 599 292 6 671 798 73 10 353 293 10 798 585 16 553 669 10 418 850 8 654 669 8 482 586 71 933 450 70 0 0
65 PROGEN Kft.  78 746 175 741 207 180 110 713 880 30 128 388 814 136 347 151 125 086 740 97 352 694 34 558 199 692 406 633 139 884 31 0 0
66 r00t f0lds  77 457 836 513 1 115 817 6 631 358 74 2 832 584 5 577 073 6 194 985 4 787 939 4 413 935 4 953 068 35 390 942 77 0 0
67 ComputerBase-HardwareLuxx Folding Team  75 983 055 137 1 319 681 8 594 580 69 17 184 093 29 064 072 41 961 836 30 707 765 41 433 745 12 256 688 181 202 779 55 0 0
68 Barnacules Nerdgasm  75 614 012 469 2 859 119 14 512 666 61 12 367 534 13 018 985 15 250 146 12 310 308 9 166 540 8 441 705 85 067 884 66 0 0
69 Arizona Research Computing  74 073 572 933 2 601 824 5 003 768 75 4 609 507 5 748 754 5 266 280 4 924 760 5 358 964 5 101 646 36 013 679 76 0 0
70 Team BoardGameGeek  70 304 826 405 5 385 470 27 462 684 54 30 300 463 35 729 079 44 891 107 35 044 498 33 747 043 25 905 373 233 080 247 50 0 0
71 Microsoft  67 554 744 832 981 696 11 792 354 63 4 346 931 2 793 159 2 081 755 2 768 366 1 480 196 2 714 156 27 976 917 79 0 0
72 gpus4good  66 946 967 623 312 880 0   0 0 0 0 0 0 0   0 0
73 UC_Berkeley_EECS_Research  66 428 246 987 394 326 0   0 0 0 0 0 0 0   0 0
74 Rutgers  66 300 117 984 3 623 449 134 096 88 32 074 003 95 834 072 92 083 501 92 875 007 92 928 163 93 740 943 499 669 785 33 0 0
75 DSL Reports Team Helix  65 767 687 708 4 935 549 9 762 805 66 11 807 989 9 884 362 8 604 314 8 022 110 10 525 873 8 575 052 67 182 505 71 0 0
76 Brony@Home  63 636 494 560 1 938 301 29 761 842 52 29 829 097 25 697 623 20 230 098 4 882 993 6 963 806 8 017 076 125 382 535 62 0 0
77 Pura Vida  63 095 885 920 75 200 83 656 328 36 87 665 463 86 509 646 83 225 253 61 072 905 10 376 299 51 188 715 463 694 609 38 0 0
78 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
79 MozillaZine  59 791 760 621 1 566 386 42 607 348 43 38 793 064 42 609 966 39 636 864 39 562 321 37 861 412 31 591 167 272 662 142 45 0 0
80 TechBBS  58 639 012 705 450 883 1 897 364 79 1 636 556 16 478 843 18 386 332 17 224 525 7 150 621 2 679 097 65 453 338 72 0 0
81 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
82 Franks Research Group  54 148 363 137 158 534 35 526 103 47 35 958 308 38 152 376 37 863 142 36 897 713 38 916 881 30 183 613 253 498 136 47 0 0
83 Vietnam Global Team  54 141 998 914 1 350 245 29 314 890 53 33 506 424 49 227 682 57 537 432 49 486 000 49 365 865 22 043 741 290 482 034 44 0 0
84 EOC Folding@Home Team  52 927 104 228 2 777 010 10 568 350 65 13 966 882 11 587 283 11 877 539 11 690 853 14 136 787 12 154 766 85 982 460 65 0 0
85 Yoshida Manufacturing  52 026 275 824 3 644 092 4 706 951 76 4 943 150 3 920 295 4 664 802 3 744 511 4 154 178 4 458 191 30 592 078 78 0 0
86 Redline @ OC3D.net  51 280 553 116 1 033 023 17 372 252 60 21 530 051 30 252 423 32 912 468 21 965 299 15 739 378 14 082 960 153 854 831 59 0 0
87 IberoFolders  50 907 996 267 156 831 0   0 0 0 0 0 0 0   0 0
88 TU Kaiserslautern  50 558 136 203 1 433 077 8 000 750 71 18 475 064 13 741 247 8 149 416 12 540 119 14 183 420 9 635 097 84 725 113 67 0 0
89 guru3d  50 377 604 506 2 255 769 30 142 100 51 22 524 529 24 378 200 28 496 007 28 637 743 26 887 704 28 424 127 189 490 410 54 0 0
90 Canada  49 971 685 349 742 378 40 148 975 46 39 456 052 35 469 400 38 838 310 34 910 914 34 978 140 29 172 257 252 974 048 48 0 0
91 2CPU.com Folding@Home  49 576 784 708 2 861 076 49 724 295 40 37 935 782 33 825 892 32 610 328 29 429 802 33 909 011 13 417 483 230 852 593 51 0 1
92 Hewlett Packard Enterprise  49 411 333 530 245 318 2 796 351 78 3 983 034 3 875 503 4 185 165 3 680 654 3 284 906 2 494 561 24 300 174 80 0 -1
93 Arch Linux  48 127 277 963 1 874 311 22 035 811 57 21 869 774 19 607 460 17 388 518 20 055 826 18 156 215 16 081 867 135 195 471 61 0 0
94 Fark  46 972 347 716 398 738 41 781 065 44 46 534 189 26 362 893 17 003 422 13 102 123 14 997 439 11 227 017 171 008 148 56 0 0
95 SpeedGuide.net  45 967 026 150 1 210 986 31 267 562 49 32 213 628 31 944 424 30 076 364 31 560 669 32 965 882 27 008 145 217 036 674 52 0 0
96 Argentina  45 685 904 350 127 876 332 780 85 987 809 384 998 413 747 337 199 3 251 999 289 496 5 998 028 84 0 0
97 Rechenkraft.net - Germany  45 284 281 677 1 706 884 8 055 541 70 6 669 035 8 953 572 12 849 120 12 538 737 8 646 270 5 514 931 63 227 206 73 0 0
98 Hardware Canucks Forum  44 896 816 196 1 924 619 9 318 922 67 7 206 340 6 821 238 9 211 896 5 931 304 3 686 930 2 961 500 45 138 130 75 0 0
99 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 0
100 Ukraine  44 025 474 629 3 510 155 183 146 449 20 94 196 812 76 783 959 128 826 443 104 642 424 36 737 008 22 937 172 647 270 267 30 0 0

Le podium du jour
Default (No team specified)1 598 609 454 points
LinusTechTips_Team1 161 170 042 points
www.banano.cc1 020 597 667 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.