Les 100 meilleures équipes chez
 

Mis à jour le mercredi 20 août 2025 à 09:05, heure de Paris (07:05 GMT) - (Wed Aug 20 06:51:56 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 399 399 513 843 359 404 105 1 495 699 009 2 1 442 954 255 1 507 796 945 1 505 104 217 1 426 388 949 1 414 108 855 1 281 459 663 10 073 511 893 2 0 0
2 www.banano.cc  4 372 404 891 033 34 133 269 852 373 250 4 831 644 142 806 981 657 652 788 335 745 111 392 674 280 100 655 408 541 5 218 587 417 4 0 0
3 LinusTechTips_Team  3 232 935 400 028 48 496 529 891 240 319 3 901 697 046 891 493 031 877 241 804 809 269 053 839 464 129 812 485 270 6 022 890 652 3 0 0
4 Curecoin  2 783 933 756 128 38 386 191 590 082 212 7 638 509 522 624 030 198 624 985 685 540 985 274 574 294 840 617 047 762 4 209 935 493 7 0 0
5 folding@evga  1 226 251 979 933 33 436 845 366 754 410 8 363 069 362 381 410 036 345 351 617 358 372 452 314 659 834 370 238 390 2 499 856 101 8 0 0
6 www.overclockers.com  936 169 138 439 17 697 695 649 245 450 6 675 261 328 659 276 990 617 883 574 670 215 622 709 667 252 655 623 967 4 637 174 183 6 0 0
7 Hardware.no  653 492 451 160 12 291 797 245 369 775 14 216 702 846 246 579 260 217 280 556 195 379 710 197 464 255 192 771 426 1 511 547 828 14 0 0
8 NVIDIA Corp  597 754 739 074 3 420 611 4 605 758 72 2 170 349 1 467 911 6 133 471 10 344 320 2 283 327 1 243 369 28 248 505 77 0 0
9 Alliance Francophone  596 056 758 900 13 528 032 665 755 045 5 838 947 609 760 342 304 703 783 010 609 012 157 590 877 836 580 677 134 4 749 395 095 5 0 0
10 Taiwan Team  573 820 927 123 11 489 088 115 806 205 23 113 649 609 116 479 630 119 578 836 96 318 701 83 798 276 83 527 395 729 158 652 26 0 0
11 PC Games Hardware  552 110 137 134 8 334 827 315 701 226 10 295 756 117 322 674 339 289 206 550 276 237 060 271 741 187 394 191 201 2 165 507 680 10 0 0
12 China Folding@Home Power  489 730 003 490 5 333 609 245 544 738 13 259 112 590 244 692 739 242 686 791 206 702 981 187 301 228 181 110 932 1 567 151 999 13 0 0
13 [H]ardOCP  460 081 686 131 23 888 038 268 740 667 12 270 424 540 267 588 583 258 045 356 245 506 965 263 206 689 262 478 762 1 835 991 562 12 0 0
14 Team AnandTech  456 328 470 476 5 835 347 179 400 055 17 161 066 455 155 383 398 148 420 649 158 634 408 173 332 920 198 384 531 1 174 622 416 19 0 0
15 PC Master Race - PCMR  433 603 294 185 11 283 287 43 129 301 36 52 348 095 70 895 164 57 466 008 48 523 227 53 885 851 44 678 904 370 926 550 35 0 0
16 TSC! Russia  427 459 427 183 15 050 973 270 667 887 11 277 277 665 290 045 109 307 015 921 309 362 726 287 368 025 270 275 699 2 012 013 032 11 0 0
17 Maximum PC Magazine  377 715 522 122 16 334 625 183 800 102 16 197 479 324 197 274 515 193 801 905 181 974 114 185 377 295 183 890 061 1 323 597 316 16 0 0
18 Element AI Inc  363 624 593 527 1 769 329 34 153 715 42 34 394 002 33 836 633 34 037 281 38 156 132 40 271 122 40 791 722 255 640 607 42 0 0
19 Atto  343 696 148 922 760 069 7 412 527 584 1 7 375 797 637 6 630 091 452 6 931 925 881 7 158 770 519 7 149 013 975 6 461 218 562 49 119 345 610 1 0 2
20 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 -1
21 Toms Hardware  295 602 440 112 5 900 101 122 561 128 21 121 565 142 117 585 767 110 670 939 122 049 689 106 398 295 106 848 522 807 679 482 22 0 -1
22 Overclock.net  293 091 766 982 13 434 892 66 810 680 31 69 992 736 82 988 552 78 355 420 81 764 595 79 160 684 89 792 111 548 864 778 29 0 0
23 Custom PC & bit-tech  267 901 606 602 12 520 159 210 259 026 15 180 926 382 186 353 056 161 002 909 170 178 905 174 945 647 174 394 189 1 258 060 114 17 0 0
24 FreilaufendeOnlineFuzzies  262 603 941 760 339 324 342 435 030 9 281 940 354 356 854 551 342 582 904 357 260 791 328 298 494 342 501 774 2 351 873 898 9 0 0
25 dogefolders  217 421 451 601 3 574 108 41 780 706 37 39 172 610 48 155 913 49 960 803 40 909 157 47 398 953 43 919 724 311 297 866 38 0 0
26 Atheists  216 993 449 213 2 744 539 114 995 962 24 104 046 963 123 065 680 109 167 223 101 231 141 116 587 309 118 951 024 788 045 302 23 0 0
27 Heise Falter  214 017 658 431 4 873 085 36 064 028 39 36 631 655 44 404 789 46 978 921 37 736 537 40 405 411 36 619 991 278 841 332 39 0 0
28 Pleasuredome Community  212 602 146 273 5 584 246 66 397 85 77 867 197 500 105 458 116 534 15 163 81 116 660 035 85 0 0
29 Team 2ch  192 904 865 962 5 059 527 52 526 260 33 54 137 764 67 316 494 79 771 943 69 661 602 66 730 912 63 945 904 454 090 879 31 0 0
30 Folding@SweClockers.com  192 261 557 330 6 014 381 144 946 517 20 150 220 627 142 376 157 146 132 538 160 588 212 147 396 169 157 820 936 1 049 481 156 20 0 0
31 GamersNexus  179 857 546 411 2 281 194 60 041 150 32 62 469 341 62 463 146 63 434 971 59 022 060 70 358 933 51 535 828 429 325 429 33 0 0
32 Overclockers Australia  177 692 610 983 14 562 915 175 699 598 19 176 348 321 172 032 528 177 254 256 166 323 717 163 232 382 159 694 426 1 190 585 228 18 0 0
33 CERN & LHC Computing  172 616 158 840 17 145 518 899 969 82 933 156 1 170 647 930 710 1 056 510 852 411 1 042 628 6 886 031 83 0 0
34 Intel  164 257 181 490 8 773 912 1 325 417 81 1 033 243 1 139 804 956 440 1 281 440 1 300 874 1 803 103 8 840 321 82 0 0
35 ExtremeHW  163 468 798 262 419 715 7 962 395 67 11 155 251 11 152 162 10 198 853 15 242 260 14 600 104 74 855 717 145 166 742 52 0 0
36 Pande Lab  158 663 155 852 4 294 375 111 153 638 25 124 811 597 122 062 948 129 377 994 123 742 022 133 102 473 120 004 693 864 255 365 21 0 0
37 TechPowerup!  157 529 940 031 2 357 524 177 502 539 18 205 580 006 174 911 650 213 997 651 211 955 335 219 770 863 205 400 442 1 409 118 486 15 0 0
38 Aniplex  154 496 482 620 12 863 094 19 321 87 30 773 26 793 3 341 3 379 6 721 6 848 97 176 89 0 0
39 MicroCenterOfficial  142 596 153 987 2 069 939 49 736 820 35 51 348 080 57 193 816 54 646 756 38 563 541 41 634 384 39 809 663 332 933 060 37 0 0
40 Team Hack-a-Day  136 476 804 618 2 940 195 15 389 236 55 16 248 200 20 310 620 14 174 608 16 729 892 13 391 684 16 375 464 112 619 704 56 0 0
41 HCA Healthcare Volunteers  130 884 678 026 722 867 103 249 837 26 119 576 107 124 683 844 93 467 100 100 407 409 100 147 392 107 333 515 748 865 204 25 0 0
42 Solinscription CAREs  129 015 987 124 642 069 2 692 760 79 3 005 866 1 060 860 2 270 317 1 655 904 3 421 249 1 550 834 15 657 790 79 0 0
43 Loxo  128 467 938 734 161 620 0   0 0 0 0 0 0 0   0 0
44 Compute Canada  123 998 987 330 3 372 111 0   0 0 0 0 32 000 0 32 000 90 0 0
45 VMware  122 930 222 456 5 496 583 1 773 912 80 1 981 045 1 664 019 2 343 204 1 771 100 2 000 984 2 017 450 13 551 714 80 0 0
46 SLAC  122 547 092 874 1 279 170 207 372 84 129 180 106 784 131 547 101 024 111 979 114 667 902 553 84 0 0
47 CmpTIR  121 959 427 444 277 947 10 689 727 60 12 484 115 12 101 672 13 011 192 11 318 064 12 271 237 12 085 765 83 961 772 61 0 0
48 homelab  119 342 648 738 1 387 164 102 817 557 27 104 975 996 104 383 414 94 608 217 99 570 584 110 899 124 101 303 702 718 558 594 27 0 0
49 AWSFolds  111 916 019 347 1 475 270 0   0 110 800 476 300 1 129 3 196 0 591 425 86 0 0
50 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
51 Dutch Power Cows  107 816 795 183 5 315 705 10 030 286 61 10 322 575 12 707 466 9 359 441 12 189 554 9 067 684 9 739 789 73 416 795 64 0 0
52 Gridcoin  105 631 813 781 317 560 119 237 452 22 121 084 411 109 163 009 114 348 300 91 935 506 104 763 799 98 499 148 759 031 625 24 0 0
53 MST-RSS  100 774 379 240 1 759 070 0   0 0 0 0 0 0 0   0 0
54 Ingress_Enlightened_Jp  97 857 534 412 987 365 26 144 939 51 31 858 790 19 695 650 9 944 500 11 908 353 7 748 347 15 678 234 122 978 813 55 0 0
55 SAGoons  97 773 832 871 5 231 313 15 118 640 56 16 031 003 12 936 066 13 435 310 14 767 327 13 856 855 21 590 172 107 735 373 57 0 0
56 Tekzilla  90 704 775 237 7 260 932 33 742 450 43 35 917 867 34 213 103 32 461 021 31 621 460 35 997 779 30 989 471 234 943 151 45 0 1
57 COVID19@REDDIT  90 653 763 581 1 637 413 8 003 653 66 8 667 259 8 914 027 9 698 112 9 028 722 7 907 128 8 212 862 60 431 763 68 0 -1
58 Team Linux Mint  88 456 290 600 468 305 67 702 596 30 73 506 134 65 210 123 66 823 667 69 832 354 64 896 803 66 553 774 474 525 451 30 0 0
59 Reddit  87 415 443 660 2 814 440 4 049 858 74 7 625 207 9 475 697 28 564 075 22 734 439 30 151 835 24 137 862 126 738 973 54 0 0
60 Ars Technica Team Egg Roll  86 564 416 966 6 217 812 31 819 036 45 34 101 474 28 148 727 30 443 576 32 228 050 27 041 543 23 724 865 207 507 271 48 0 0
61 Team Rage3D  84 596 401 769 4 983 574 35 215 663 41 36 607 852 44 732 472 46 011 987 34 923 594 40 554 986 38 503 776 276 550 330 40 0 0
62 Team SAP  80 392 425 635 7 336 346 9 686 993 63 7 889 824 9 871 692 8 290 097 8 006 928 10 773 313 11 310 077 65 828 924 66 0 0
63 ASRockMania  79 348 110 010 1 595 196 8 631 055 65 7 893 219 8 398 976 8 302 223 9 080 817 8 794 625 9 724 068 60 824 983 67 0 0
64 Team Bisou 78 796 771 924 188 431 536 080 83 0 0 0 0 0 0 536 080 87 0 0
65 r00t f0lds  77 081 287 281 1 112 231 7 620 327 68 11 621 922 7 830 597 8 584 921 5 446 962 3 535 609 3 129 170 47 769 508 73 0 0
66 Barnacules Nerdgasm  75 135 085 432 2 857 282 16 106 035 53 6 335 296 11 962 249 13 177 277 9 621 984 8 116 043 13 511 657 78 830 541 63 0 0
67 PROGEN Kft.  74 951 895 691 202 614 0   0 0 0 0 3 902 751 44 918 386 48 821 137 72 0 0
68 ComputerBase-HardwareLuxx Folding Team  73 919 282 860 1 315 050 69 816 804 29 50 263 076 54 459 220 79 023 229 61 805 129 61 087 521 68 704 993 445 159 972 32 0 1
69 Arizona Research Computing  73 744 015 812 2 581 593 9 788 047 62 9 390 191 8 616 239 9 059 066 7 764 522 7 481 283 7 655 982 59 755 330 69 0 -1
70 Team BoardGameGeek  68 667 900 134 5 374 491 35 404 090 40 39 194 701 39 723 755 41 332 425 30 302 666 32 188 117 34 546 471 252 692 225 43 0 0
71 gpus4good  66 946 625 252 312 764 23 259 86 23 328 19 749 22 905 21 724 22 078 20 949 153 992 88 0 0
72 UC_Berkeley_EECS_Research  66 428 246 987 394 326 0   0 0 0 0 1 129 0 1 129 91 0 0
73 Microsoft  66 308 060 658 974 661 7 574 852 69 11 032 250 10 688 919 7 115 553 6 245 141 9 568 294 3 898 532 56 123 541 70 0 0
74 DSL Reports Team Helix  65 324 047 271 4 931 657 6 235 360 71 8 053 611 7 989 738 7 350 489 6 530 361 7 493 089 8 163 398 51 816 046 71 0 0
75 Brony@Home  62 702 190 411 1 934 769 3 523 140 77 9 776 663 13 709 349 28 921 349 19 906 282 6 198 191 867 693 82 902 667 62 0 0
76 Rutgers  62 459 879 335 3 588 277 23 857 204 52 87 936 426 680 74 850 908 93 600 483 95 866 293 93 451 428 382 140 932 34 0 0
77 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
78 Pura Vida  58 707 117 987 69 935 95 064 151 28 100 789 961 104 306 176 93 750 076 88 219 977 92 971 874 97 070 289 672 172 504 28 0 1
79 TechBBS  58 332 854 872 450 050 8 907 630 64 1 640 608 7 533 799 12 996 972 4 678 175 1 470 760 1 737 579 38 965 523 74 0 -1
80 MozillaZine  57 616 774 655 1 561 267 33 729 402 44 32 305 629 36 425 271 37 030 834 36 564 010 44 771 263 37 282 011 258 108 420 41 0 0
81 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
82 Vietnam Global Team  52 856 672 443 1 347 063 30 405 163 47 30 757 075 4 576 603 10 635 265 18 260 271 21 386 445 23 430 793 139 451 615 53 0 0
83 EOC Folding@Home Team  52 242 476 492 2 774 184 28 367 892 50 25 221 589 23 764 659 24 497 528 22 961 416 22 771 758 22 094 684 169 679 526 50 0 0
84 Yoshida Manufacturing  51 859 551 730 3 638 369 3 919 324 75 3 460 230 5 005 101 5 955 440 4 872 699 3 874 880 4 465 343 31 553 017 76 0 0
85 Franks Research Group  51 542 887 557 154 459 10 855 131 59 10 356 357 9 789 227 10 984 675 10 120 712 10 807 033 10 030 394 72 943 529 65 0 0
86 IberoFolders  50 907 685 921 156 830 0   0 0 0 0 0 0 0   0 0
87 Redline @ OC3D.net  50 448 230 411 1 030 542 15 955 446 54 17 522 068 19 396 595 14 816 369 14 292 623 13 772 252 9 976 409 105 731 762 58 0 0
88 TU Kaiserslautern  49 603 691 970 1 399 652 4 401 820 73 41 604 017 35 888 346 31 726 689 13 855 122 15 447 398 9 082 873 152 006 265 51 0 0
89 Hewlett Packard Enterprise  49 242 376 753 243 871 3 602 951 76 3 182 082 4 095 772 4 533 017 4 072 719 3 596 246 3 128 104 26 210 891 78 0 0
90 guru3d  49 139 835 965 2 253 459 30 405 250 46 22 104 560 27 771 128 27 456 274 24 080 780 22 011 291 24 866 133 178 695 416 49 0 0
91 Canada  48 814 803 127 734 843 14 036 701 57 15 972 645 13 158 800 17 294 354 14 421 241 12 996 564 14 294 416 102 174 721 59 0 0
92 Arch Linux  47 393 050 116 1 867 196 11 461 248 58 14 712 991 18 931 762 10 469 344 12 006 387 10 605 434 12 218 831 90 405 997 60 0 0
93 2CPU.com Folding@Home  47 242 410 807 2 856 535 50 299 180 34 53 511 541 50 669 784 51 219 959 53 522 142 46 441 374 41 035 445 346 699 425 36 0 0
94 Fark  45 242 946 989 395 155 40 582 636 38 29 582 518 26 657 538 30 227 637 27 296 654 38 186 619 42 165 784 234 699 386 46 0 0
95 Hardware Canucks Forum  44 796 201 289 1 924 183 2 793 274 78 5 466 1 580 810 1 829 170 957 397 2 530 409 2 643 500 12 340 026 81 1 1
96 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   -1 -1
97 Rechenkraft.net - Germany  44 549 374 564 1 702 369 7 301 510 70 7 021 414 7 969 315 8 293 040 2 945 309 3 154 405 2 230 031 38 915 024 75 0 0
98 SpeedGuide.net  44 496 366 571 1 207 016 29 819 342 48 30 326 620 31 309 483 31 841 688 29 544 377 33 405 329 29 701 468 215 948 307 47 0 0
99 Ukraine  41 707 449 084 3 501 779 29 365 001 49 29 836 699 37 893 958 39 480 062 33 789 534 33 315 258 39 585 788 243 266 300 44 0 0
100 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0   0 0

Le podium du jour
Atto7 412 527 584 points
Default (No team specified)1 495 699 009 points
LinusTechTips_Team891 240 319 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.