Les 100 meilleures équipes chez
 



Mis à jour le vendredi 26 avril 2024 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J J-1J-2J-3J-4J-5J-6Semaine
1 Default (No team specified)  6 553 451 373 809 351 531 534 1 961 454 399 2 1 923 818 019 1 865 832 185 1 906 761 164 1 844 453 892 1 556 074 105 1 813 174 067 12 871 567 831 0 0 0 0 0 0 0 0
2 www.banano.cc  3 605 384 696 853 30 563 908 2 821 005 525 1 2 838 664 158 2 731 751 332 2 710 434 630 2 736 233 582 2 252 568 069 2 506 154 534 18 596 811 830 0 0 0 0 0 0 0 0
3 LinusTechTips_Team  2 512 015 248 031 46 053 025 1 618 581 333 3 1 502 242 991 1 475 142 371 1 498 842 079 1 570 906 260 1 340 781 837 1 493 799 665 10 500 296 536 0 0 0 0 0 0 0 0
4 Curecoin  2 418 051 840 079 37 392 454 899 568 697 4 904 295 690 841 740 136 832 906 625 837 975 942 732 131 354 783 015 287 5 831 633 731 0 0 0 0 0 0 0 0
5 folding@evga  992 558 133 004 32 983 730 569 145 263 5 555 413 405 550 838 126 547 173 860 581 687 856 477 185 632 512 420 013 3 793 864 155 0 0 0 0 0 0 0 0
6 NVIDIA Corp  582 339 834 636 3 381 942 61 870 440 46 63 616 520 65 538 383 65 343 968 73 129 951 62 551 070 68 377 494 460 427 826 0 0 0 0 0 0 0 0
7 www.overclockers.com  520 014 196 335 16 912 657 547 254 581 6 526 647 940 659 708 911 558 905 538 483 081 019 448 263 871 502 962 310 3 726 824 170 0 0 0 0 0 0 0 0
8 Hardware.no  507 138 938 923 11 999 850 341 698 860 11 358 942 474 359 793 656 367 819 413 358 286 711 335 239 641 373 853 454 2 495 634 209 0 0 0 0 0 0 0 0
9 PC Games Hardware  404 320 424 043 8 065 597 293 945 696 14 291 965 183 309 639 901 287 840 870 305 965 252 250 413 484 273 782 807 2 013 553 193 0 0 0 0 0 0 0 0
10 PC Master Race - PCMR  389 354 059 406 11 021 875 90 630 419 33 80 144 708 88 940 921 107 263 028 116 811 599 131 094 171 108 461 843 723 346 689 0 0 0 0 0 0 0 0
11 Alliance Francophone  364 616 952 565 12 995 521 336 559 596 12 314 708 764 300 191 345 347 478 566 411 612 568 368 439 854 317 151 024 2 396 141 717 0 0 0 0 0 0 0 0
12 Team AnandTech  330 701 017 868 5 617 892 353 144 773 10 327 573 538 321 362 060 371 631 428 329 124 821 301 169 613 339 335 410 2 343 341 643 0 0 0 0 0 0 0 0
13 China Folding@Home Power  319 315 699 034 4 941 340 358 441 885 9 374 382 826 375 506 306 314 910 447 321 951 723 259 329 502 333 981 982 2 338 504 671 0 0 0 0 0 0 0 0
14 [H]ardOCP  315 668 406 734 23 596 039 278 381 022 15 245 945 323 204 113 558 286 922 910 284 831 298 249 166 683 279 633 093 1 828 993 887 0 0 0 0 0 0 0 0
15 EPFL IC-IT  309 623 642 496 854 758 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 TSC! Russia  301 252 807 066 14 840 788 318 689 689 13 323 152 948 339 822 909 317 445 605 332 144 773 269 361 606 320 591 692 2 221 209 222 0 0 0 0 0 0 0 0
17 Taiwan Team  297 905 336 526 10 846 659 380 869 875 8 370 213 760 361 774 347 365 136 888 363 065 171 309 589 926 357 669 849 2 508 319 816 0 0 0 0 0 0 0 0
18 Element AI Inc  286 591 185 777 1 349 555 564 100 84 905 270 669 183 500 446 658 082 586 181 517 614 4 400 876 0 0 0 0 0 0 0 0
19 Maximum PC Magazine  267 019 084 371 16 034 276 244 860 962 17 263 568 929 257 268 392 250 203 661 265 826 580 232 861 824 267 701 249 1 782 291 597 0 0 0 0 0 0 0 0
20 Toms Hardware  230 635 895 156 5 679 790 173 232 000 20 171 848 837 162 980 904 184 697 992 172 389 407 145 135 732 171 237 827 1 181 522 699 0 0 0 0 0 0 0 0
21 Overclock.net  230 436 187 145 13 309 845 224 386 001 18 214 806 096 115 380 664 113 759 675 177 548 396 155 049 583 164 897 123 1 165 827 538 0 0 0 0 0 0 0 0
22 Custom PC & bit-tech  192 339 688 345 12 343 322 116 997 421 27 112 993 085 116 399 926 115 309 724 120 194 061 104 187 750 117 518 662 803 600 629 0 0 0 0 0 0 0 0
23 Heise Falter  188 601 918 463 4 704 262 42 097 547 53 38 341 540 38 917 529 44 505 876 53 080 067 48 598 650 39 720 153 305 261 362 0 0 0 0 0 0 0 0
24 dogefolders  179 697 440 937 3 201 334 142 340 674 24 123 068 592 130 187 589 122 000 332 146 252 406 124 083 927 131 018 662 918 952 182 0 0 0 0 0 0 0 0
25 CERN & LHC Computing  170 832 450 202 17 098 271 1 642 387 82 1 749 136 1 287 230 1 771 389 2 170 111 1 637 754 2 593 062 12 851 069 0 0 0 0 0 0 0 0
26 Intel  160 608 854 551 8 744 245 9 479 005 75 13 930 031 12 245 783 12 533 593 13 046 857 12 204 513 13 771 528 87 211 310 0 0 0 0 0 0 0 0
27 Aniplex  154 317 963 208 12 862 002 22 594 90 48 943 30 665 34 988 17 085 24 286 21 418 199 979 0 0 0 0 0 0 0 0
28 Team 2ch  153 017 014 876 4 920 118 84 658 097 38 82 189 412 77 422 130 78 023 118 87 715 025 74 544 066 81 629 283 566 181 131 0 0 0 0 0 0 0 0
29 Atheists  148 576 020 165 2 524 728 152 845 361 22 153 347 453 157 627 432 156 570 683 163 548 253 142 642 951 156 702 693 1 083 284 826 0 0 0 0 0 0 0 0
30 Pleasuredome Community  143 260 233 022 5 505 807 246 497 680 16 257 691 422 264 764 332 271 516 213 276 977 480 244 027 368 276 849 547 1 838 324 042 0 0 0 0 0 0 0 0
31 GamersNexus  139 807 999 746 2 131 074 90 234 453 34 108 533 139 114 670 966 103 943 209 108 349 318 97 411 180 127 811 646 750 953 911 0 0 0 0 0 0 0 0
32 ExtremeHW  129 099 728 952 361 090 105 837 907 30 103 877 678 102 134 302 101 933 452 175 297 446 169 763 525 162 271 094 921 115 404 0 0 0 0 0 0 0 0
33 Solinscription CAREs  126 772 812 554 610 004 12 031 950 71 14 020 924 13 441 277 11 081 198 13 046 299 14 011 625 13 564 923 91 198 196 0 0 0 0 0 0 0 0
34 Compute Canada  123 933 642 096 3 371 484 0   0 94 683 0 0 0 0 94 683 0 0 0 0 0 0 0 0
35 Folding@SweClockers.com  123 180 326 360 5 836 971 110 978 509 29 109 166 954 105 682 410 92 915 347 92 585 340 79 971 029 89 375 259 680 674 848 0 0 0 0 0 0 0 0
36 SLAC  122 320 715 068 1 274 838 354 022 86 742 929 823 640 1 463 044 2 072 529 1 923 692 1 268 884 8 648 740 0 0 0 0 0 0 0 0
37 MicroCenterOfficial  119 320 443 552 1 973 423 60 205 613 47 69 225 509 61 789 282 65 863 781 64 159 571 54 089 010 60 448 679 435 781 445 0 0 0 0 0 0 0 0
38 VMware  116 181 427 847 5 454 745 10 363 124 74 9 844 369 9 711 201 11 292 399 11 843 792 7 842 542 13 001 941 73 899 368 0 0 0 0 0 0 0 0
39 Overclockers Australia  114 011 073 800 14 403 609 118 100 272 26 116 264 613 114 445 646 99 019 191 93 413 318 80 194 125 94 789 846 716 227 011 0 0 0 0 0 0 0 0
40 AWSFolds  111 639 566 910 1 471 236 486 028 85 315 063 454 845 672 835 246 138 463 607 399 116 3 037 632 0 0 0 0 0 0 0 0
41 CmpTIR  111 224 534 370 261 498 132 468 295 25 125 322 028 114 160 876 130 436 432 129 646 665 112 452 654 122 292 459 866 779 409 0 0 0 0 0 0 0 0
42 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Team Hack-a-Day  108 845 265 430 2 841 589 52 464 529 49 60 808 901 82 816 786 73 046 272 67 549 717 52 715 231 78 620 390 468 021 826 0 0 0 0 0 0 0 0
44 Pande Lab  99 654 818 419 4 097 528 64 089 157 44 85 352 294 77 763 033 58 956 523 65 267 914 55 283 312 65 755 847 472 468 080 0 0 0 0 0 0 0 0
45 MST-RSS  92 114 100 274 1 723 434 145 773 875 23 110 480 544 42 737 775 37 250 922 36 906 281 18 955 616 36 021 433 428 126 446 0 0 0 0 0 0 0 0
46 TechPowerup!  85 213 584 324 2 234 825 59 639 493 48 50 732 212 54 440 278 42 363 151 44 689 665 43 326 760 51 329 849 346 521 408 0 0 0 0 0 0 0 0
47 Dutch Power Cows  82 968 872 827 5 226 689 113 420 807 28 108 392 404 113 820 222 107 625 917 116 742 480 104 118 453 121 846 158 785 966 441 0 0 0 0 0 0 0 0
48 Ingress_Enlightened_Jp  80 319 470 267 932 063 40 013 583 56 39 068 641 45 538 316 43 748 506 47 238 682 42 104 356 36 501 659 294 213 743 0 0 0 0 0 0 0 0
49 Team SAP  78 530 911 372 7 327 710 2 140 991 81 1 066 002 1 478 851 1 459 218 1 582 882 1 208 128 1 612 136 10 548 208 0 0 0 0 0 0 0 0
50 SAGoons  76 105 458 514 5 147 410 95 563 307 32 86 729 458 76 900 661 73 302 704 66 470 405 60 005 336 49 721 248 508 693 119 0 0 0 0 0 0 0 0
51 Loxo  74 614 982 696 102 911 477 424 601 7 461 749 288 452 206 590 273 451 325 235 831 336 128 022 901 299 785 087 2 328 471 128 0 0 0 0 0 1 0 1
52 homelab  73 142 009 184 1 279 912 89 660 628 35 87 657 437 83 957 386 85 580 023 86 129 227 77 302 687 88 570 717 598 858 105 0 0 0 0 0 -1 0 -1
53 Reddit  71 554 713 834 2 751 172 41 338 710 54 43 075 726 45 413 187 47 667 468 49 778 664 42 068 104 46 841 502 316 183 361 0 0 0 0 0 0 0 0
54 FreilaufendeOnlineFuzzies  70 629 164 657 129 367 187 134 167 19 194 967 697 191 521 158 184 666 725 238 987 584 208 823 684 228 587 154 1 434 688 169 0 0 0 2 0 1 0 3
55 Barnacules Nerdgasm  70 051 164 886 2 827 826 31 122 675 59 29 985 642 30 620 060 31 787 634 28 964 521 27 858 543 25 854 970 206 194 045 0 0 0 -1 0 0 0 -1
56 Ars Technica Team Egg Roll  70 039 610 333 6 123 754 39 694 351 57 39 852 420 45 083 811 38 020 869 43 707 980 30 471 008 42 015 965 278 846 404 0 0 0 -1 0 0 0 -1
57 r00t f0lds  69 689 856 427 1 073 529 22 720 896 64 22 042 222 23 121 334 22 915 669 22 693 755 21 249 434 20 832 832 155 576 142 0 0 0 0 0 -1 0 -1
58 HCA Healthcare Volunteers  69 451 082 218 548 015 87 006 709 37 85 915 976 86 877 749 91 394 851 86 023 195 90 062 639 91 657 358 618 938 477 0 0 0 0 0 0 0 0
59 gpus4good  66 746 407 674 309 526 0   0 0 70 942 8 482 0 0 79 424 0 0 0 0 0 0 0 0
60 ASRockMania  66 413 710 924 1 534 837 40 394 227 55 10 699 118 8 485 521 7 753 357 10 613 787 9 029 730 9 251 591 96 227 331 1 0 0 0 0 0 0 1
61 UC_Berkeley_EECS_Research  66 409 998 595 394 115 0   0 13 341 0 0 0 0 13 341 -1 0 0 0 0 0 0 -1
62 COVID19@REDDIT  65 720 695 073 1 579 426 65 063 023 43 61 471 281 57 109 603 58 504 023 64 230 469 51 426 601 60 934 397 418 739 397 0 0 0 0 0 0 0 0
63 Arizona Research Computing  63 667 335 521 2 425 915 231 222 87 197 535 56 598 171 912 291 003 229 188 72 129 1 249 587 0 0 0 0 0 0 0 0
64 Helmholtz  61 967 723 238 676 640 106 931 88 82 366 80 557 106 792 69 764 128 347 99 520 674 277 0 0 0 0 0 0 0 0
65 Tekzilla  61 924 012 912 7 183 054 63 889 916 45 64 692 004 55 288 975 51 016 914 60 603 263 54 100 579 63 769 474 413 361 125 0 0 0 0 0 0 0 0
66 Team Rage3D  61 504 099 465 4 915 787 27 828 946 62 29 150 131 33 876 472 35 137 422 40 889 800 36 241 405 36 350 028 239 474 204 0 0 0 0 0 0 0 0
67 DSL Reports Team Helix  56 240 041 153 4 874 514 29 915 164 60 29 233 135 29 926 231 34 782 084 31 423 301 27 729 802 27 113 776 210 123 493 0 0 0 0 0 0 0 0
68 Microsoft  56 193 526 343 885 408 78 758 168 40 82 608 690 76 451 356 81 651 605 84 286 437 53 894 937 67 797 476 525 448 669 0 0 0 0 1 0 0 1
69 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1
70 TechBBS  53 421 060 518 435 755 11 222 164 73 2 164 576 7 178 952 5 953 812 12 697 996 30 415 254 9 590 314 79 223 068 0 0 0 0 0 0 0 0
71 Brony@Home  51 714 034 778 1 905 688 34 088 611 58 36 367 283 41 332 347 40 373 734 53 028 495 51 552 645 50 588 988 307 332 103 0 0 0 0 0 0 0 0
72 Team BoardGameGeek  49 065 987 296 5 261 266 89 489 130 36 83 221 850 90 682 251 78 109 235 64 773 737 61 218 572 51 178 181 518 672 956 1 0 0 0 0 0 0 1
73 Yoshida Manufacturing  49 013 222 085 3 552 619 18 101 116 68 48 411 661 48 130 579 30 896 245 59 866 388 63 636 113 62 456 989 331 499 091 -1 0 0 0 0 0 0 -1
74 Team Bisou  46 262 276 218 152 989 100 225 925 31 90 142 577 78 523 972 85 220 895 84 767 481 73 382 887 88 273 903 600 537 640 0 0 0 0 0 0 0 0
75 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 PROGEN Kft.  42 364 245 682 172 764 82 078 673 39 79 136 346 80 175 002 78 263 394 79 696 376 68 255 432 78 095 647 545 700 870 0 0 0 0 1 0 0 1
77 ComputerBase-HardwareLuxx Folding Team  42 080 445 908 1 268 111 21 791 080 65 17 971 536 20 864 894 20 738 816 17 221 124 14 079 884 22 851 466 135 518 800 0 0 0 0 -1 0 0 -1
78 Redline @ OC3D.net  41 728 008 791 1 005 887 8 879 651 76 13 226 559 20 707 674 15 701 857 11 345 731 14 222 192 15 155 767 99 239 431 0 0 0 0 0 0 0 0
79 Arch Linux  41 249 859 606 1 802 861 29 620 575 61 15 706 801 14 368 210 11 356 203 15 147 483 11 013 104 24 295 818 121 508 194 0 0 0 0 0 0 0 0
80 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 EOC Folding@Home Team  39 579 343 561 2 739 678 19 348 840 66 23 213 374 21 695 618 20 827 246 18 492 928 17 290 555 18 632 282 139 500 843 0 0 0 0 0 0 0 0
82 Rechenkraft.net - Germany  39 342 255 537 1 664 312 14 392 823 70 13 914 558 17 571 576 19 288 951 27 589 253 23 802 711 16 890 612 133 450 484 0 0 0 0 0 0 0 0
83 TU Kaiserslautern  38 972 818 311 1 157 782 17 231 657 69 6 372 506 6 676 769 1 031 046 2 134 839 2 045 733 2 494 930 37 987 480 0 0 0 0 0 0 0 0
84 Rutgers  38 548 095 201 3 345 486 72 325 091 42 58 477 182 63 375 300 52 551 010 21 069 467 54 866 487 64 765 893 387 430 430 0 0 0 0 0 0 0 0
85 EVL  37 907 074 381 261 448 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Team Linux Mint  37 685 533 183 386 161 74 116 175 41 70 917 124 72 449 099 77 328 912 74 288 073 65 153 849 70 605 993 504 859 225 0 0 0 0 0 0 0 0
87 City of Heroes: Homecoming  36 612 714 874 695 650 11 954 169 72 7 172 899 6 939 195 5 660 840 5 030 727 4 726 176 20 950 703 62 434 709 0 0 0 0 0 0 0 0
88 Gridcoin  36 026 688 105 156 704 157 730 121 21 153 068 624 169 968 869 174 749 959 158 064 548 132 822 908 158 677 903 1 105 082 932 0 1 0 0 0 0 0 1
89 Canada  35 874 894 373 653 438 18 223 413 67 20 634 299 17 336 141 18 774 779 24 642 688 20 657 800 18 181 638 138 450 758 0 -1 0 0 0 0 0 -1
90 MozillaZine  35 179 486 517 1 510 002 43 724 944 51 42 525 956 44 432 163 42 213 840 42 771 915 36 049 052 42 691 641 294 409 511 0 0 0 0 0 0 0 0
91 Hardware Canucks Forum  34 557 278 598 1 903 921 45 112 635 50 46 756 753 38 138 204 41 099 055 39 981 810 37 205 427 42 920 914 291 214 798 0 0 0 0 0 0 0 0
92 guru3d  34 028 222 052 2 229 428 43 263 146 52 44 814 149 49 398 808 40 617 162 45 426 900 37 288 557 40 424 232 301 232 954 0 0 0 0 0 0 1 1
93 SDCC at BNL  33 749 514 651 258 429 36 616 89 75 975 114 387 87 788 16 831 42 226 91 782 465 605 0 0 0 0 0 0 -1 -1
94 Team UnRAID  33 636 103 484 850 725 4 147 680 79 5 354 777 8 555 904 7 984 646 3 615 687 4 793 382 7 872 170 42 324 246 0 0 0 0 0 0 0 0
95 NVIDIA USER 2 USER FORUMS  32 069 963 726 415 793 8 788 837 77 8 879 990 989 269 846 792 1 578 805 1 485 102 1 829 267 24 398 062 0 0 0 0 0 0 0 0
96 My_PlayHouse  30 921 988 470 584 029 1 588 369 83 2 084 508 1 340 348 2 012 083 1 442 578 1 134 480 1 444 965 11 047 331 0 0 0 0 0 0 0 0
97 Leibniz-Uni-Hannover  30 877 439 965 195 598 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 TreidonMusicGroup  30 570 232 236 141 431 6 988 104 78 6 905 711 2 972 304 3 472 870 3 675 193 4 061 215 5 897 611 33 973 008 0 0 0 0 0 0 0 0
99 Dell Computer Corporation  30 069 356 451 519 732 3 917 805 80 4 892 629 3 859 481 3 286 968 3 590 135 2 992 947 3 715 872 26 255 837 0 0 0 0 0 0 0 0
100 Team MacOS X  29 992 971 174 6 840 120 26 389 642 63 31 100 625 17 649 226 16 643 770 12 226 299 12 101 950 12 961 212 129 072 724 0 0 0 0 0 0 0 0

Le podium du jour
www.banano.cc2 821 005 525 points
Default (No team specified)1 961 454 399 points
LinusTechTips_Team1 618 581 333 points