Les 100 meilleures équipes chez
 

Mis à jour le jeudi 21 novembre 2024 à 09:05, heure de Paris (08:05 GMT) - (Thu Nov 21 07:54:11 GMT 2024)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  6 865 938 460 137 354 479 425 2 003 008 349 2 1 981 514 824 1 966 621 987 1 939 171 747 1 847 346 626 1 880 403 292 1 838 480 944 13 456 547 769 0 0
2 www.banano.cc  3 995 584 147 679 32 411 249 1 694 004 070 3 1 684 174 870 1 663 528 335 1 702 449 994 1 709 961 707 1 715 249 945 1 710 199 327 11 879 568 248 0 0
3 LinusTechTips_Team  2 800 054 027 012 47 021 000 3 621 950 252 1 3 706 327 959 3 554 915 108 3 489 601 993 3 464 722 336 3 486 817 730 3 532 069 038 24 856 404 416 0 0
4 Curecoin  2 558 142 156 781 37 803 575 906 722 182 5 986 933 837 997 192 152 977 509 229 931 485 714 906 595 886 908 801 847 6 615 240 847 0 0
5 folding@evga  1 093 574 282 107 33 194 050 657 641 654 7 677 838 218 655 762 240 668 572 042 650 090 869 606 003 451 634 474 354 4 550 382 828 0 0
6 www.overclockers.com  683 168 510 134 17 237 796 1 287 361 010 4 1 310 692 983 1 286 947 097 1 096 334 548 1 065 458 528 1 108 306 437 1 109 699 237 8 264 799 840 0 0
7 NVIDIA Corp  592 354 795 782 3 403 304 18 452 438 65 23 388 419 27 303 449 43 664 768 38 690 178 40 862 234 38 858 466 231 219 952 0 0
8 Hardware.no  566 346 669 851 12 126 516 354 977 536 11 332 146 638 361 676 786 327 405 522 304 480 528 331 515 300 344 686 234 2 356 888 544 0 0
9 PC Games Hardware  465 122 130 245 8 193 416 293 730 333 15 287 784 729 262 343 869 264 800 703 264 670 038 251 910 782 258 546 507 1 883 786 961 0 0
10 Taiwan Team  420 562 711 862 11 179 130 755 783 832 6 751 665 217 747 238 210 789 791 006 760 557 653 741 803 364 742 844 317 5 289 683 599 0 1
11 Alliance Francophone  418 768 197 759 13 172 367 299 631 381 13 274 542 065 317 288 425 370 468 039 369 180 286 286 478 619 263 247 286 2 180 836 101 0 -1
12 PC Master Race - PCMR  405 594 571 403 11 136 116 114 378 475 30 127 001 806 119 670 397 115 930 760 120 875 818 111 887 959 112 240 737 821 985 952 0 0
13 China Folding@Home Power  388 899 627 958 5 114 801 295 071 126 14 285 773 973 317 335 356 285 392 937 263 101 776 243 560 254 225 313 877 1 915 549 299 0 0
14 Team AnandTech  369 618 554 622 5 696 511 219 545 490 18 179 706 122 189 037 674 202 811 498 212 517 678 178 376 490 192 599 435 1 374 594 387 0 0
15 [H]ardOCP  357 048 531 071 23 703 479 176 920 471 20 173 060 390 174 767 570 184 962 036 160 007 995 187 966 219 183 103 945 1 240 788 626 0 0
16 TSC! Russia  356 678 734 031 14 934 981 306 591 155 12 318 499 120 314 555 884 346 949 230 352 197 947 320 021 848 284 045 391 2 242 860 575 0 0
17 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0 0 0
18 Element AI Inc  319 550 360 885 1 492 220 481 037 366 8 451 282 364 458 217 419 470 774 844 473 146 251 482 446 406 471 738 288 3 288 642 938 0 0
19 Maximum PC Magazine  315 103 200 693 16 167 092 232 282 043 17 203 176 354 230 984 045 234 795 808 222 689 217 209 598 637 204 590 554 1 538 116 658 0 0
20 Toms Hardware  265 418 416 103 5 796 036 146 898 473 23 162 067 927 188 109 985 174 296 755 161 122 791 193 152 132 184 951 142 1 210 599 205 0 0
21 Overclock.net  261 427 925 953 13 372 763 116 212 517 28 124 126 689 123 203 625 116 146 158 126 492 987 151 191 259 163 329 189 920 702 424 0 0
22 Custom PC & bit-tech  220 251 111 172 12 415 533 130 142 811 26 151 154 017 153 019 266 135 183 135 140 145 379 136 992 457 136 203 870 982 840 935 0 0
23 Heise Falter  198 330 934 407 4 777 685 49 055 274 50 48 704 990 43 356 418 55 602 685 47 698 459 52 554 648 49 494 444 346 466 918 0 0
24 dogefolders  194 290 878 585 3 352 125 68 706 710 41 64 190 847 56 591 756 60 021 935 67 762 039 63 700 432 56 460 079 437 433 798 0 0
25 Atheists  173 658 993 280 2 604 010 150 152 518 22 136 122 636 150 252 237 140 152 255 140 254 886 150 254 786 156 200 986 1 023 390 304 0 0
26 CERN & LHC Computing  171 202 255 829 17 111 256 1 266 845 85 1 228 699 1 370 998 1 121 238 1 737 305 1 297 770 3 275 041 11 297 896 0 0
27 Team 2ch  166 403 639 540 4 966 925 51 770 223 49 51 513 200 49 326 988 54 390 035 51 785 280 51 568 666 48 814 032 359 168 424 0 0
28 Intel  162 438 925 380 8 757 375 21 080 577 62 21 522 885 21 990 991 19 209 351 17 988 065 14 721 375 15 417 595 131 930 839 0 0
29 Pleasuredome Community  156 680 236 725 5 529 204 291 990 944 16 270 482 647 276 123 700 276 223 384 266 267 996 271 754 457 273 137 708 1 925 980 836 0 0
30 Aniplex  154 324 772 475 12 862 219 0   20 724 7 305 13 861 20 225 0 17 587 79 702 0 0
31 GamersNexus  154 010 784 827 2 194 043 91 363 414 34 143 405 302 150 893 740 165 342 010 139 303 915 139 246 401 114 975 282 944 530 064 0 0
32 Folding@SweClockers.com  152 569 422 620 5 913 883 166 699 862 21 157 588 696 160 100 344 180 229 613 190 217 051 185 766 178 177 741 582 1 218 343 326 0 0
33 ExtremeHW  147 088 185 170 393 769 63 176 445 43 60 427 002 99 524 497 124 706 733 125 233 038 137 033 538 60 686 449 670 787 702 0 0
34 Overclockers Australia  139 828 488 846 14 468 936 186 337 004 19 197 936 925 193 599 471 197 255 726 194 030 333 193 305 265 208 821 739 1 371 286 463 0 0
35 MicroCenterOfficial  129 926 365 021 2 016 234 39 487 330 54 33 082 644 46 670 156 38 532 140 44 108 031 39 477 501 38 218 522 279 576 324 0 0
36 Solinscription CAREs  128 092 647 691 631 643 2 488 305 83 2 068 696 2 030 211 2 113 281 2 064 372 1 968 695 2 062 755 14 796 315 0 0
37 FreilaufendeOnlineFuzzies  127 362 333 562 204 101 406 329 391 9 397 104 076 403 961 709 413 948 560 318 561 907 336 843 649 279 837 833 2 556 587 125 0 0
38 Compute Canada  123 972 147 239 3 371 790 206 269 88 150 431 106 719 115 126 68 000 257 105 1 247 010 2 150 660 0 0
39 Team Hack-a-Day  123 152 107 238 2 885 175 85 414 646 35 91 424 212 90 593 445 84 442 643 61 737 652 87 273 701 90 138 289 591 024 588 0 0
40 SLAC  122 488 038 673 1 276 483 189 337 89 227 161 163 209 244 656 214 778 249 866 242 282 1 531 289 0 0
41 VMware  122 158 001 766 5 482 342 5 269 431 79 3 999 234 4 188 283 6 361 690 6 409 379 5 017 388 5 935 795 37 181 200 0 0
42 Pande Lab  121 131 933 053 4 180 030 110 399 594 31 119 649 701 113 555 641 115 709 182 109 467 739 111 781 073 106 457 261 787 020 191 0 0
43 CmpTIR  118 359 171 777 272 965 19 008 520 64 16 996 104 15 304 283 18 145 314 21 206 547 16 786 415 16 162 473 123 609 656 0 0
44 AWSFolds  111 863 585 790 1 473 372 431 333 86 522 282 571 594 370 304 567 898 389 410 501 402 3 354 223 0 0
45 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0 0 0
46 Loxo  101 267 109 250 135 265 375 109 294 10 380 759 330 384 176 022 384 193 084 365 781 505 353 145 637 383 223 650 2 626 388 522 0 1
47 MST-RSS  100 767 420 541 1 758 997 0   0 0 0 0 0 0 0 0 -1
48 Dutch Power Cows  98 838 029 954 5 268 809 125 284 255 27 107 041 662 117 338 477 110 698 972 103 981 215 110 899 909 97 822 007 773 066 497 0 0
49 TechPowerup!  91 430 134 764 2 257 195 48 945 814 51 44 275 676 49 999 081 57 858 147 65 136 602 58 448 357 57 015 421 381 679 098 0 0
50 homelab  89 913 773 039 1 323 918 106 169 987 32 99 546 079 99 128 923 96 667 653 98 657 889 103 563 057 94 326 252 698 059 840 0 0
51 Ingress_Enlightened_Jp  88 986 352 743 957 638 69 264 959 39 72 898 878 50 148 761 46 854 530 47 889 036 43 443 566 44 015 791 374 515 521 0 0
52 HCA Healthcare Volunteers  87 315 154 537 616 163 140 524 428 25 150 449 484 122 781 849 96 252 028 105 083 725 93 942 965 102 453 761 811 488 240 0 0
53 SAGoons  83 797 248 957 5 181 104 82 606 589 38 89 237 222 79 632 939 69 171 057 63 793 203 62 156 049 55 143 922 501 740 981 0 0
54 Team SAP  78 947 623 545 7 330 559 5 061 255 80 3 572 403 2 520 007 2 631 402 2 333 934 3 034 684 1 839 234 20 992 919 0 0
55 Reddit  78 544 248 844 2 780 216 39 949 454 53 44 045 332 33 676 697 35 200 321 29 200 947 32 580 240 34 217 065 248 870 056 0 0
56 COVID19@REDDIT  77 788 415 937 1 607 964 53 498 718 48 52 511 264 52 843 235 54 080 958 52 690 536 52 621 331 50 419 057 368 665 099 0 0
57 Ars Technica Team Egg Roll  77 260 737 214 6 166 217 39 364 378 55 36 616 207 49 300 639 46 536 828 49 553 440 34 796 562 35 118 709 291 286 763 0 0
58 Tekzilla  74 000 646 778 7 222 587 59 899 174 46 63 786 160 63 113 340 60 110 645 56 929 921 60 678 786 55 806 179 420 324 205 0 0
59 ASRockMania  73 773 390 620 1 562 433 23 516 806 61 36 610 033 11 870 284 35 955 783 54 487 413 59 248 605 21 797 386 243 486 310 0 0
60 Arizona Research Computing  72 460 299 935 2 524 742 6 794 077 78 10 011 392 18 186 007 11 698 626 10 030 713 6 444 300 7 202 495 70 367 610 0 0
61 r00t f0lds  72 138 066 895 1 087 212 7 814 858 75 12 003 235 6 319 158 9 390 076 6 865 367 10 016 208 10 092 265 62 501 167 0 0
62 Barnacules Nerdgasm  72 108 268 172 2 840 616 9 331 142 73 9 749 845 5 756 873 3 923 731 4 194 606 8 732 216 10 812 952 52 501 365 0 0
63 Team Rage3D  69 868 163 274 4 941 964 60 247 633 45 55 737 202 60 307 603 51 315 205 52 804 848 52 852 358 56 905 613 390 170 462 0 0
64 gpus4good 66 748 954 685 309 588 42 250 91 0 0 0 0 0 0 42 250 0 0
65 UC_Berkeley_EECS_Research 66 426 928 694 394 203 3 542 92 0 0 0 0 0 0 3 542 0 0
66 Microsoft  62 882 270 895 941 535 258 167 87 581 214 8 310 682 2 405 638 368 119 593 799 206 005 12 723 624 0 0
67 Helmholtz  62 013 135 912 677 068 93 289 90 108 426 96 000 110 642 59 610 57 024 34 589 559 580 0 0
68 Gridcoin  61 641 267 605 227 219 141 158 627 24 136 502 400 151 458 802 123 432 119 134 204 566 130 274 377 145 952 261 962 983 152 0 0
69 DSL Reports Team Helix  60 372 879 912 4 897 796 17 630 504 66 22 478 746 24 959 116 17 633 936 15 151 839 14 480 441 15 033 211 127 367 793 0 0
70 Team Linux Mint  58 498 904 087 424 125 114 927 721 29 124 013 772 118 871 523 119 302 147 117 282 733 122 576 555 121 532 369 838 506 820 0 1
71 Team BoardGameGeek  58 053 647 010 5 306 395 36 678 619 57 44 953 992 46 762 776 32 446 809 32 386 898 42 341 194 39 519 987 275 090 275 0 -1
72 TechBBS  56 627 170 963 444 174 7 155 021 76 815 702 1 352 035 9 162 609 18 427 219 14 924 989 9 333 687 61 171 262 0 0
73 Team Bisou  56 586 622 359 165 813 106 069 548 33 107 961 813 109 020 151 112 462 391 115 851 977 99 595 597 107 159 783 758 121 260 0 0
74 Brony@Home  55 950 647 914 1 916 674 19 406 348 63 16 971 471 30 316 635 18 436 396 26 696 921 19 303 992 13 322 474 144 454 237 0 0
75 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0 0 0
76 ComputerBase-HardwareLuxx Folding Team  53 514 111 764 1 287 948 64 121 699 42 57 141 025 56 293 461 58 668 094 60 172 644 53 846 548 55 921 083 406 164 554 0 0
77 Yoshida Manufacturing  50 458 010 531 3 584 242 7 050 737 77 7 196 629 16 526 358 8 498 979 5 000 868 8 034 368 5 239 733 57 547 672 0 0
78 PROGEN Kft.  49 873 675 384 181 942 84 308 441 36 81 907 548 89 610 336 80 490 210 83 284 523 78 132 808 61 829 199 559 563 065 0 0
79 Rutgers  47 885 624 237 3 425 003 61 957 036 44 69 081 834 75 557 598 60 828 160 63 410 880 62 626 738 71 436 835 464 899 081 0 0
80 Redline @ OC3D.net  45 443 855 694 1 017 170 15 882 129 68 20 341 937 19 609 785 22 374 331 15 246 297 16 681 598 16 883 038 127 019 115 0 0
81 TU Kaiserslautern  44 994 901 487 1 284 436 9 029 354 74 11 238 943 20 461 602 19 295 242 28 567 969 17 805 414 24 507 639 130 906 163 0 0
82 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0 0 0
83 MozillaZine  43 955 692 812 1 534 586 43 454 106 52 46 610 609 44 518 517 44 487 201 46 649 481 41 481 576 41 987 949 309 189 439 0 0
84 guru3d  43 823 339 262 2 245 147 28 436 681 59 28 222 842 45 249 843 57 391 664 52 961 341 31 627 982 20 540 686 264 431 039 0 0
85 Hewlett Packard Enterprise  42 936 302 870 232 728 4 553 309 81 2 532 574 0 0 0 1 040 743 0 8 126 626 0 0
86 Arch Linux  42 882 964 164 1 822 011 15 879 470 69 17 811 887 17 372 455 17 461 925 17 186 582 21 764 975 18 654 965 126 132 259 0 0
87 EOC Folding@Home Team  42 279 040 014 2 749 924 13 122 045 71 12 808 055 15 965 043 14 239 795 15 785 083 14 027 155 14 731 442 100 678 618 0 0
88 Hardware Canucks Forum  41 817 151 767 1 917 395 2 825 221 82 18 305 681 8 722 047 792 133 28 272 690 731 27 387 31 391 472 0 0
89 Rechenkraft.net - Germany  41 210 010 186 1 677 259 14 750 739 70 6 192 497 10 309 452 14 766 882 15 017 920 15 006 000 12 639 108 88 682 598 0 0
90 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0 0 0
91 Canada  39 709 248 112 677 912 59 590 749 47 58 466 638 56 616 463 66 579 492 39 755 869 23 236 031 23 994 639 328 239 881 0 0
92 Vietnam Global Team  38 883 035 766 1 325 149 68 930 451 40 78 249 812 71 878 661 55 583 857 57 689 256 61 192 304 61 522 951 455 047 292 0 0
93 EVL  37 907 074 381 261 448 0   0 0 0 0 0 0 0 0 0
94 City of Heroes: Homecoming  37 290 256 574 702 589 1 338 071 84 2 612 243 1 042 744 1 112 664 3 835 605 5 819 555 3 889 002 19 649 884 0 0
95 Franks Research Group  37 287 118 136 138 481 27 849 227 60 75 941 825 71 836 602 79 028 978 77 829 578 72 248 475 72 558 061 477 292 746 0 0
96 Team UnRAID  35 925 420 049 863 542 16 894 207 67 16 749 484 16 638 293 16 839 699 14 438 578 16 556 767 20 071 954 118 188 982 0 0
97 SpeedGuide.net  35 615 295 106 1 190 220 31 431 999 58 22 543 422 28 290 703 28 072 621 24 738 876 28 565 424 26 706 447 190 349 492 0 0
98 2CPU.com Folding@Home  35 286 416 687 2 834 094 36 756 247 56 38 577 073 33 554 632 36 758 264 34 466 707 20 027 760 17 862 727 218 003 410 0 0
99 IberoFolders  35 197 968 754 143 258 83 734 749 37 80 330 706 85 097 874 84 831 662 80 253 691 81 153 503 81 682 090 577 084 275 0 1
100 The Genome Collective  34 736 317 014 752 548 10 479 099 72 11 727 782 14 049 001 10 924 052 11 236 633 10 249 553 11 446 809 80 112 929 0 -1

Le podium du jour
LinusTechTips_Team3 621 950 252 points
Default (No team specified)2 003 008 349 points
www.banano.cc1 694 004 070 points

NOTE : Classement des productions du jour établi uniquement sur la base du top 100 des teams.