Les meilleures équipes chez
Mis à jour le vendredi 09 janvier 2026 à 09:05, heure de Paris (08:05 GMT) - (Fri Jan 09 07:37:52 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 7 699 633 498 223 | 361 618 075 | 2 818 617 501 | 1 | 2 823 154 116 | 2 698 871 726 | 2 632 280 006 | 2 674 473 320 | 2 767 411 609 | 2 671 955 770 | 19 086 764 048 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 518 873 575 899 | 34 662 943 | 918 407 621 | 8 | 911 843 990 | 998 262 117 | 1 040 623 486 | 1 051 713 384 | 1 007 927 562 | 1 032 613 430 | 6 961 391 590 | 6 | 0 | 0 | |
| 3 | LinusTechTips_Team | 3 668 467 931 458 | 49 719 436 | 2 010 816 481 | 2 | 1 929 921 210 | 1 937 736 008 | 2 040 841 751 | 2 003 300 450 | 2 031 982 388 | 1 947 446 429 | 13 902 044 717 | 2 | 0 | 0 | |
| 4 | Curecoin | 2 898 421 389 977 | 38 677 478 | 1 187 338 934 | 5 | 1 539 860 008 | 1 991 752 683 | 1 777 371 977 | 928 551 432 | 915 093 955 | 916 565 445 | 9 256 534 434 | 5 | 0 | 0 | |
| 5 | folding@evga | 1 290 356 964 368 | 33 551 530 | 542 579 129 | 9 | 484 985 403 | 539 574 944 | 550 706 442 | 547 782 790 | 535 598 732 | 467 609 015 | 3 668 836 455 | 11 | 0 | 0 | |
| 6 | www.overclockers.com | 1 082 410 214 766 | 17 943 291 | 1 234 203 948 | 4 | 1 503 139 204 | 1 979 559 153 | 2 012 017 512 | 1 085 141 144 | 1 128 097 514 | 1 087 121 804 | 10 029 280 279 | 4 | 0 | 0 | |
| 7 | Alliance Francophone | 751 682 220 189 | 13 771 812 | 1 279 697 215 | 3 | 2 039 472 003 | 4 371 752 076 | 1 698 916 315 | 1 070 403 319 | 1 015 346 732 | 971 644 424 | 12 447 232 084 | 3 | 0 | 0 | |
| 8 | Hardware.no | 701 892 421 358 | 12 391 810 | 484 048 473 | 12 | 498 948 753 | 471 724 647 | 500 711 888 | 490 693 695 | 494 178 016 | 448 244 284 | 3 388 549 756 | 12 | 0 | 0 | |
| 9 | PC Games Hardware | 644 296 426 129 | 8 475 143 | 1 022 457 319 | 6 | 740 053 574 | 727 935 507 | 685 500 459 | 838 706 794 | 847 740 313 | 826 186 593 | 5 688 580 559 | 8 | 0 | 0 | |
| 10 | Taiwan Team | 618 348 987 215 | 11 624 495 | 516 291 643 | 10 | 534 146 437 | 547 968 699 | 576 552 706 | 755 730 305 | 832 279 665 | 880 232 837 | 4 643 202 292 | 9 | 0 | 0 | |
| 11 | NVIDIA Corp | 602 551 785 301 | 3 429 102 | 13 697 519 | 181 | 14 486 204 | 15 437 260 | 16 436 366 | 14 955 112 | 14 957 434 | 15 821 547 | 105 791 442 | 173 | 0 | 0 | |
| 12 | China Folding@Home Power | 522 886 299 423 | 5 426 580 | 264 684 140 | 20 | 275 410 086 | 265 839 263 | 271 342 119 | 244 120 242 | 274 582 631 | 274 138 897 | 1 870 117 378 | 20 | 0 | 0 | |
| 13 | [H]ardOCP | 512 645 624 425 | 23 993 016 | 479 978 104 | 13 | 502 510 421 | 463 258 631 | 462 982 938 | 482 146 549 | 501 829 208 | 494 659 225 | 3 387 365 076 | 13 | 0 | 0 | |
| 14 | Team AnandTech | 500 260 662 482 | 5 915 461 | 933 154 360 | 7 | 952 349 605 | 979 125 293 | 1 018 493 775 | 1 072 767 862 | 977 996 460 | 917 433 224 | 6 851 320 579 | 7 | 0 | 0 | |
| 15 | TSC! Russia | 472 045 916 237 | 15 129 034 | 341 700 333 | 16 | 305 053 466 | 323 137 678 | 314 614 715 | 335 324 012 | 345 610 337 | 337 973 641 | 2 303 414 182 | 17 | 0 | 0 | |
| 16 | PC Master Race - PCMR | 446 605 764 440 | 11 352 301 | 102 593 992 | 41 | 119 703 531 | 125 943 616 | 131 026 610 | 152 389 413 | 153 244 680 | 137 553 204 | 922 455 046 | 33 | 0 | 0 | |
| 17 | Atto | 420 842 965 730 | 976 075 | 140 783 104 | 31 | 132 051 282 | 134 022 345 | 139 797 441 | 140 148 619 | 139 404 998 | 126 453 216 | 952 661 005 | 31 | 0 | 0 | |
| 18 | Maximum PC Magazine | 409 342 366 520 | 16 423 554 | 276 292 220 | 19 | 267 157 995 | 250 488 040 | 248 924 431 | 246 456 739 | 257 892 996 | 268 256 136 | 1 815 468 557 | 21 | 0 | 0 | |
| 19 | Element AI Inc | 367 329 742 880 | 1 782 336 | 20 114 043 | 137 | 19 803 528 | 20 401 083 | 19 914 424 | 19 885 690 | 20 134 945 | 20 007 863 | 140 261 576 | 132 | 0 | 0 | |
| 20 | FreilaufendeOnlineFuzzies | 348 863 855 259 | 442 215 | 493 933 521 | 11 | 514 850 595 | 602 932 836 | 607 358 506 | 628 193 763 | 686 547 120 | 735 739 282 | 4 269 555 623 | 10 | 0 | 0 | |
| 21 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Overclock.net | 318 024 729 698 | 13 481 695 | 172 546 299 | 26 | 170 935 932 | 187 460 046 | 188 966 095 | 180 434 934 | 194 930 738 | 204 610 402 | 1 299 884 446 | 25 | 0 | 0 | |
| 23 | Toms Hardware | 314 822 187 542 | 5 950 231 | 186 573 960 | 24 | 179 378 637 | 186 389 888 | 164 693 794 | 183 890 696 | 173 885 682 | 178 642 132 | 1 253 454 789 | 27 | 0 | 0 | |
| 24 | Custom PC & bit-tech | 294 833 855 213 | 12 581 332 | 205 329 622 | 22 | 207 848 299 | 215 029 795 | 236 255 585 | 252 385 128 | 243 355 877 | 240 776 105 | 1 600 980 411 | 22 | 0 | 0 | |
| 25 | Atheists | 234 372 321 232 | 2 814 272 | 100 602 272 | 42 | 90 453 423 | 93 564 368 | 91 160 778 | 81 478 814 | 90 934 287 | 88 229 517 | 636 423 459 | 46 | 0 | 0 | |
| 26 | Pleasuredome Community | 229 593 349 661 | 5 601 867 | 181 840 475 | 25 | 181 308 097 | 199 973 007 | 202 903 558 | 233 333 542 | 257 123 001 | 274 877 493 | 1 531 359 173 | 23 | 0 | 0 | |
| 27 | dogefolders | 224 158 856 549 | 3 639 467 | 69 624 493 | 52 | 73 559 622 | 74 076 948 | 82 839 123 | 78 202 799 | 72 532 955 | 75 668 665 | 526 504 605 | 52 | 0 | 0 | |
| 28 | Heise Falter | 220 917 877 307 | 4 911 648 | 66 128 874 | 57 | 43 449 574 | 40 112 419 | 61 002 330 | 53 510 760 | 55 070 057 | 67 706 429 | 386 980 443 | 65 | 0 | 0 | |
| 29 | Folding@SweClockers.com | 213 401 479 791 | 6 067 467 | 171 789 787 | 27 | 150 958 226 | 157 714 826 | 160 537 082 | 137 149 507 | 174 284 646 | 145 361 761 | 1 097 795 835 | 29 | 0 | 0 | |
| 30 | Team 2ch | 206 479 931 121 | 5 114 545 | 98 617 578 | 43 | 94 167 328 | 104 544 506 | 124 773 665 | 109 288 640 | 107 298 276 | 127 707 609 | 766 397 602 | 39 | 0 | 0 | |
| 31 | TechPowerup! | 199 647 933 942 | 2 428 225 | 312 748 061 | 17 | 325 497 773 | 306 118 501 | 332 668 188 | 366 416 220 | 340 578 226 | 362 411 797 | 2 346 438 766 | 16 | 0 | 0 | |
| 32 | GamersNexus | 196 993 131 622 | 2 342 798 | 192 147 553 | 23 | 193 205 841 | 208 280 715 | 209 881 629 | 203 324 139 | 203 744 296 | 209 232 258 | 1 419 816 431 | 24 | 1 | 1 | |
| 33 | Overclockers Australia | 196 945 495 264 | 14 609 729 | 106 415 064 | 37 | 109 774 415 | 108 343 617 | 127 041 794 | 119 713 374 | 130 987 846 | 124 778 473 | 827 054 583 | 36 | -1 | -1 | |
| 34 | ExtremeHW | 184 522 634 191 | 453 460 | 157 051 449 | 28 | 174 366 103 | 196 855 693 | 188 445 898 | 191 566 320 | 190 358 812 | 187 952 083 | 1 286 596 358 | 26 | 0 | 0 | |
| 35 | Pande Lab | 174 079 324 293 | 4 342 582 | 115 835 127 | 35 | 110 599 012 | 115 344 813 | 121 088 877 | 98 036 351 | 100 337 049 | 93 408 004 | 754 649 233 | 40 | 0 | 0 | |
| 36 | CERN & LHC Computing | 173 102 565 097 | 17 150 555 | 8 002 737 | 244 | 5 144 581 | 8 117 875 | 8 537 702 | 13 811 343 | 7 775 555 | 7 642 313 | 59 032 106 | 250 | 0 | 0 | |
| 37 | Intel | 164 489 388 157 | 8 777 367 | 2 531 909 | 411 | 2 525 133 | 2 339 701 | 2 474 087 | 2 566 237 | 2 279 164 | 2 967 929 | 17 684 160 | 441 | 0 | 0 | |
| 38 | HCA Healthcare Volunteers | 157 389 836 372 | 788 205 | 300 587 345 | 18 | 280 342 791 | 284 644 993 | 267 772 544 | 276 937 410 | 266 253 899 | 256 685 941 | 1 933 224 923 | 19 | 0 | 0 | |
| 39 |
Aniplex ![]() |
154 512 400 063 | 12 863 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | MicroCenterOfficial | 153 019 847 222 | 2 102 837 | 88 561 434 | 45 | 92 121 594 | 89 779 684 | 93 133 445 | 93 479 897 | 92 348 617 | 91 461 268 | 640 885 939 | 44 | 0 | 0 | |
| 41 | Loxo | 150 241 088 979 | 185 394 | 351 100 684 | 15 | 334 912 769 | 305 349 172 | 373 934 698 | 370 763 763 | 424 858 847 | 410 844 544 | 2 571 764 477 | 15 | 0 | 0 | |
| 42 | Team Hack-a-Day | 139 326 221 999 | 2 956 099 | 24 606 594 | 118 | 22 959 689 | 22 566 068 | 23 780 443 | 24 086 745 | 23 497 206 | 25 049 115 | 166 545 860 | 119 | 0 | 0 | |
| 43 | homelab | 134 165 307 980 | 1 422 670 | 114 772 720 | 36 | 115 789 509 | 114 232 830 | 125 524 605 | 115 457 447 | 109 504 362 | 112 801 891 | 808 083 364 | 38 | 0 | 0 | |
| 44 | Solinscription CAREs | 129 116 078 284 | 644 164 | 509 347 | 655 | 344 904 | 402 012 | 409 422 | 561 023 | 956 039 | 448 771 | 3 631 518 | 695 | 0 | 0 | |
| 45 |
Compute Canada ![]() |
123 999 457 741 | 3 372 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | Gridcoin | 123 760 031 863 | 363 619 | 121 656 431 | 34 | 119 937 639 | 112 955 854 | 118 943 505 | 124 968 239 | 111 897 645 | 108 490 488 | 818 849 801 | 37 | 1 | 2 | |
| 47 | CmpTIR | 123 679 404 265 | 281 629 | 13 242 316 | 185 | 13 128 562 | 15 843 854 | 11 552 342 | 15 015 563 | 14 539 958 | 13 749 288 | 97 071 883 | 180 | -1 | -1 | |
| 48 | VMware | 123 188 595 271 | 5 503 511 | 1 787 757 | 458 | 2 255 518 | 1 728 533 | 1 884 866 | 2 099 997 | 2 165 362 | 2 003 539 | 13 925 572 | 475 | 0 | -1 | |
| 49 | SLAC | 122 610 104 091 | 1 280 043 | 2 775 945 | 396 | 2 094 643 | 2 886 853 | 2 731 785 | 3 177 510 | 1 797 729 | 2 310 741 | 17 775 206 | 438 | 0 | 0 | |
| 50 |
AWSFolds ![]() |
111 917 046 962 | 1 475 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | Dutch Power Cows | 111 131 461 907 | 5 332 761 | 45 367 260 | 75 | 51 250 747 | 40 441 195 | 19 100 258 | 17 458 987 | 16 316 194 | 22 369 603 | 212 304 244 | 102 | 0 | 0 | |
| 52 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | SAGoons | 105 515 510 769 | 5 255 397 | 82 141 046 | 47 | 90 533 204 | 90 452 248 | 96 816 774 | 90 693 342 | 94 594 404 | 110 936 721 | 656 167 739 | 43 | 0 | 0 | |
| 54 | Ingress_Enlightened_Jp | 101 961 052 596 | 1 002 194 | 31 702 065 | 100 | 33 062 015 | 30 785 049 | 29 185 128 | 32 692 452 | 35 501 027 | 42 590 533 | 235 518 269 | 92 | 0 | 0 | |
| 55 |
MST-RSS ![]() |
101 238 487 474 | 1 760 043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | Team Linux Mint | 98 837 407 478 | 489 605 | 125 433 176 | 32 | 130 601 822 | 133 314 753 | 125 326 096 | 160 880 351 | 138 554 762 | 125 123 207 | 939 234 167 | 32 | 0 | 0 | |
| 57 | Tekzilla | 98 160 055 015 | 7 279 979 | 52 766 252 | 64 | 54 622 692 | 53 475 809 | 67 219 684 | 68 166 336 | 70 871 788 | 50 606 363 | 417 728 924 | 62 | 0 | 0 | |
| 58 | COVID19@REDDIT | 91 931 193 733 | 1 644 967 | 3 819 440 | 350 | 4 435 844 | 7 232 014 | 4 553 979 | 5 452 380 | 6 618 895 | 6 558 820 | 38 671 372 | 302 | 0 | 0 | |
| 59 | Team Bisou | 91 502 285 030 | 204 595 | 121 862 873 | 33 | 125 809 092 | 126 515 997 | 130 251 253 | 133 029 601 | 131 683 825 | 132 870 510 | 902 023 151 | 34 | 1 | 1 | |
| 60 | Ars Technica Team Egg Roll | 91 453 752 981 | 6 242 087 | 69 428 349 | 54 | 69 759 669 | 52 916 083 | 59 685 231 | 64 623 206 | 71 199 481 | 71 064 695 | 458 676 714 | 58 | -1 | -1 | |
| 61 | Team Rage3D | 90 345 336 185 | 5 003 404 | 48 836 878 | 69 | 49 930 828 | 45 977 365 | 50 233 893 | 56 737 794 | 53 270 176 | 63 372 733 | 368 359 667 | 68 | 0 | 0 | |
| 62 | 89 099 901 423 | 2 826 906 | 6 227 783 | 269 | 23 254 642 | 25 995 167 | 28 000 531 | 12 351 692 | 16 161 467 | 13 482 307 | 125 473 589 | 149 | 0 | 0 | ||
| 63 | PROGEN Kft. | 87 468 272 595 | 215 419 | 143 801 531 | 30 | 114 169 670 | 127 721 067 | 76 981 480 | 67 316 748 | 122 445 585 | 84 183 689 | 736 619 770 | 41 | 0 | 0 | |
| 64 | ASRockMania | 82 770 089 907 | 1 608 205 | 49 104 527 | 68 | 52 222 255 | 41 345 183 | 29 169 598 | 52 864 712 | 60 656 167 | 40 734 255 | 326 096 697 | 72 | 0 | 0 | |
| 65 | Team SAP | 81 547 143 069 | 7 339 821 | 10 418 089 | 211 | 10 335 417 | 11 265 399 | 9 052 186 | 13 492 852 | 16 218 929 | 12 298 473 | 83 081 345 | 200 | 0 | 0 | |
| 66 | ComputerBase-HardwareLuxx Folding Team | 78 868 582 134 | 1 326 068 | 43 908 899 | 79 | 61 247 360 | 48 142 773 | 46 613 346 | 85 829 904 | 62 654 526 | 69 707 772 | 418 104 580 | 61 | 0 | 1 | |
| 67 | r00t f0lds | 78 700 506 049 | 1 120 614 | 13 907 129 | 177 | 12 692 184 | 12 766 031 | 11 381 283 | 5 628 649 | 10 016 861 | 18 833 204 | 85 225 341 | 195 | 0 | -1 | |
| 68 | Barnacules Nerdgasm | 76 636 407 771 | 2 863 158 | 14 855 580 | 168 | 13 157 149 | 14 103 347 | 16 179 877 | 15 400 394 | 17 649 453 | 17 938 370 | 109 284 170 | 170 | 0 | 0 | |
| 69 |
Arizona Research Computing ![]() |
74 173 722 079 | 2 607 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 70 | Team BoardGameGeek | 73 506 364 853 | 5 404 064 | 57 760 173 | 60 | 42 752 173 | 47 900 170 | 34 532 410 | 37 663 867 | 30 182 027 | 34 278 733 | 285 069 553 | 82 | 0 | 0 | |
| 71 | Pura Vida | 72 283 246 964 | 82 794 | 1 239 352 | 514 | 1 049 741 | 1 810 570 | 1 463 251 | 1 516 991 | 1 265 348 | 1 648 181 | 9 993 434 | 524 | 0 | 0 | |
| 72 | Rutgers | 72 159 096 774 | 3 677 904 | 84 225 541 | 46 | 84 084 813 | 91 283 276 | 92 545 398 | 93 745 803 | 92 801 547 | 90 066 044 | 628 752 422 | 47 | 0 | 0 | |
| 73 | Microsoft | 72 006 557 320 | 1 005 738 | 47 394 397 | 72 | 62 540 970 | 82 345 098 | 96 811 677 | 105 102 330 | 94 398 630 | 127 978 252 | 616 571 354 | 48 | 0 | 0 | |
| 74 | DSL Reports Team Helix | 66 970 510 450 | 4 943 299 | 12 917 304 | 187 | 12 023 496 | 11 111 434 | 9 417 453 | 11 419 280 | 12 450 378 | 12 808 362 | 82 147 707 | 202 | 0 | 1 | |
| 75 |
gpus4good ![]() |
66 946 967 623 | 312 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 76 | UC_Berkeley_EECS_Research | 66 428 343 324 | 394 342 | 2 139 | 1218 | 8 368 | 0 | 0 | 8 368 | 0 | 0 | 18 875 | 1420 | 0 | 0 | |
| 77 | Brony@Home | 65 008 807 059 | 1 943 599 | 1 383 913 | 494 | 4 309 250 | 4 005 882 | 3 681 054 | 2 368 012 | 10 392 144 | 24 453 864 | 50 594 119 | 260 | 0 | 0 | |
| 78 | MozillaZine | 63 891 473 573 | 1 575 275 | 52 079 160 | 65 | 39 592 565 | 35 119 949 | 84 160 327 | 39 267 083 | 40 398 794 | 36 991 304 | 327 609 182 | 71 | 0 | 0 | |
| 79 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | TechBBS | 59 858 178 917 | 453 362 | 27 963 463 | 108 | 12 737 816 | 8 524 662 | 8 500 009 | 9 390 846 | 13 326 665 | 26 109 982 | 106 553 443 | 171 | 0 | 0 | |
| 81 | Franks Research Group | 59 670 539 014 | 164 944 | 64 458 559 | 58 | 66 875 703 | 67 691 785 | 63 043 164 | 66 241 655 | 45 038 406 | 66 102 607 | 439 451 879 | 59 | 0 | 0 | |
| 82 | Vietnam Global Team | 57 404 072 498 | 1 356 690 | 34 288 975 | 94 | 12 757 216 | 29 495 193 | 32 212 513 | 32 431 643 | 34 461 229 | 36 661 754 | 212 308 523 | 101 | 0 | 0 | |
| 83 | EOC Folding@Home Team | 55 916 138 211 | 2 784 806 | 40 294 254 | 83 | 40 343 764 | 42 527 728 | 40 084 743 | 42 124 278 | 39 714 814 | 42 765 926 | 287 855 507 | 81 | 0 | 1 | |
| 84 |
NV-CRF ![]() |
55 805 636 860 | 270 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 85 | 2CPU.com Folding@Home | 55 653 460 754 | 2 869 943 | 70 216 724 | 50 | 68 713 935 | 68 237 675 | 67 587 303 | 72 600 590 | 71 452 845 | 71 681 426 | 490 490 498 | 55 | 0 | 0 | |
| 86 | IberoFolders | 54 934 194 056 | 160 672 | 68 320 433 | 55 | 72 958 776 | 74 141 697 | 79 853 404 | 77 637 822 | 81 646 009 | 82 944 157 | 537 502 298 | 51 | 0 | 0 | |
| 87 | Argentina | 53 877 341 832 | 134 599 | 70 160 872 | 51 | 136 227 141 | 129 772 471 | 194 689 225 | 213 817 529 | 221 357 730 | 223 312 519 | 1 189 337 487 | 28 | 0 | 3 | |
| 88 | TU Kaiserslautern | 53 550 824 008 | 1 512 585 | 17 677 781 | 157 | 16 904 066 | 24 840 442 | 27 518 916 | 37 366 476 | 52 586 366 | 38 033 382 | 214 927 429 | 99 | 0 | -1 | |
| 89 | Yoshida Manufacturing | 53 177 024 583 | 3 659 685 | 11 183 027 | 203 | 10 626 402 | 11 605 213 | 12 696 449 | 28 984 798 | 26 849 166 | 33 818 269 | 135 763 324 | 138 | 0 | -1 | |
| 90 | Redline @ OC3D.net | 53 164 474 018 | 1 037 142 | 22 232 136 | 129 | 29 236 461 | 16 415 152 | 24 701 604 | 25 306 122 | 23 717 745 | 27 437 436 | 169 046 656 | 117 | 0 | -1 | |
| 91 | Ukraine | 53 091 301 805 | 3 530 118 | 57 638 635 | 61 | 51 280 927 | 46 529 577 | 55 517 189 | 68 018 857 | 68 789 279 | 76 822 772 | 424 597 236 | 60 | 0 | 0 | |
| 92 | Pirate Software | 52 982 049 905 | 228 620 | 144 291 252 | 29 | 144 609 513 | 134 135 722 | 145 416 137 | 142 525 807 | 138 988 812 | 137 387 656 | 987 354 899 | 30 | 0 | 2 | |
| 93 | Canada | 52 660 381 287 | 759 237 | 35 695 827 | 89 | 36 625 007 | 35 037 522 | 36 859 464 | 32 972 865 | 32 644 683 | 30 508 172 | 240 343 540 | 89 | 0 | 0 | |
| 94 | guru3d | 52 566 998 711 | 2 262 022 | 45 616 745 | 74 | 935 217 | 2 509 865 | 1 283 330 | 3 620 298 | 19 423 466 | 16 918 487 | 90 307 408 | 188 | 0 | -2 | |
| 95 | Beyond3D_Team | 51 840 393 819 | 241 274 | 103 486 520 | 39 | 135 760 160 | 130 354 944 | 142 185 964 | 133 544 861 | 99 015 879 | 87 285 017 | 831 633 345 | 35 | 0 | 1 | |
| 96 | Arch Linux | 51 532 101 561 | 1 892 175 | 43 257 272 | 80 | 46 289 668 | 44 276 710 | 44 302 588 | 43 228 029 | 34 809 785 | 40 661 377 | 296 825 429 | 77 | 0 | -1 | |
| 97 | Hewlett Packard Enterprise | 49 758 951 895 | 247 154 | 1 864 199 | 454 | 3 871 065 | 3 472 321 | 3 628 954 | 6 118 942 | 2 889 013 | 4 261 678 | 26 106 172 | 376 | 0 | 0 | |
| 98 | Fark | 49 049 013 759 | 402 426 | 26 619 596 | 113 | 25 834 143 | 28 635 310 | 24 017 693 | 27 297 234 | 22 320 113 | 21 996 426 | 176 720 515 | 112 | 0 | 0 | |
| 99 | SpeedGuide.net | 48 685 497 355 | 1 216 620 | 23 236 355 | 124 | 23 825 498 | 25 524 294 | 29 000 861 | 27 768 600 | 31 380 323 | 26 831 830 | 187 567 761 | 107 | 0 | 0 | |
| 100 | Hardware Canucks Forum | 47 179 107 051 | 1 927 463 | 29 180 986 | 106 | 27 170 723 | 26 013 005 | 26 449 071 | 29 167 170 | 21 502 058 | 25 393 731 | 184 876 744 | 109 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 101 | Team Pewds | 47 034 379 654 | 225 106 | 435 697 978 | 14 | 484 389 363 | 478 646 691 | 475 535 338 | 368 243 013 | 399 446 850 | 430 797 749 | 3 072 756 982 | 14 | 0 | 3 | |
| 104 | Bowman-lab | 44 770 772 572 | 161 613 | 61 116 942 | 59 | 65 643 537 | 65 865 989 | 72 039 156 | 72 027 009 | 72 510 143 | 71 528 432 | 480 731 208 | 57 | 0 | -1 | |
| 105 | Team UnRAID | 43 945 577 008 | 897 642 | 47 428 460 | 71 | 42 402 931 | 46 035 108 | 44 981 462 | 49 086 543 | 51 406 786 | 44 534 875 | 325 876 165 | 73 | 0 | 0 | |
| 106 | University of Michigan | 43 794 954 742 | 243 904 | 92 522 076 | 44 | 86 385 576 | 85 592 575 | 80 680 248 | 121 404 950 | 95 611 371 | 74 262 603 | 636 459 399 | 45 | 0 | 0 | |
| 107 | The Genome Collective | 42 710 337 407 | 768 286 | 37 300 747 | 85 | 37 124 636 | 38 718 099 | 30 245 796 | 28 707 183 | 31 564 796 | 23 515 425 | 227 176 682 | 95 | 0 | 0 | |
| 108 | WPCUG | 42 692 487 340 | 269 955 | 53 584 971 | 63 | 52 291 388 | 52 553 618 | 55 665 424 | 59 554 612 | 53 946 951 | 59 821 213 | 387 418 177 | 64 | 0 | 1 | |
| 109 | ar15.com | 42 627 054 616 | 707 195 | 49 749 141 | 67 | 48 598 953 | 45 526 836 | 44 094 148 | 43 380 247 | 47 308 004 | 41 793 070 | 320 450 399 | 74 | 0 | -1 | |
| 110 | TeamNicholas | 41 792 073 524 | 246 479 | 42 504 093 | 81 | 32 604 843 | 37 838 597 | 34 439 220 | 28 739 722 | 30 074 785 | 41 754 425 | 247 955 685 | 86 | 0 | 0 | |
| 111 | Zemows Industries | 41 589 116 876 | 102 866 | 103 066 133 | 40 | 98 692 753 | 99 841 566 | 102 555 891 | 99 290 631 | 105 715 410 | 100 095 632 | 709 258 016 | 42 | 0 | 2 | |
| 115 | Macrumors.com - Team Folding | 40 404 367 745 | 2 863 841 | 34 701 475 | 93 | 35 767 162 | 40 762 614 | 31 896 396 | 31 527 533 | 44 932 458 | 20 306 704 | 239 894 342 | 90 | 0 | 0 | |
| 120 | Caltech | 37 686 568 655 | 151 282 | 30 069 841 | 103 | 30 164 361 | 28 918 884 | 30 957 035 | 31 410 862 | 32 053 539 | 30 339 234 | 213 913 756 | 100 | 0 | 0 | |
| 122 | Team-Norway | 37 445 346 912 | 482 375 | 73 691 104 | 48 | 79 498 824 | 79 088 378 | 84 636 145 | 95 470 873 | 95 767 275 | 89 668 013 | 597 820 612 | 50 | 0 | 2 | |
| 123 | Gensokyo Folding | 37 319 472 608 | 103 279 | 35 683 473 | 90 | 35 335 641 | 31 750 795 | 33 044 901 | 36 875 086 | 34 661 063 | 33 912 684 | 241 263 643 | 88 | 0 | -1 | |
| 125 | My Garage | 36 974 971 561 | 796 143 | 45 012 002 | 76 | 49 651 439 | 51 228 075 | 48 281 933 | 39 295 018 | 51 294 765 | 42 920 185 | 327 683 417 | 70 | 0 | 0 | |
| 127 | Poland | 34 476 706 896 | 2 953 546 | 33 130 133 | 96 | 30 241 056 | 30 023 643 | 29 717 915 | 29 669 460 | 30 628 825 | 26 965 746 | 210 376 778 | 103 | 0 | 0 | |
| 134 | Folding Belarus (FBY) | 33 114 882 693 | 660 838 | 31 730 261 | 99 | 23 704 776 | 8 511 354 | 9 149 536 | 9 118 862 | 9 683 236 | 9 107 079 | 101 005 104 | 179 | 0 | 0 | |
| 136 | New Zealand | 32 491 493 371 | 246 114 | 106 406 971 | 38 | 102 930 087 | 84 177 800 | 73 814 747 | 78 780 941 | 77 951 659 | 75 086 705 | 599 148 910 | 49 | 1 | 4 | |
| 138 | FoldingMonster | 32 228 604 817 | 42 119 | 47 437 467 | 70 | 36 022 182 | 40 612 163 | 36 693 232 | 31 327 358 | 47 958 552 | 49 229 087 | 289 280 041 | 79 | 0 | 1 | |
| 145 | Grand Cosmic Consortium of Fusion Energy Enthusiasts | 30 756 637 350 | 54 617 | 67 182 929 | 56 | 69 429 925 | 67 554 933 | 69 957 163 | 69 604 388 | 71 311 010 | 71 279 672 | 486 320 020 | 56 | 0 | 0 | |
| 154 | PC Perspective Folding Frogs (734) | 28 411 324 758 | 2 985 452 | 56 602 891 | 62 | 55 400 003 | 50 104 693 | 55 872 124 | 59 595 087 | 57 721 003 | 48 736 767 | 384 032 568 | 66 | 0 | 1 | |
| 156 | Nosana | 28 059 589 220 | 299 091 | 253 336 584 | 21 | 262 591 374 | 282 415 153 | 291 679 909 | 317 252 379 | 325 765 322 | 344 077 698 | 2 077 118 419 | 18 | 0 | 1 | |
| 160 | HotHardware F@H Team | 25 905 436 157 | 255 578 | 32 861 620 | 97 | 33 248 841 | 33 978 608 | 29 223 463 | 29 807 995 | 36 677 880 | 34 409 518 | 230 207 925 | 94 | 0 | 2 | |
| 165 | Quebec | 25 601 918 293 | 96 768 | 69 613 637 | 53 | 64 878 796 | 71 200 257 | 67 720 525 | 71 248 578 | 73 047 698 | 79 747 921 | 497 457 412 | 54 | 0 | 3 | |
