Les 100 meilleures équipes chez
 

Mis à jour le lundi 31 mars 2025 à 09:05, heure de Paris (07:05 GMT) - (Mon Mar 31 06:30:13 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 145 708 296 361 356 766 748 2 032 789 229 1 1 931 150 507 2 073 177 735 2 042 380 048 2 199 142 426 2 095 039 483 2 146 198 859 14 519 878 287 1 0 0
2 www.banano.cc  4 237 112 362 035 33 420 401 1 724 485 647 2 1 678 482 371 1 769 009 985 1 835 944 206 1 777 439 757 1 792 258 296 1 808 303 475 12 385 923 737 2 0 0
3 LinusTechTips_Team  3 066 300 603 069 47 814 398 1 582 338 967 3 1 515 636 527 1 625 172 838 1 648 354 994 1 723 269 530 1 730 016 120 1 797 501 529 11 622 290 505 3 0 0
4 Curecoin  2 682 447 504 841 38 100 218 784 944 926 5 743 247 089 854 136 922 818 032 449 840 098 456 846 902 056 821 384 923 5 708 746 821 5 0 0
5 folding@evga  1 172 222 891 371 33 323 898 414 735 914 11 422 463 728 456 731 252 473 493 761 443 347 182 459 796 933 468 644 901 3 139 213 671 10 0 0
6 www.overclockers.com  824 106 967 447 17 480 724 799 864 081 4 776 025 547 816 069 081 823 895 979 882 346 692 820 073 124 800 679 050 5 718 953 554 4 0 0
7 Hardware.no  611 478 146 504 12 210 250 389 657 071 12 322 484 153 370 229 307 363 272 586 381 955 765 362 905 637 369 757 161 2 560 261 680 11 0 0
8 NVIDIA Corp  595 858 940 220 3 413 707 47 784 229 50 45 646 697 45 818 525 28 011 175 40 265 905 40 730 839 38 284 983 286 542 353 50 0 0
9 PC Games Hardware  506 767 771 297 8 260 557 284 681 116 15 278 099 724 301 107 723 305 914 739 295 505 783 302 196 580 280 925 130 2 048 430 795 16 0 0
10 Taiwan Team  501 431 320 669 11 322 001 736 040 583 6 670 478 503 635 558 266 734 222 617 736 946 125 735 437 876 667 950 426 4 916 634 396 6 0 0
11 Alliance Francophone  472 455 567 368 13 302 198 593 402 105 7 592 296 020 625 349 750 648 274 458 614 001 667 584 243 243 599 928 584 4 257 495 827 8 0 0
12 China Folding@Home Power  438 570 943 453 5 220 915 350 516 010 13 325 531 870 350 545 954 345 942 652 339 315 048 370 230 511 396 831 712 2 478 913 757 13 0 0
13 Team AnandTech  423 003 822 830 5 778 085 260 856 044 16 243 334 708 159 370 000 133 088 672 138 359 294 142 801 113 120 422 168 1 198 231 999 22 0 0
14 PC Master Race - PCMR  421 605 895 148 11 213 987 126 784 626 26 115 943 193 111 525 616 112 525 459 95 015 899 93 741 653 100 522 454 756 058 900 33 0 0
15 [H]ardOCP  408 500 386 493 23 796 339 483 640 977 9 441 264 856 501 436 053 506 200 585 512 891 113 476 968 766 487 466 705 3 409 869 055 9 0 0
16 TSC! Russia  392 959 672 300 14 985 718 215 486 284 19 233 938 770 257 660 223 216 460 198 201 078 417 231 670 218 248 557 340 1 604 851 450 18 0 0
17 Element AI Inc  357 821 848 636 1 747 642 47 571 274 51 45 830 540 48 851 608 49 172 448 50 952 778 51 703 807 49 921 389 344 003 844 48 0 0
18 Maximum PC Magazine  349 076 653 914 16 248 252 253 892 556 17 243 171 129 259 691 907 263 199 982 251 056 568 258 476 030 258 844 598 1 788 332 770 17 0 0
19 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
20 Toms Hardware  282 808 622 086 5 852 125 108 680 862 35 81 667 387 85 510 269 79 527 252 88 425 582 94 343 610 112 401 606 650 556 568 36 0 0
21 Overclock.net  278 941 672 154 13 404 166 108 930 719 34 109 964 439 147 573 647 165 251 693 167 130 901 170 518 920 156 927 319 1 026 297 638 23 0 0
22 Custom PC & bit-tech  240 648 392 208 12 459 904 184 797 032 20 200 837 645 175 381 478 174 788 375 174 538 950 159 819 821 179 137 227 1 249 300 528 21 0 0
23 Pleasuredome Community  206 722 264 289 5 578 015 464 889 314 10 414 291 733 396 168 592 310 539 394 300 687 757 305 129 088 292 201 643 2 483 907 521 12 1 2
24 dogefolders  206 445 407 527 3 457 551 120 869 121 28 115 666 032 109 731 229 116 737 044 133 923 859 122 584 905 120 458 470 839 970 660 31 -1 -1
25 Heise Falter  205 573 007 735 4 825 305 68 102 748 39 60 332 107 54 691 309 49 332 576 53 026 069 54 286 610 53 370 689 393 142 108 44 0 -1
26 Atheists  196 220 087 079 2 664 895 179 134 436 21 157 383 789 181 478 051 193 776 216 171 047 580 184 292 666 195 114 873 1 262 227 611 20 0 0
27 FreilaufendeOnlineFuzzies  186 765 205 421 263 703 552 970 064 8 637 714 120 666 230 160 763 117 325 677 845 334 683 130 506 586 772 122 4 567 779 631 7 0 0
28 Team 2ch  179 588 797 209 5 009 636 111 968 589 30 112 818 314 129 097 361 103 993 740 106 912 340 104 608 084 105 784 375 775 182 803 32 0 0
29 Folding@SweClockers.com  172 829 911 348 5 957 872 109 190 913 33 109 417 336 127 898 517 144 454 505 160 296 362 156 945 889 150 629 260 958 832 782 26 0 1
30 CERN & LHC Computing  172 465 293 952 17 140 961 729 767 84 952 032 774 978 1 166 366 23 391 359 21 283 032 24 423 885 72 721 419 69 0 -1
31 GamersNexus  168 463 061 664 2 243 486 92 950 759 37 129 382 618 119 220 952 137 326 249 120 544 172 131 960 336 121 330 411 852 715 497 30 0 0
32 Intel  163 924 112 655 8 766 290 4 354 380 78 5 518 355 1 834 735 1 560 048 1 535 278 1 558 345 4 881 383 21 242 524 81 0 0
33 ExtremeHW  155 730 230 689 406 954 14 504 022 68 11 232 564 13 925 370 14 946 589 15 664 145 13 200 024 12 469 739 95 942 453 67 0 0
34 Aniplex  154 477 736 880 12 862 709 2 587 468 83 4 239 543 1 426 587 1 613 644 15 963 36 489 3 633 779 13 553 473 85 0 0
35 Overclockers Australia  153 859 722 967 14 500 087 110 858 015 32 86 774 241 89 654 671 95 852 769 98 435 877 103 189 296 97 112 183 681 877 052 35 0 0
36 Pande Lab  137 836 370 124 4 234 922 140 244 097 23 132 450 252 137 750 045 177 795 365 147 489 370 140 060 442 140 373 845 1 016 163 416 24 0 0
37 MicroCenterOfficial  136 538 535 563 2 041 497 44 053 214 52 40 880 371 37 227 925 40 362 358 39 246 494 38 020 054 40 402 062 280 192 478 52 0 0
38 Team Hack-a-Day  129 781 227 778 2 909 851 49 105 214 48 20 575 065 24 107 630 22 101 454 22 870 203 22 200 848 22 619 199 183 579 613 60 0 0
39 Solinscription CAREs  128 682 259 998 636 666 3 334 112 80 1 828 529 2 887 694 533 040 2 376 070 3 005 003 3 378 092 17 342 540 83 0 0
40 Loxo  126 386 133 639 159 664 0   0 0 0 0 0 30 630 234 30 630 234 78 0 0
41 Compute Canada  123 997 545 809 3 372 041 0   0 0 0 0 0 0 0   0 0
42 VMware  122 559 872 999 5 487 368 5 181 122 75 4 649 561 2 526 770 1 032 305 703 841 1 422 972 837 255 16 353 826 84 0 0
43 SLAC  122 511 771 732 1 277 222 212 279 85 204 512 197 351 240 105 182 926 197 375 166 939 1 401 487 87 0 0
44 CmpTIR  120 475 628 880 275 583 9 228 739 73 7 876 740 8 248 534 8 435 454 10 084 805 6 622 502 9 579 692 60 076 466 73 0 0
45 TechPowerup!  119 479 817 912 2 302 239 349 247 368 14 336 232 678 296 033 193 258 354 821 298 695 440 289 808 998 270 533 702 2 098 906 200 15 0 0
46 AWSFolds  111 909 047 653 1 474 786 78 501 87 77 592 47 903 98 511 51 416 87 398 50 109 491 430 88 0 0
47 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
48 HCA Healthcare Volunteers  108 624 611 175 666 969 233 456 342 18 222 953 685 449 818 550 446 747 041 427 638 591 347 157 953 334 524 354 2 462 296 516 14 0 0
49 Dutch Power Cows  105 818 859 318 5 292 836 22 803 341 63 19 674 641 13 429 542 17 670 361 7 000 005 7 439 433 6 562 697 94 580 020 68 0 0
50 homelab  103 018 050 709 1 354 490 104 111 904 36 113 159 069 94 451 279 92 362 906 105 305 777 99 342 684 95 876 128 704 609 747 34 0 0
51 MST-RSS  100 769 203 282 1 759 051 0   0 0 0 0 0 0 0   0 0
52 Ingress_Enlightened_Jp  94 769 152 051 973 793 42 197 001 54 35 111 209 23 898 856 19 031 672 22 578 367 20 576 903 24 977 211 188 371 219 59 0 0
53 SAGoons  94 583 257 512 5 212 320 50 151 866 46 44 664 172 65 232 047 85 496 043 77 597 230 93 144 048 55 031 153 471 316 559 38 0 0
54 Gridcoin  88 664 742 748 278 143 145 271 137 22 150 596 753 204 461 802 219 502 756 234 587 386 209 987 442 183 000 931 1 347 408 207 19 0 0
55 COVID19@REDDIT  84 881 896 465 1 621 661 55 189 817 42 60 864 685 55 697 454 54 986 251 58 180 240 54 481 915 52 819 395 392 219 757 46 0 0
56 Reddit  83 802 268 916 2 798 690 34 621 175 59 29 207 908 30 366 756 25 931 125 31 631 493 33 135 353 31 749 132 216 642 942 56 0 0
57 Tekzilla  82 932 018 989 7 241 694 63 275 627 40 57 845 757 69 405 256 70 045 451 66 302 191 67 785 041 72 321 491 466 980 814 39 0 1
58 Ars Technica Team Egg Roll  82 697 157 354 6 192 385 36 254 086 56 32 804 353 31 603 702 32 921 383 26 087 842 31 079 348 35 802 875 226 553 589 55 0 -1
59 Team SAP  79 181 585 021 7 332 479 2 616 773 82 2 501 961 2 563 447 2 243 052 2 745 915 3 151 107 2 527 531 18 349 786 82 0 0
60 ASRockMania  78 041 093 377 1 579 406 10 931 646 69 13 029 463 11 772 409 8 044 587 6 575 592 8 577 947 8 265 030 67 196 674 71 0 0
61 Team Rage3D  77 719 392 067 4 961 012 54 821 824 43 63 858 311 48 841 123 55 151 548 57 371 120 54 288 194 66 242 958 400 575 078 43 0 0
62 Team Linux Mint  75 880 071 797 448 045 132 183 236 24 135 928 167 133 690 061 143 240 529 138 745 150 133 781 834 140 722 481 958 291 458 27 0 0
63 r00t f0lds  74 892 345 824 1 099 922 37 387 644 55 21 778 275 36 381 993 20 305 742 38 664 910 29 545 753 16 743 356 200 807 673 57 0 0
64 Barnacules Nerdgasm  73 889 828 163 2 850 766 9 710 128 72 6 828 389 5 281 686 4 130 561 5 055 921 4 155 930 6 789 850 41 952 465 74 0 0
65 Arizona Research Computing  73 143 305 958 2 553 982 0   0 0 0 0 0 0 0   0 0
66 Team Bisou  71 260 842 437 181 264 124 432 140 27 113 768 012 120 830 500 129 871 551 126 163 656 130 317 634 128 080 299 873 463 792 29 0 0
67 gpus4good  66 944 713 637 312 169 10 723 88 2 310 0 22 690 42 450 2 310 0 80 483 89 0 0
68 PROGEN Kft.  66 581 127 883 196 748 112 954 917 29 98 780 190 119 658 540 160 431 542 151 623 851 164 693 600 175 702 151 983 844 791 25 0 1
69 UC_Berkeley_EECS_Research  66 428 028 895 394 264 0   6 679 0 0 2 470 0 0 9 149 90 0 -1
70 DSL Reports Team Helix  63 597 144 507 4 915 019 16 782 682 65 19 352 753 12 354 903 12 385 037 14 495 409 10 225 938 11 079 194 96 675 916 66 0 0
71 Team BoardGameGeek  63 368 462 299 5 336 212 35 012 476 58 38 378 356 40 852 245 32 064 964 46 828 895 46 975 939 46 373 299 286 486 174 51 0 0
72 Microsoft  63 173 673 772 946 779 33 362 577 60 51 750 018 45 210 165 2 863 797 885 426 700 725 2 000 649 136 773 357 63 0 0
73 ComputerBase-HardwareLuxx Folding Team  62 781 469 910 1 300 045 111 671 863 31 83 382 047 79 873 413 77 016 303 85 863 598 90 387 518 119 659 548 647 854 290 37 0 0
74 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
75 Brony@Home  60 106 496 579 1 925 885 42 627 275 53 16 058 962 16 641 216 30 649 525 31 169 211 27 408 254 33 942 384 198 496 827 58 0 0
76 TechBBS  58 053 905 218 448 685 4 351 748 79 3 009 335 11 510 504 8 658 705 6 920 540 2 494 456 4 804 771 41 750 059 75 0 0
77 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
78 Rutgers  53 381 892 007 3 474 846 8 638 571 74 10 783 321 3 137 240 8 725 582 3 175 500 162 879 1 055 386 35 678 479 76 0 0
79 Yoshida Manufacturing  51 307 544 438 3 610 758 5 035 265 76 6 219 140 4 859 631 3 895 021 5 828 186 4 806 700 4 975 880 35 619 823 77 0 0
80 MozillaZine  50 364 232 753 1 546 745 53 325 339 44 51 248 550 53 613 615 52 553 374 69 996 244 62 109 811 58 763 117 401 610 050 42 0 0
81 Hewlett Packard Enterprise  48 821 179 339 240 788 2 811 210 81 4 086 000 2 548 918 2 859 052 4 150 138 1 876 556 3 782 348 22 114 222 80 0 0
82 TU Kaiserslautern  48 227 636 566 1 347 808 135 385 86 132 184 151 736 149 720 6 782 062 145 189 324 848 7 821 124 86 0 0
83 Redline @ OC3D.net  47 744 580 298 1 023 339 15 466 046 66 22 931 327 18 500 348 19 254 698 16 172 852 21 154 859 17 151 069 130 631 199 64 0 0
84 Vietnam Global Team  47 148 593 671 1 337 275 49 809 375 47 51 762 204 53 089 093 69 647 567 53 231 584 66 584 911 63 648 289 407 773 023 41 0 0
85 guru3d  46 679 366 364 2 249 477 10 104 555 71 27 549 860 24 778 776 4 284 690 740 014 103 929 102 863 67 664 687 70 0 0
86 EOC Folding@Home Team  46 585 267 308 2 760 018 50 856 588 45 62 385 657 61 286 786 71 376 217 70 161 946 71 329 947 71 138 411 458 535 552 40 0 0
87 Arch Linux  45 648 860 589 1 843 396 15 388 561 67 15 937 487 18 192 811 19 200 993 14 874 068 19 419 506 18 593 552 121 606 978 65 0 0
88 Canada  44 920 392 976 701 730 48 032 226 49 49 307 820 47 192 198 37 608 099 45 885 256 50 143 745 45 723 049 323 892 393 49 0 1
89 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 -1
90 Hardware Canucks Forum  44 029 973 880 1 922 277 22 942 819 62 23 399 753 22 998 613 23 178 032 24 540 390 23 775 787 25 179 315 166 014 709 61 0 0
91 Franks Research Group  43 595 200 444 145 449 23 260 363 61 20 420 535 69 804 186 57 867 193 71 181 907 61 634 046 88 832 321 393 000 551 45 0 0
92 Rechenkraft.net - Germany  42 741 743 095 1 688 231 10 352 662 70 10 881 945 12 084 735 11 677 126 4 560 299 6 260 075 5 345 915 61 162 757 72 0 0
93 Pura Vida  42 492 301 480 59 112 128 496 063 25 127 134 231 108 226 452 142 519 888 144 826 032 141 022 160 144 287 891 936 512 717 28 0 0
94 2CPU.com Folding@Home  41 526 446 468 2 846 165 21 689 374 64 18 561 509 33 580 475 39 658 858 38 023 427 39 931 247 42 013 510 233 458 400 54 0 0
95 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0   0 0
96 IberoFolders  39 559 767 833 147 277 80 165 819 38 75 502 910 0 0 0 0 0 155 668 729 62 1 0
97 SpeedGuide.net  39 529 089 040 1 197 233 35 745 625 57 28 584 316 38 390 717 36 804 364 33 481 838 34 124 907 35 246 920 242 378 687 53 -1 0
98 Fark  38 354 497 332 387 186 57 259 852 41 53 042 730 57 089 027 55 357 655 51 718 150 50 125 015 51 620 268 376 212 697 47 0 0
99 EVL  37 907 074 381 261 448 0   0 0 0 0 0 0 0   0 0
100 City of Heroes: Homecoming  37 605 248 717 706 334 4 900 606 77 7 343 608 5 027 617 3 380 240 2 370 496 1 599 807 1 928 430 26 550 804 79 0 0

Le podium du jour
Default (No team specified)2 032 789 229 points
www.banano.cc1 724 485 647 points
LinusTechTips_Team1 582 338 967 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.