Les meilleures équipes chez
Mis à jour le mercredi 09 septembre 2026 à 09:05, heure de Paris (07:05 GMT) - (Wed Sep 09 06:11:49 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 8 306 183 613 670 | 365 131 522 | 2 173 808 621 | 1 | 2 186 776 160 | 2 089 574 540 | 3 038 759 458 | 4 560 658 960 | 4 003 464 315 | 2 537 736 926 | 20 590 778 980 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 704 149 507 527 | 35 228 830 | 530 154 741 | 8 | 530 261 961 | 557 488 119 | 569 922 123 | 594 881 879 | 599 231 068 | 606 600 821 | 3 988 540 712 | 7 | 0 | 0 | |
| 3 | LinusTechTips_Team | 4 015 735 561 558 | 50 720 009 | 1 201 551 324 | 3 | 1 143 534 167 | 1 082 262 616 | 1 084 812 076 | 1 106 369 931 | 1 051 932 319 | 1 097 772 630 | 7 768 235 063 | 2 | 0 | 0 | |
| 4 | Curecoin | 3 115 074 667 497 | 39 180 890 | 842 486 602 | 4 | 824 195 842 | 840 286 817 | 828 259 963 | 780 455 475 | 862 423 729 | 882 044 315 | 5 860 152 743 | 3 | 0 | 0 | |
| 5 | folding@evga | 1 390 287 945 011 | 33 714 245 | 238 977 793 | 16 | 252 208 827 | 221 065 524 | 231 525 932 | 253 806 449 | 269 241 643 | 257 827 978 | 1 724 654 146 | 16 | 0 | 0 | |
| 6 | www.overclockers.com | 1 286 394 214 095 | 18 297 472 | 437 127 663 | 9 | 482 944 793 | 440 940 592 | 477 374 382 | 404 332 932 | 457 402 653 | 508 679 026 | 3 208 802 041 | 9 | 0 | 0 | |
| 7 | Alliance Francophone | 1 066 845 286 576 | 14 249 924 | 666 001 282 | 6 | 797 806 093 | 648 979 747 | 710 376 671 | 674 542 622 | 792 010 566 | 679 835 269 | 4 969 552 250 | 5 | 0 | 0 | |
| 8 | Hardware.no | 800 366 207 045 | 12 542 083 | 390 657 706 | 11 | 392 137 397 | 357 504 862 | 408 441 029 | 391 433 162 | 381 851 875 | 412 184 871 | 2 734 210 902 | 11 | 0 | 0 | |
| 9 | Taiwan Team | 788 933 473 464 | 12 054 879 | 188 297 046 | 21 | 204 436 480 | 198 441 133 | 186 244 637 | 177 232 610 | 169 390 840 | 168 445 659 | 1 292 488 405 | 21 | 0 | 0 | |
| 10 | PC Games Hardware | 771 735 185 277 | 8 645 066 | 282 201 319 | 14 | 276 128 743 | 255 229 732 | 309 127 761 | 269 689 199 | 278 550 546 | 284 446 988 | 1 955 374 288 | 14 | 0 | 0 | |
| 11 | [H]ardOCP | 610 404 797 828 | 24 183 022 | 295 097 007 | 13 | 300 244 379 | 264 178 068 | 271 016 706 | 277 074 275 | 301 692 626 | 288 183 171 | 1 997 486 232 | 13 | 0 | 0 | |
| 12 | NVIDIA Corp | 606 755 437 280 | 3 437 607 | 22 272 248 | 89 | 28 832 048 | 26 404 636 | 27 057 169 | 21 559 211 | 32 211 325 | 18 529 700 | 176 866 337 | 84 | 0 | 0 | |
| 13 | China Folding@Home Power | 595 507 302 107 | 5 589 137 | 206 166 796 | 18 | 172 767 761 | 142 155 261 | 158 895 493 | 192 375 899 | 211 398 949 | 253 148 355 | 1 336 908 514 | 20 | 0 | 0 | |
| 14 | Team AnandTech | 583 504 817 584 | 6 050 045 | 154 265 045 | 25 | 132 098 860 | 135 716 151 | 121 807 403 | 134 025 434 | 125 601 061 | 121 107 374 | 924 621 328 | 28 | 0 | 0 | |
| 15 | TSC! Russia | 547 610 980 296 | 15 238 147 | 296 758 351 | 12 | 300 782 738 | 279 241 545 | 297 475 892 | 289 163 194 | 271 709 858 | 267 509 518 | 2 002 641 096 | 12 | 0 | 0 | |
| 16 | Maximum PC Magazine | 468 942 196 165 | 16 573 893 | 231 453 065 | 17 | 233 402 052 | 221 603 617 | 234 705 159 | 244 566 931 | 221 624 409 | 235 969 426 | 1 623 324 659 | 17 | 0 | 1 | |
| 17 | PC Master Race - PCMR | 467 884 943 295 | 11 454 953 | 62 963 629 | 49 | 66 879 831 | 73 128 989 | 61 785 351 | 69 206 895 | 68 266 163 | 60 127 971 | 462 358 829 | 49 | 0 | -1 | |
| 18 | FreilaufendeOnlineFuzzies | 457 795 801 381 | 560 988 | 606 802 821 | 7 | 521 336 528 | 501 275 452 | 525 540 078 | 532 937 216 | 505 704 211 | 532 168 937 | 3 725 765 243 | 8 | 0 | 0 | |
| 19 | Atto | 452 053 835 587 | 1 048 838 | 67 383 138 | 47 | 62 851 062 | 55 883 606 | 59 393 191 | 84 760 394 | 85 871 765 | 84 894 707 | 501 037 863 | 46 | 0 | 0 | |
| 20 |
Element AI Inc ![]() |
370 707 252 287 | 1 798 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Overclock.net | 361 953 535 375 | 13 561 036 | 154 433 387 | 24 | 153 094 965 | 124 364 534 | 110 972 358 | 133 654 519 | 151 256 329 | 164 412 047 | 992 188 139 | 27 | 0 | 0 | |
| 22 | Toms Hardware | 359 050 702 896 | 6 038 424 | 204 106 074 | 19 | 186 728 473 | 165 718 160 | 193 900 234 | 197 204 494 | 210 614 423 | 192 659 878 | 1 350 931 736 | 19 | 0 | 0 | |
| 23 | Custom PC & bit-tech | 333 803 795 530 | 12 657 192 | 161 052 154 | 22 | 171 839 982 | 139 399 710 | 150 326 629 | 155 415 566 | 160 263 007 | 152 512 675 | 1 090 809 723 | 24 | 0 | 0 | |
| 24 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TechPowerup! | 256 255 245 225 | 2 515 216 | 43 529 973 | 60 | 41 993 112 | 80 920 995 | 112 487 774 | 139 715 999 | 142 963 039 | 142 430 536 | 704 041 428 | 32 | 0 | 0 | |
| 26 | Atheists | 253 515 031 220 | 2 888 496 | 72 747 923 | 42 | 62 774 661 | 55 707 396 | 56 944 785 | 69 416 547 | 52 212 294 | 47 650 862 | 417 454 468 | 50 | 0 | 0 | |
| 27 | Pleasuredome Community | 248 717 450 463 | 5 630 923 | 127 855 | 413 | 2 205 007 | 156 815 | 8 877 677 | 68 330 | 2 333 612 | 564 680 | 14 333 976 | 304 | 0 | 0 | |
| 28 | Folding@SweClockers.com | 239 486 350 117 | 6 129 192 | 123 340 634 | 28 | 151 765 725 | 165 637 953 | 154 661 715 | 159 770 204 | 150 201 741 | 143 784 159 | 1 049 162 131 | 25 | 0 | 0 | |
| 29 | Heise Falter | 234 851 302 830 | 4 973 894 | 28 636 053 | 74 | 40 087 151 | 48 209 896 | 41 300 720 | 32 248 048 | 38 293 791 | 45 855 820 | 274 631 479 | 65 | 0 | 0 | |
| 30 | dogefolders | 232 451 014 164 | 3 713 868 | 17 419 546 | 116 | 19 008 195 | 16 783 768 | 16 258 729 | 17 305 103 | 23 668 380 | 24 901 244 | 135 344 965 | 103 | 0 | 0 | |
| 31 | GamersNexus | 230 411 903 828 | 2 442 966 | 64 640 238 | 48 | 69 353 407 | 86 334 040 | 90 086 181 | 79 730 067 | 72 286 989 | 81 140 735 | 543 571 657 | 39 | 0 | 0 | |
| 32 | Overclockers Australia | 225 565 685 160 | 14 665 167 | 72 709 570 | 43 | 70 689 401 | 66 706 128 | 80 266 980 | 88 804 398 | 82 413 589 | 89 311 853 | 550 901 919 | 38 | 0 | 0 | |
| 33 | Team 2ch | 223 698 469 504 | 5 177 657 | 46 937 392 | 56 | 43 412 310 | 45 423 135 | 48 023 620 | 49 421 939 | 44 834 147 | 48 026 041 | 326 078 584 | 55 | 0 | 0 | |
| 34 | ExtremeHW | 202 408 426 450 | 487 359 | 431 036 | 371 | 117 105 | 406 808 | 145 611 | 346 470 | 91 133 | 317 886 | 1 856 049 | 413 | 0 | 0 | |
| 35 | Pande Lab | 200 953 189 723 | 4 402 370 | 84 921 829 | 36 | 89 342 409 | 82 125 209 | 84 658 089 | 83 954 975 | 88 534 582 | 92 332 168 | 605 869 261 | 36 | 0 | 0 | |
| 36 | HCA Healthcare Volunteers | 199 539 848 067 | 889 393 | 158 574 051 | 23 | 147 933 411 | 180 313 160 | 178 558 513 | 163 048 039 | 165 319 904 | 162 088 332 | 1 155 835 410 | 22 | 0 | 0 | |
| 37 |
Loxo ![]() |
197 629 511 455 | 235 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | CERN & LHC Computing | 173 805 024 639 | 17 158 273 | 473 495 | 369 | 454 652 | 459 783 | 404 076 | 479 796 | 355 639 | 408 903 | 3 036 344 | 395 | 0 | 0 | |
| 39 | MicroCenterOfficial | 169 616 335 120 | 2 151 565 | 77 533 959 | 39 | 77 505 057 | 72 167 941 | 68 474 643 | 73 174 891 | 75 526 236 | 72 196 184 | 516 578 911 | 45 | 0 | 0 | |
| 40 | Intel | 166 149 944 799 | 8 784 663 | 922 897 | 340 | 971 921 | 1 065 416 | 901 619 | 918 438 | 921 202 | 747 387 | 6 448 880 | 365 | 0 | 0 | |
| 41 | homelab | 158 408 595 489 | 1 467 471 | 110 474 952 | 29 | 114 133 244 | 117 621 336 | 129 701 624 | 131 421 840 | 131 030 538 | 135 559 787 | 869 943 321 | 29 | 0 | 0 | |
| 42 |
Aniplex ![]() |
154 519 792 778 | 12 863 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Gridcoin | 147 669 861 181 | 428 862 | 202 986 084 | 20 | 194 536 870 | 202 218 308 | 217 272 350 | 228 995 061 | 228 718 107 | 206 157 104 | 1 480 883 884 | 18 | 0 | 0 | |
| 44 | Team Hack-a-Day | 144 717 992 737 | 2 977 557 | 32 441 045 | 71 | 33 345 715 | 28 996 335 | 32 032 324 | 28 794 586 | 31 400 247 | 29 801 740 | 216 811 992 | 73 | 0 | 0 | |
| 45 | Dutch Power Cows | 133 936 602 338 | 5 390 044 | 19 509 820 | 105 | 68 786 765 | 63 498 773 | 40 315 788 | 16 091 358 | 28 106 890 | 33 227 567 | 269 536 961 | 67 | 0 | 0 | |
| 46 | CmpTIR | 130 347 685 576 | 290 722 | 35 215 667 | 70 | 49 213 729 | 48 243 394 | 49 996 447 | 47 598 384 | 45 528 619 | 47 950 456 | 323 746 696 | 56 | 0 | 0 | |
| 47 | Solinscription CAREs | 129 209 453 396 | 646 009 | 86 401 | 441 | 34 714 | 35 219 | 9 957 | 691 168 | 19 948 | 0 | 877 407 | 440 | 0 | 0 | |
| 48 | Team Linux Mint | 127 283 257 512 | 532 711 | 93 669 572 | 31 | 95 306 054 | 87 805 964 | 98 419 052 | 93 557 094 | 95 700 782 | 73 640 314 | 638 098 832 | 34 | 0 | 0 | |
| 49 | Compute Canada | 124 004 120 263 | 3 372 280 | 129 483 | 412 | 114 644 | 71 286 | 112 282 | 122 973 | 95 027 | 104 687 | 750 382 | 448 | 0 | 0 | |
| 50 | VMware | 123 533 996 249 | 5 510 977 | 1 046 625 | 335 | 1 357 081 | 1 383 058 | 1 515 979 | 858 251 | 928 122 | 863 529 | 7 952 645 | 351 | 0 | 0 | |
| 51 |
SLAC ![]() |
122 675 087 764 | 1 280 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | Tekzilla | 114 379 959 892 | 7 313 525 | 43 144 145 | 61 | 38 477 115 | 20 020 918 | 29 670 616 | 23 159 663 | 20 223 230 | 28 620 328 | 203 316 015 | 77 | 0 | 0 | |
| 53 | SAGoons | 114 302 873 628 | 5 289 062 | 16 724 666 | 121 | 30 302 582 | 15 976 815 | 17 855 852 | 14 569 076 | 12 721 580 | 39 625 993 | 147 776 564 | 96 | 0 | 0 | |
| 54 | AWSFolds | 111 917 122 806 | 1 475 354 | 0 | 0 | 0 | 12 845 | 0 | 0 | 0 | 12 845 | 542 | 0 | 0 | ||
| 55 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | Team Bisou | 108 555 867 026 | 225 812 | 19 402 078 | 106 | 33 999 210 | 44 102 842 | 23 732 770 | 0 | 12 534 | 0 | 121 249 434 | 114 | 0 | 0 | |
| 57 | Ingress_Enlightened_Jp | 107 825 686 045 | 1 019 422 | 19 775 236 | 101 | 17 108 361 | 15 447 450 | 20 201 484 | 17 972 189 | 17 552 559 | 20 498 548 | 128 555 827 | 107 | 0 | 0 | |
| 58 |
PROGEN Kft. ![]() |
102 052 510 220 | 230 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 59 | Ars Technica Team Egg Roll | 102 017 172 155 | 6 283 213 | 44 751 686 | 58 | 46 275 496 | 45 105 439 | 47 701 526 | 41 441 410 | 41 527 388 | 47 065 761 | 313 868 706 | 58 | 0 | 0 | |
| 60 |
MST-RSS ![]() |
101 275 055 521 | 1 760 091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | Team Rage3D | 99 565 304 361 | 5 031 022 | 21 721 687 | 92 | 23 700 146 | 21 052 091 | 20 640 499 | 18 915 487 | 26 847 850 | 12 438 248 | 145 316 008 | 99 | 0 | 0 | |
| 62 | ComputerBase-HardwareLuxx Folding Team | 95 162 461 788 | 1 346 946 | 90 076 869 | 33 | 86 989 017 | 89 392 398 | 91 552 326 | 85 048 229 | 89 819 647 | 95 508 206 | 628 386 692 | 35 | 0 | 0 | |
| 63 | Team Pewds | 94 175 466 197 | 451 871 | 88 908 340 | 34 | 124 215 871 | 112 726 187 | 136 894 467 | 121 668 912 | 128 200 277 | 139 532 643 | 852 146 697 | 30 | 0 | 1 | |
| 64 | COVID19@REDDIT | 93 406 300 621 | 1 654 649 | 4 304 252 | 240 | 3 912 091 | 4 925 090 | 1 073 215 | 417 765 | 317 350 | 276 020 | 15 225 783 | 299 | 0 | -1 | |
| 65 | 92 084 746 302 | 2 844 816 | 1 809 955 | 296 | 1 717 033 | 2 475 060 | 3 043 502 | 2 018 886 | 2 128 097 | 4 236 128 | 17 428 661 | 282 | 0 | 0 | ||
| 66 | Microsoft | 91 155 506 322 | 1 059 560 | 413 371 507 | 10 | 415 092 408 | 417 867 901 | 412 533 999 | 405 312 290 | 395 907 190 | 400 644 526 | 2 860 729 821 | 10 | 0 | 0 | |
| 67 | ASRockMania | 86 591 477 588 | 1 624 204 | 12 907 100 | 139 | 12 083 115 | 12 272 454 | 15 064 598 | 11 162 274 | 13 962 904 | 12 949 556 | 90 402 001 | 135 | 0 | 0 | |
| 68 | Team SAP | 83 724 202 414 | 7 345 625 | 5 260 586 | 219 | 9 923 626 | 11 339 781 | 8 655 170 | 7 789 990 | 8 721 684 | 3 032 567 | 54 723 404 | 185 | 0 | 0 | |
| 69 | r00t f0lds | 83 103 205 722 | 1 133 695 | 19 523 123 | 104 | 15 069 176 | 20 014 220 | 17 380 450 | 15 493 241 | 17 990 005 | 18 390 262 | 123 860 477 | 113 | 0 | 0 | |
| 70 | Pirate Software | 81 634 170 564 | 315 317 | 125 472 812 | 27 | 105 244 863 | 104 615 274 | 100 233 109 | 102 998 774 | 113 694 875 | 108 389 733 | 760 649 440 | 31 | 0 | 0 | |
| 71 | Team BoardGameGeek | 80 709 299 927 | 5 441 742 | 22 836 902 | 86 | 24 449 777 | 18 952 779 | 23 548 186 | 19 796 452 | 22 721 910 | 25 273 920 | 157 579 926 | 92 | 0 | 0 | |
| 72 | Rutgers | 79 880 295 850 | 3 740 396 | 925 360 | 339 | 55 131 | 40 368 | 56 331 | 435 037 | 57 104 | 738 896 | 2 308 227 | 405 | 0 | 0 | |
| 73 | Barnacules Nerdgasm | 79 003 466 244 | 2 869 343 | 25 158 444 | 79 | 26 943 527 | 25 737 167 | 11 013 000 | 3 655 576 | 7 063 773 | 27 129 549 | 126 701 036 | 111 | 0 | 0 | |
| 74 |
Arizona Research Computing ![]() |
74 674 456 390 | 2 612 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | MozillaZine | 74 496 402 120 | 1 596 871 | 472 315 | 370 | 564 495 | 509 598 | 636 085 | 424 152 | 463 934 | 523 854 | 3 594 433 | 389 | 0 | 0 | |
| 76 |
Pura Vida ![]() |
72 383 083 354 | 83 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | DSL Reports Team Helix | 71 786 131 649 | 4 966 878 | 20 943 141 | 99 | 22 716 927 | 20 536 635 | 21 616 860 | 17 526 586 | 12 394 716 | 11 389 757 | 127 124 622 | 109 | 0 | 0 | |
| 78 | 2CPU.com Folding@Home | 69 326 802 366 | 2 888 435 | 53 020 680 | 53 | 38 335 225 | 46 127 423 | 53 481 295 | 48 771 699 | 47 810 669 | 42 336 144 | 329 883 135 | 54 | 0 | 0 | |
| 79 | Brony@Home | 68 119 260 867 | 1 956 683 | 5 135 330 | 224 | 4 841 570 | 9 544 139 | 19 773 140 | 15 623 461 | 5 610 312 | 6 907 592 | 67 435 544 | 164 | 0 | 0 | |
| 80 | Franks Research Group | 67 868 116 296 | 176 040 | 11 923 209 | 146 | 11 863 880 | 12 973 996 | 11 312 026 | 12 846 400 | 12 493 375 | 11 439 628 | 84 852 514 | 139 | 0 | 0 | |
| 81 | Ukraine | 66 959 076 158 | 3 564 915 | 31 497 062 | 73 | 27 665 897 | 24 036 297 | 30 626 734 | 18 713 409 | 32 186 862 | 28 185 683 | 192 911 944 | 80 | 1 | 1 | |
| 82 |
gpus4good ![]() |
66 950 721 917 | 313 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |||
| 83 | Bowman-lab | 66 602 915 897 | 223 318 | 151 028 217 | 26 | 148 827 517 | 128 991 106 | 146 923 192 | 151 831 412 | 148 874 511 | 154 130 363 | 1 030 606 318 | 26 | 0 | 1 | |
| 84 |
UC_Berkeley_EECS_Research ![]() |
66 428 742 763 | 394 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 85 | EOC Folding@Home Team | 65 750 324 363 | 2 806 105 | 21 423 522 | 94 | 22 879 130 | 19 904 472 | 29 400 900 | 37 788 738 | 30 677 719 | 34 881 630 | 196 956 111 | 79 | 0 | 0 | |
| 86 | Vietnam Global Team | 64 936 593 659 | 1 371 666 | 51 045 337 | 54 | 40 615 529 | 37 221 857 | 39 545 890 | 41 214 120 | 33 372 126 | 37 834 916 | 280 849 775 | 64 | 0 | 0 | |
| 87 | TechBBS | 63 806 893 621 | 462 356 | 17 310 535 | 119 | 24 748 939 | 22 297 610 | 23 224 822 | 15 694 299 | 20 309 919 | 10 095 992 | 133 682 116 | 104 | 0 | 0 | |
| 88 |
Argentina ![]() |
62 100 116 486 | 146 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | In Jesus Name | 61 847 392 075 | 125 935 | 769 408 006 | 5 | 793 766 848 | 934 530 083 | 905 998 240 | 589 885 733 | 479 231 015 | 628 518 916 | 5 101 338 841 | 4 | 0 | 9 | |
| 91 | Rechenkraft.net - Germany | 60 733 668 160 | 1 745 399 | 103 303 429 | 30 | 129 128 402 | 180 194 466 | 183 743 275 | 180 138 290 | 169 235 545 | 177 129 590 | 1 122 872 997 | 23 | 0 | -1 | |
| 92 | Beyond3D_Team | 59 590 867 678 | 252 428 | 843 644 | 345 | 948 066 | 54 852 | 1 295 674 | 144 673 | 1 592 085 | 1 711 405 | 6 590 399 | 364 | 0 | -1 | |
| 93 | Arch Linux | 59 191 153 451 | 1 925 239 | 17 001 586 | 120 | 19 669 925 | 16 041 230 | 11 613 023 | 10 216 757 | 9 552 528 | 10 594 394 | 94 689 443 | 131 | 0 | -1 | |
| 94 |
IberoFolders ![]() |
58 429 927 050 | 164 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 95 | guru3d | 58 419 146 136 | 2 288 962 | 53 616 707 | 52 | 59 191 664 | 35 555 394 | 66 439 114 | 67 218 567 | 66 438 492 | 66 441 149 | 414 901 087 | 51 | 0 | 1 | |
| 96 | Canada | 58 343 967 749 | 800 736 | 21 116 989 | 97 | 21 156 590 | 20 167 525 | 17 797 790 | 19 335 865 | 22 562 492 | 16 865 032 | 139 002 283 | 101 | 0 | -2 | |
| 97 | TU Kaiserslautern | 58 227 080 208 | 1 664 687 | 13 101 148 | 136 | 3 018 280 | 3 598 820 | 2 694 712 | 7 155 560 | 18 941 167 | 16 525 780 | 65 035 467 | 168 | 0 | -2 | |
| 98 | Redline @ OC3D.net | 57 997 711 577 | 1 049 012 | 20 288 428 | 100 | 15 581 733 | 10 081 840 | 16 998 427 | 15 576 192 | 18 015 072 | 20 208 893 | 116 750 585 | 116 | 0 | -1 | |
| 99 | Yoshida Manufacturing | 56 980 699 683 | 3 691 993 | 6 240 997 | 201 | 5 996 463 | 6 302 191 | 7 452 084 | 4 966 681 | 5 342 599 | 5 697 628 | 41 998 643 | 205 | 0 | -1 | |
| 100 | SpeedGuide.net | 56 520 714 760 | 1 227 886 | 71 149 075 | 45 | 69 393 706 | 70 853 128 | 70 929 750 | 74 050 892 | 70 198 131 | 70 540 071 | 497 114 753 | 47 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 101 | Zemows Industries | 56 290 968 562 | 118 857 | 82 338 615 | 37 | 42 855 170 | 50 264 531 | 49 397 494 | 92 832 281 | 114 781 382 | 121 416 930 | 553 886 403 | 37 | 0 | 2 | |
| 102 | WPCUG | 56 265 444 938 | 303 229 | 59 939 843 | 50 | 59 645 250 | 61 379 898 | 53 543 526 | 54 932 504 | 70 312 007 | 53 760 291 | 413 513 319 | 52 | 0 | -1 | |
| 104 | New Zealand | 55 339 586 758 | 275 451 | 93 478 799 | 32 | 90 318 208 | 87 791 792 | 87 539 242 | 95 997 831 | 96 870 773 | 95 933 722 | 647 930 367 | 33 | 0 | 0 | |
| 105 | Team-Norway | 54 452 183 237 | 512 087 | 75 698 559 | 40 | 47 780 105 | 74 831 780 | 81 053 936 | 85 332 181 | 88 670 268 | 69 566 940 | 522 933 769 | 42 | 0 | 0 | |
| 106 | Folding Belarus (FBY) | 54 366 464 887 | 684 005 | 77 643 503 | 38 | 77 692 424 | 63 474 351 | 79 215 270 | 52 022 494 | 64 070 868 | 63 219 573 | 477 338 483 | 48 | 0 | 0 | |
| 107 | ar15.com | 54 173 319 738 | 733 721 | 41 956 680 | 64 | 38 232 777 | 40 029 342 | 42 639 905 | 43 696 505 | 40 423 825 | 45 935 057 | 292 914 091 | 61 | 0 | 0 | |
| 109 | The Genome Collective | 51 869 135 788 | 782 349 | 50 013 207 | 55 | 41 844 291 | 38 677 931 | 45 068 938 | 44 478 010 | 51 474 801 | 45 275 033 | 316 832 211 | 57 | 0 | 1 | |
| 110 | University of Michigan | 51 824 727 445 | 256 623 | 25 871 782 | 76 | 38 435 099 | 43 539 074 | 28 945 676 | 18 362 032 | 14 807 373 | 10 446 499 | 180 407 535 | 83 | 0 | -1 | |
| 115 | Nuclear Wessels | 48 656 719 153 | 259 278 | 84 956 703 | 35 | 61 304 263 | 70 510 840 | 73 811 868 | 75 718 016 | 64 594 814 | 87 880 566 | 518 777 070 | 44 | 1 | 1 | |
| 116 | TeamNicholas | 48 636 882 317 | 254 661 | 6 320 760 | 199 | 20 590 093 | 15 920 911 | 34 187 428 | 39 997 759 | 37 625 549 | 37 435 362 | 192 077 862 | 81 | -1 | -1 | |
| 117 | My Garage | 47 296 414 187 | 812 140 | 21 030 574 | 98 | 37 544 997 | 11 920 595 | 19 742 049 | 33 944 138 | 35 423 272 | 38 895 291 | 198 500 916 | 78 | 0 | 0 | |
| 119 | Macrumors.com - Team Folding | 45 989 084 535 | 2 887 030 | 21 584 489 | 93 | 18 713 036 | 20 739 017 | 20 207 047 | 20 996 725 | 19 832 153 | 19 861 117 | 141 933 584 | 100 | 0 | 0 | |
| 122 | Poland | 42 768 538 261 | 2 973 035 | 56 630 309 | 51 | 40 611 583 | 36 503 665 | 35 262 043 | 32 056 099 | 29 526 929 | 24 881 437 | 255 472 065 | 69 | 0 | 0 | |
| 123 | PC Perspective Folding Frogs (734) | 42 512 900 547 | 3 010 396 | 43 730 970 | 59 | 42 355 959 | 41 181 665 | 46 569 197 | 42 259 967 | 42 906 685 | 38 999 985 | 298 004 428 | 59 | 0 | 0 | |
| 125 | Quebec | 41 686 619 498 | 117 367 | 73 217 807 | 41 | 77 551 518 | 75 325 438 | 76 456 346 | 76 447 232 | 71 494 225 | 72 969 843 | 523 462 409 | 41 | 0 | 1 | |
| 132 | TWiT Folding@Home Team | 39 280 067 740 | 675 730 | 26 927 796 | 75 | 21 397 711 | 22 950 050 | 23 372 777 | 23 231 673 | 28 623 963 | 22 493 405 | 168 997 375 | 85 | 0 | 0 | |
| 146 | Team.Hino | 33 457 614 917 | 162 212 | 36 780 925 | 68 | 38 849 083 | 33 344 834 | 37 456 904 | 35 844 582 | 35 594 327 | 35 653 417 | 253 524 072 | 70 | 0 | 1 | |
| 152 | Free Republic Folders - A Tribute to Ronald Reagan | 31 823 578 645 | 1 644 762 | 24 445 544 | 81 | 42 709 681 | 24 171 799 | 35 882 551 | 32 069 508 | 41 804 487 | 21 524 174 | 222 607 744 | 72 | 0 | 1 | |
| 155 | Folding Vultures | 31 123 313 475 | 463 194 | 25 572 677 | 78 | 28 227 119 | 34 397 318 | 30 417 200 | 29 254 431 | 28 905 836 | 27 633 696 | 204 408 277 | 76 | 0 | 0 | |
| 157 | Team Adventure Rider | 30 772 416 286 | 525 526 | 18 470 802 | 114 | 24 512 452 | 26 270 627 | 27 884 212 | 25 859 308 | 11 416 531 | 25 382 823 | 159 796 755 | 90 | 0 | 0 | |
| 160 | Team Engadget | 29 628 935 071 | 1 959 713 | 19 330 051 | 107 | 19 320 799 | 19 012 818 | 20 534 494 | 20 228 616 | 25 337 605 | 22 250 066 | 146 014 449 | 97 | 0 | 0 | |
| 165 | BOINC@AUSTRALIA | 28 884 488 011 | 226 332 | 22 716 948 | 87 | 23 068 267 | 10 826 938 | 6 683 080 | 4 445 845 | 15 339 885 | 21 447 065 | 104 528 028 | 124 | 0 | 0 | |
| 168 | Planet 3DNow! | 28 535 954 479 | 1 280 501 | 67 689 387 | 46 | 72 765 903 | 84 223 417 | 67 657 939 | 73 176 030 | 77 305 750 | 78 006 504 | 520 824 930 | 43 | 0 | 1 | |
| 171 | ElectricVehicle | 27 259 559 411 | 137 149 | 41 531 216 | 65 | 39 806 652 | 35 161 759 | 37 862 578 | 40 854 256 | 37 399 253 | 37 082 334 | 269 698 048 | 66 | 0 | 1 | |
