Les meilleures équipes chez
 

Mis à jour le vendredi 29 mai 2026 à 09:05, heure de Paris (07:05 GMT) - (Fri May 29 06:09:21 GMT 2026)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  8 066 710 407 891 364 019 509 1 802 246 939 1 1 732 166 862 2 064 993 793 2 118 046 368 2 216 126 354 2 212 563 220 2 160 751 423 14 306 894 959 1 0 0
2 www.banano.cc  4 634 820 197 479 35 068 223 898 049 055 3 616 489 173 691 991 027 684 332 489 642 934 416 683 789 624 702 111 686 4 919 697 470 4 0 0
3 LinusTechTips_Team  3 888 524 669 152 50 440 418 1 246 728 151 2 1 067 456 567 1 071 491 326 1 090 352 121 1 104 852 071 1 105 730 654 1 155 000 788 7 841 611 678 2 0 0
4 Curecoin  3 029 226 019 665 39 024 710 800 168 057 4 616 984 981 656 490 133 675 343 945 713 312 622 753 838 457 780 639 124 4 996 777 319 3 0 0
5 folding@evga  1 363 475 027 303 33 684 390 328 865 614 13 317 050 165 341 855 564 356 254 947 368 710 472 372 701 174 383 508 752 2 468 946 688 11 0 0
6 www.overclockers.com  1 235 936 602 705 18 236 369 513 995 023 6 461 754 788 469 068 244 498 059 743 481 329 645 561 493 297 722 974 099 3 708 674 839 6 0 0
7 Alliance Francophone  1 000 030 657 370 14 154 075 495 677 110 7 578 159 038 614 037 946 628 465 784 725 832 665 790 580 507 750 956 108 4 583 709 158 5 0 0
8 Hardware.no  764 614 888 764 12 508 101 411 748 912 8 395 346 103 382 304 911 378 735 545 373 515 591 368 829 226 379 861 579 2 690 341 867 9 0 0
9 Taiwan Team  748 227 409 347 11 994 106 647 985 338 5 384 292 163 406 228 970 371 049 871 389 460 621 425 632 592 297 033 334 2 921 682 889 7 0 0
10 PC Games Hardware  733 472 785 330 8 612 190 329 623 201 12 305 692 985 298 977 681 335 118 432 294 908 238 298 484 634 358 394 693 2 221 199 864 13 0 0
11 NVIDIA Corp  604 774 000 446 3 435 038 2 934 367 274 2 480 754 4 937 558 5 741 616 11 016 794 18 710 934 19 404 741 65 226 764 172 0 0
12 [H]ardOCP  581 495 039 030 24 136 905 322 731 737 14 347 472 657 388 227 661 394 031 852 378 123 492 345 104 645 346 907 962 2 522 600 006 10 0 0
13 China Folding@Home Power  570 438 099 249 5 545 760 383 763 499 10 214 331 427 286 234 450 290 700 703 200 408 622 198 892 558 235 211 646 1 809 542 905 14 0 0
14 Team AnandTech  568 728 608 460 6 033 376 189 571 849 17 172 763 155 201 356 627 184 128 023 180 451 579 182 411 897 165 669 841 1 276 352 971 17 0 0
15 TSC! Russia  517 983 384 963 15 214 358 369 340 173 11 306 851 438 329 858 939 349 982 265 322 685 332 312 420 849 338 328 784 2 329 467 780 12 0 0
16 PC Master Race - PCMR  460 343 310 154 11 425 882 74 438 639 39 47 752 666 64 179 164 76 154 275 73 288 063 71 387 378 56 461 083 463 661 268 40 0 0
17 Maximum PC Magazine  445 718 902 156 16 525 175 196 631 202 15 191 546 850 212 142 980 218 357 538 232 345 310 214 663 669 222 315 460 1 488 003 009 15 0 0
18 Atto  444 027 436 830 1 032 829 150 846 135 23 118 251 336 108 816 330 119 477 573 118 421 029 131 995 669 133 813 877 881 621 949 25 0 0
19 FreilaufendeOnlineFuzzies  417 397 434 115 530 286 393 007 367 9 320 829 540 338 146 835 431 732 002 429 826 629 466 896 520 482 241 959 2 862 680 852 8 0 0
20 Element AI Inc  370 018 236 316 1 794 707 17 961 280 105 13 876 467 16 331 567 16 223 200 15 247 191 16 359 468 16 658 175 112 657 348 109 0 0
21 Overclock.net  344 344 097 945 13 537 766 155 121 369 22 149 268 177 137 110 745 153 796 510 158 410 253 154 456 332 167 146 207 1 075 309 593 20 0 0
22 Toms Hardware  340 812 589 879 6 014 505 188 688 923 18 196 057 009 199 016 828 170 102 251 157 208 616 161 493 879 157 010 600 1 229 578 106 18 0 0
23 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
24 Custom PC & bit-tech  318 019 964 057 12 637 077 121 718 871 26 104 981 049 111 500 130 133 162 333 146 231 954 142 187 954 139 344 829 899 127 120 24 0 0
25 Pleasuredome Community  248 619 427 295 5 630 547 202 947 424 103 183 81 837 61 315 133 884 176 199 101 742 861 107 465 0 0
26 Atheists  248 080 137 180 2 873 848 60 956 167 48 51 223 823 39 263 578 45 356 464 54 493 508 67 924 890 52 059 917 371 278 347 48 0 0
27 TechPowerup!  239 498 745 056 2 498 674 191 768 781 16 178 587 095 200 477 565 210 540 940 236 304 186 228 526 753 227 697 574 1 473 902 894 16 0 0
28 Heise Falter  230 681 616 101 4 953 387 65 423 416 44 62 011 365 62 164 173 69 373 912 72 760 239 77 775 892 93 575 502 503 084 499 38 0 1
29 dogefolders  230 354 192 442 3 692 088 27 764 410 77 18 905 331 20 112 035 21 550 297 17 229 748 16 491 142 19 320 519 141 373 482 95 0 -1
30 Folding@SweClockers.com  229 026 996 227 6 111 270 95 410 106 32 88 673 785 83 376 269 87 970 607 75 491 657 68 404 619 72 084 087 571 411 130 36 0 0
31 GamersNexus  221 205 725 237 2 413 736 106 906 529 30 85 437 894 98 784 733 100 224 604 99 623 076 101 034 202 101 818 699 693 829 737 30 0 0
32 Team 2ch  219 313 659 191 5 164 043 48 218 225 53 57 742 320 52 805 654 61 275 881 69 960 414 85 099 420 77 645 154 452 747 068 41 0 0
33 Overclockers Australia  214 434 190 300 14 649 260 145 772 665 24 127 349 640 136 159 797 124 049 312 110 700 055 109 389 521 125 049 740 878 470 730 26 0 0
34 ExtremeHW  202 176 960 010 485 515 2 089 653 305 2 909 620 3 839 343 5 536 493 10 822 985 11 679 778 11 864 298 48 742 170 198 0 0
35 Loxo  197 629 511 455 235 832 0   0 0 0 0 0 0 0   0 0
36 Pande Lab  189 314 780 436 4 383 403 110 560 232 29 99 376 810 110 898 774 114 520 422 109 517 374 112 544 028 116 516 493 773 934 133 28 0 0
37 HCA Healthcare Volunteers  184 321 717 106 862 220 117 444 726 27 128 157 611 134 998 995 137 239 600 142 334 375 129 501 194 122 654 042 912 330 543 23 0 0
38 CERN & LHC Computing  173 734 234 258 17 156 061 525 862 383 641 906 671 194 796 552 717 706 832 371 757 480 4 943 071 374 0 0
39 Intel  166 079 991 033 8 783 037 606 999 368 392 088 492 139 502 299 529 091 343 321 442 611 3 308 548 394 0 0
40 MicroCenterOfficial  162 883 673 252 2 134 843 66 574 728 43 64 981 310 61 348 253 71 341 626 70 591 162 58 365 323 47 244 145 440 446 547 42 0 0
41 Aniplex  154 519 514 360 12 863 309 0   0 0 0 0 0 0 0   0 0
42 homelab  148 158 851 432 1 454 786 87 797 692 34 89 858 429 98 771 311 98 329 921 88 917 153 81 494 481 81 674 888 626 843 875 32 0 0
43 Team Hack-a-Day  142 495 954 953 2 969 937 20 319 452 97 23 563 339 22 780 511 20 654 963 23 849 739 25 336 844 23 664 609 160 169 457 84 0 0
44 Gridcoin  134 975 307 304 402 975 58 193 986 50 50 919 963 43 855 873 40 466 314 45 963 779 57 426 033 54 479 597 351 305 545 50 0 0
45 Solinscription CAREs  129 186 510 075 645 584 38 071 490 130 557 273 084 170 464 245 290 387 805 155 720 1 400 991 445 0 0
46 Dutch Power Cows  126 637 169 364 5 372 267 85 867 426 35 87 289 235 91 798 335 86 076 001 82 961 235 82 496 564 82 306 589 598 795 385 34 0 0
47 CmpTIR  125 507 056 240 286 420 31 987 046 67 17 563 205 23 869 629 18 136 176 9 786 445 11 599 983 14 961 825 127 904 309 100 0 0
48 Compute Canada  124 001 375 128 3 372 201 98 913 452 23 572 155 434 27 300 102 620 96 590 102 620 607 049 480 0 0
49 VMware  123 401 403 923 5 508 286 1 258 383 340 1 183 941 1 290 144 2 580 067 2 507 067 3 017 364 2 094 763 13 931 729 315 0 0
50 SLAC  122 666 202 001 1 280 597 82 451 461 0 0 0 2 377 971 3 063 647 2 484 562 8 008 631 356 0 0
51 Team Linux Mint  115 961 234 286 521 246 184 904 029 19 122 040 813 142 388 687 145 351 065 144 681 793 146 968 447 146 016 871 1 032 351 705 22 0 0
52 SAGoons  112 624 445 734 5 281 104 20 539 645 95 13 314 375 12 723 760 10 434 008 20 102 828 34 248 765 38 489 054 149 852 435 89 0 0
53 AWSFolds  111 917 070 280 1 475 350 0   0 0 0 0 0 0 0   0 0
54 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
55 Tekzilla  108 626 447 522 7 302 650 72 001 280 40 72 568 325 70 712 228 72 833 401 47 001 249 49 822 811 54 035 257 438 974 551 43 0 0
56 Team Bisou  106 529 879 379 224 825 71 766 281 41 769 963 0 18 482 995 81 472 708 73 051 712 80 786 266 326 329 925 52 0 1
57 Ingress_Enlightened_Jp  106 367 412 432 1 015 174 18 972 393 102 15 503 736 17 943 974 16 069 932 17 664 530 17 485 943 16 171 487 119 811 995 104 0 -1
58 MST-RSS  101 275 055 521 1 760 091 0   0 0 0 0 0 0 0   0 0
59 PROGEN Kft.  101 150 840 124 229 994 0   0 0 0 0 0 11 916 290 11 916 290 330 0 0
60 Ars Technica Team Egg Roll  98 110 793 721 6 273 292 41 237 356 60 32 868 028 37 252 561 32 760 486 36 955 826 38 029 713 37 952 770 257 056 740 62 0 0
61 Team Rage3D  96 426 716 397 5 023 462 31 956 592 68 30 512 270 33 190 016 34 681 385 34 224 677 36 703 886 34 821 430 236 090 256 66 0 0
62 COVID19@REDDIT  92 862 951 579 1 650 932 4 104 215 237 4 405 272 4 897 060 5 421 717 4 610 355 5 420 404 4 659 435 33 518 458 231 0 0
63 Reddit  91 516 472 019 2 840 046 9 325 187 166 9 711 583 6 641 656 9 033 927 10 159 774 8 887 701 10 367 241 64 127 069 175 0 0
64 ComputerBase-HardwareLuxx Folding Team  85 696 432 121 1 339 211 83 087 624 36 82 752 727 80 558 464 82 396 504 92 825 382 83 950 130 85 118 374 590 689 205 35 0 1
65 ASRockMania  85 288 985 220 1 619 327 11 484 704 150 12 220 633 9 389 441 13 110 809 12 769 797 8 808 008 23 929 307 91 712 699 134 0 -1
66 Team SAP  82 677 884 216 7 343 309 4 320 732 233 3 578 571 3 947 026 5 786 353 4 440 562 3 837 439 2 362 985 28 273 668 245 0 0
67 r00t f0lds  80 808 840 239 1 128 061 29 724 885 71 25 356 297 10 755 899 23 910 959 25 661 305 24 795 797 43 171 021 183 376 163 75 0 0
68 Team Pewds  80 700 811 669 400 998 168 544 855 20 157 616 580 148 084 347 115 426 834 139 370 530 170 352 203 167 520 061 1 066 915 410 21 0 0
69 Rutgers  79 583 819 182 3 738 836 4 621 879 230 122 320 2 705 185 65 472 100 331 168 149 73 840 7 857 176 357 0 0
70 Team BoardGameGeek  78 311 081 553 5 430 345 29 356 373 72 21 241 995 31 487 897 48 774 613 27 232 699 24 485 891 32 893 901 215 473 369 67 0 0
71 Barnacules Nerdgasm  78 096 636 951 2 867 925 4 055 963 242 78 460 553 302 32 000 32 000 478 793 49 581 5 280 099 371 0 0
72 Microsoft  77 315 032 424 1 032 295 15 119 245 120 12 316 797 13 651 885 14 424 546 13 208 907 14 527 839 14 122 701 97 371 920 126 0 0
73 Arizona Research Computing  74 184 177 540 2 607 726 1 239 242 341 1 072 527 1 606 217 1 518 772 1 061 046 2 022 375 1 490 429 10 010 608 344 0 0
74 Pura Vida  72 380 354 981 83 428 34 368 493 0 35 232 0 35 552 0 34 336 139 488 536 0 0
75 MozillaZine  71 814 643 597 1 592 281 45 265 477 57 44 461 415 48 134 922 46 264 593 29 999 950 48 108 212 45 769 215 308 003 784 55 0 0
76 Pirate Software  70 388 086 639 292 178 110 839 692 28 111 903 792 118 637 490 140 587 614 123 106 555 115 461 899 112 673 116 833 210 158 27 0 0
77 DSL Reports Team Helix  69 645 958 127 4 957 230 23 454 829 85 20 383 309 24 202 101 23 040 134 22 601 531 22 442 912 19 027 656 155 152 472 87 0 0
78 Brony@Home  67 359 066 727 1 953 768 5 384 873 215 3 609 609 2 783 003 3 452 940 9 825 095 24 128 224 20 464 028 69 647 772 166 0 0
79 gpus4good  66 950 713 549 313 266 0   0 0 0 0 0 0 0   0 0
80 UC_Berkeley_EECS_Research  66 428 666 279 394 376 0   0 0 0 0 0 0 0   0 0
81 Franks Research Group  65 481 771 338 173 680 10 955 652 154 9 494 900 10 434 036 10 562 143 37 288 429 53 426 180 53 055 481 185 216 821 74 0 0
82 2CPU.com Folding@Home  64 518 213 058 2 884 610 69 472 366 42 56 524 102 50 681 444 58 144 974 52 140 365 53 063 281 51 958 732 391 985 264 47 0 0
83 Ukraine  63 519 550 294 3 555 094 35 088 264 64 31 748 116 38 197 518 43 622 908 33 563 703 25 449 731 28 436 725 236 106 965 65 0 0
84 EOC Folding@Home Team  62 527 697 278 2 800 923 25 580 061 79 28 627 663 25 339 929 27 969 789 29 952 341 35 588 944 31 565 049 204 623 776 69 0 0
85 TechBBS  62 141 673 020 459 528 6 950 859 190 8 176 295 6 906 389 9 693 643 22 422 288 22 169 961 4 515 717 80 835 152 148 0 1
86 Argentina  62 089 166 022 146 357 1 509 523 328 1 749 491 1 427 012 1 415 847 1 578 141 1 836 082 1 369 405 10 885 501 335 0 -1
87 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
88 Vietnam Global Team  61 069 802 637 1 365 597 35 536 743 63 24 097 676 23 241 069 28 978 621 31 552 035 23 092 515 21 677 007 188 175 666 72 0 0
89 Beyond3D_Team  59 307 544 757 251 754 2 334 195 293 564 969 1 360 713 1 982 523 1 928 107 2 125 149 2 947 873 13 243 529 320 0 0
90 Arch Linux  57 355 746 833 1 916 193 29 051 835 73 22 861 979 20 272 747 23 613 488 24 229 361 24 975 720 28 061 565 173 066 695 78 0 0
91 TU Kaiserslautern  57 136 197 546 1 614 898 26 731 151 78 33 099 916 33 887 337 4 615 609 8 376 742 20 838 005 21 431 089 148 979 849 90 0 0
92 IberoFolders  57 072 646 943 163 712 63 792 890 45 48 863 739 69 638 581 75 930 431 37 489 356 67 558 813 71 802 338 435 076 148 44 0 1
93 guru3d  56 686 441 396 2 287 451 6 635 938 193 279 574 935 230 1 970 550 12 505 309 4 043 606 12 708 649 39 078 856 218 0 -1
94 Redline @ OC3D.net  56 480 162 730 1 045 891 15 673 401 118 13 333 436 19 679 890 28 005 440 26 351 954 27 847 850 23 267 249 154 159 220 88 0 1
95 Canada  56 461 488 513 786 487 19 518 174 100 18 452 428 19 886 738 19 114 559 19 779 634 19 188 297 15 081 659 131 021 489 99 0 -1
96 Bowman-lab  55 816 573 955 193 478 79 556 143 37 72 413 416 89 306 938 88 977 687 91 131 056 88 090 339 95 925 908 605 401 487 33 1 2
97 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   -1 -1
98 Yoshida Manufacturing  55 491 903 667 3 681 362 10 395 609 159 13 263 998 14 667 395 16 171 031 15 763 063 15 719 693 15 361 247 101 342 036 124 0 -1
99 SpeedGuide.net  52 422 467 434 1 224 187 28 540 522 74 26 330 672 20 496 562 22 299 521 23 790 891 22 646 245 25 894 875 169 999 288 79 0 0
100 Fark  52 262 277 432 408 977 14 795 237 124 14 418 421 13 294 718 14 466 957 17 612 990 14 602 967 13 570 978 102 762 268 122 0 0
Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
101 WPCUG  50 229 974 083 291 102 52 922 948 52 46 349 812 54 531 996 50 980 977 45 956 182 51 901 431 50 721 212 353 364 558 49 2 2
104 Rechenkraft.net - Germany  49 792 391 749 1 730 563 60 271 157 49 72 107 684 56 074 356 75 735 843 67 534 883 69 638 081 95 236 821 496 598 825 39 0 1
105 ar15.com  49 535 508 913 726 187 46 346 082 54 43 131 817 44 620 982 43 656 857 45 670 287 45 117 712 47 640 859 316 184 596 53 0 1
106 University of Michigan  49 502 143 426 254 603 37 029 448 62 31 522 411 15 408 792 25 075 314 33 909 690 34 547 274 24 884 485 202 377 414 70 0 -2
107 Team UnRAID  47 832 795 076 910 126 20 016 063 98 17 862 859 18 680 186 20 514 198 21 062 556 20 580 604 21 076 709 139 793 175 96 0 0
108 Team-Norway  47 539 468 787 505 526 78 691 431 38 55 549 827 64 952 251 59 197 196 46 496 939 63 887 914 45 768 689 414 544 247 46 0 1
109 The Genome Collective  47 419 342 443 777 582 34 175 538 65 31 241 268 40 335 983 40 386 380 33 331 696 41 654 858 32 922 186 254 047 909 63 0 -1
110 Zemows Industries  46 874 939 121 111 970 123 059 912 25 81 983 001 91 703 793 90 034 918 86 672 787 83 535 032 94 506 556 651 495 999 31 0 0
111 New Zealand  46 037 633 515 267 505 88 592 934 33 72 284 502 82 128 870 86 479 367 84 384 805 66 323 463 90 905 737 571 099 678 37 0 1
112 TeamNicholas  45 796 435 989 252 262 0   24 633 332 2 180 255 29 629 626 35 925 662 30 860 230 36 087 124 159 316 229 85 0 -1
117 My Garage  43 766 638 343 808 509 27 925 475 76 26 782 939 30 530 090 35 076 248 43 237 951 49 094 356 54 465 482 267 112 541 60 0 0
118 Folding Belarus (FBY)  43 164 879 588 676 559 101 392 364 31 97 210 682 108 119 837 121 763 339 104 689 765 109 738 722 112 479 116 755 393 825 29 0 1
120 Nuclear Wessels  42 396 170 603 254 502 45 501 043 56 47 263 681 46 012 454 46 109 204 50 844 385 46 522 883 49 220 054 331 473 704 51 0 0
122 Caltech  41 137 471 005 159 783 22 919 445 86 19 510 212 14 112 985 18 688 570 15 261 706 16 713 604 15 750 302 122 956 824 102 0 1
127 Poland  38 982 120 048 2 966 139 31 444 780 70 30 230 686 26 004 432 31 211 725 39 543 387 43 052 140 34 844 038 236 331 188 64 0 0
130 PC Perspective Folding Frogs (734)  37 807 975 127 3 004 295 41 916 812 59 40 780 052 41 210 013 44 407 180 44 329 864 43 979 060 45 905 435 302 528 416 56 0 0
131 Grand Cosmic Consortium of Fusion Energy Enthusiasts  37 215 018 289 64 105 38 721 037 61 38 441 860 37 971 587 39 633 069 39 651 725 39 608 466 41 580 092 275 607 836 59 0 0
132 TWiT Folding@Home Team  36 923 602 703 672 449 24 107 414 83 23 068 881 23 310 047 25 846 197 12 896 883 24 821 021 24 751 849 158 802 292 86 0 0
137 Quebec  34 899 321 329 111 437 57 998 062 51 57 270 507 61 269 201 64 272 267 65 075 094 61 148 520 63 794 171 430 827 822 45 0 3
156 Team.Hino  29 222 334 750 153 757 44 358 952 58 40 302 401 42 078 803 42 930 341 43 377 325 43 077 229 44 113 261 300 238 312 57 0 1
161 Team Adventure Rider  28 467 870 018 523 406 23 823 986 84 18 573 812 17 800 910 21 425 542 22 006 499 30 650 788 27 613 233 161 894 770 81 0 0
163 Folding Vultures  28 368 667 053 459 714 18 654 578 103 14 800 802 17 767 329 16 948 254 20 208 192 28 120 846 23 254 555 139 754 556 97 0 1
165 In Jesus Name  28 272 233 604 70 779 28 472 273 75 29 968 666 28 546 296 23 365 383 23 241 738 26 136 364 33 305 249 193 035 969 71 0 0
179 the motherboards.org team  25 190 306 720 921 565 21 018 668 93 17 745 723 20 351 275 20 068 018 17 226 360 24 240 103 24 583 289 145 233 436 92 0 1
181 ElectricVehicle  24 873 261 253 134 839 20 581 935 94 17 908 573 20 493 813 23 101 740 18 532 249 20 769 292 21 319 598 142 707 200 94 0 1
192 Planet 3DNow!  23 469 422 084 1 275 031 63 628 722 46 44 469 992 33 600 048 36 234 912 39 225 768 34 998 418 13 607 933 265 765 793 61 0 1
195 Oppositelock  23 091 199 166 155 949 19 607 482 99 21 336 012 22 088 228 21 493 233 29 458 846 36 645 427 35 699 774 186 329 002 73 0 1
206 Ames  21 464 682 890 220 930 22 562 995 90 22 726 027 23 794 407 20 254 672 23 530 443 22 257 040 25 829 573 160 955 157 83 0 0
225 Team DF.LTH.SE  18 409 882 332 391 873 31 534 891 69 22 564 645 24 073 847 24 673 042 20 874 750 25 623 486 25 062 649 174 407 310 77 0 0
247 Webb_Network  15 221 291 573 27 974 25 137 531 81 31 825 989 49 132 736 56 895 639 51 775 559 52 706 256 12 508 207 279 981 917 58 1 2
254 Lifeboat Foundation: Safeguarding Humanity  14 448 787 637 42 266 22 831 237 88 23 373 702 19 717 612 18 352 928 25 283 936 25 469 289 26 343 169 161 371 873 82 1 1
258 iridium  14 114 488 818 26 209 33 399 411 66 27 935 848 34 160 592 30 733 345 23 813 389 28 866 169 31 324 100 210 232 854 68 0 3
273 SHLM.COM_TEAM  13 404 254 535 100 657 22 337 940 91 22 467 955 24 152 592 25 903 323 25 047 244 24 230 289 24 193 299 168 332 642 80 0 1
321 University of Waterloo Folding Geese  10 967 669 573 14 385 164 101 741 21 163 440 654 158 864 949 170 586 734 168 501 029 163 944 384 174 217 576 1 163 657 067 19 4 28
343 Peloton  10 108 352 353 20 682 20 498 690 96 20 480 008 18 930 539 20 965 487 20 444 407 20 887 541 20 897 682 143 104 354 93 0 0
344 University of Missouri Rolla  10 052 795 760 36 858 19 115 388 101 16 985 865 19 256 841 18 551 889 19 131 702 18 461 509 19 661 519 131 164 713 98 1 0
366 eDrenaline  9 291 410 656 42 034 21 958 102 92 24 291 779 25 708 508 29 759 570 24 634 099 24 637 950 28 342 430 179 332 438 76 0 6
369 General Motors  9 212 029 955 84 373 22 825 521 89 18 308 282 23 287 534 19 128 912 22 559 869 21 984 192 20 027 346 148 121 656 91 0 4
441 GarbageCube  7 277 950 499 27 843 45 765 563 55 42 377 289 42 252 967 43 363 691 46 992 667 42 401 689 47 317 309 310 471 175 54 2 5
521 Collective Compute  5 554 733 231 14 110 22 905 318 87 44 923 388 31 847 783 8 528 157 144 318 145 593 155 040 108 649 597 115 2 4
593 Team Picard  4 696 390 223 130 587 24 476 603 82 15 551 315 11 652 767 5 817 980 3 586 395 7 628 053 3 957 214 72 670 327 160 3 3
664 Impact Tec Solutions  3 897 944 993 18 314 61 564 032 47 4 526 691 3 009 735 0 2 454 050 2 483 641 3 627 716 77 665 865 151 9 12
909 Cat Stack Overflow  2 341 478 892 2 853 25 480 625 80 21 083 601 23 362 949 19 150 686 11 627 199 9 039 239 3 964 951 113 709 250 108 5 32

Le podium du jour
Default (No team specified)1 802 246 939 points
LinusTechTips_Team1 246 728 151 points
www.banano.cc898 049 055 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 1000 des teams.