Les meilleures équipes chez
 

Mis à jour le dimanche 14 décembre 2025 à 09:05, heure de Paris (08:05 GMT) - (Sun Dec 14 07:11:04 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 626 848 909 838 361 169 511 3 078 006 950 1 2 793 027 920 2 655 063 039 2 696 544 564 2 814 714 102 3 105 837 493 3 397 942 836 20 541 136 904 1 0 0
2 www.banano.cc  4 492 581 884 376 34 578 506 1 128 624 016 4 1 048 075 110 1 116 627 780 1 117 515 304 1 103 700 461 1 142 845 116 1 150 274 009 7 807 661 796 4 0 0
3 LinusTechTips_Team  3 613 564 813 158 49 563 654 2 280 055 754 2 2 220 954 291 2 227 422 366 2 311 009 898 2 456 539 239 2 493 645 143 2 678 857 358 16 668 484 049 2 0 0
4 Curecoin  2 872 580 049 247 38 617 080 784 942 847 7 811 070 237 848 981 254 835 517 125 896 635 793 952 439 130 954 041 923 6 083 628 309 7 0 0
5 folding@evga  1 275 924 025 182 33 529 223 580 283 907 9 555 036 357 562 562 697 554 780 272 552 910 626 516 837 466 535 177 553 3 857 588 878 10 0 0
6 www.overclockers.com  1 051 416 447 209 17 893 496 1 122 130 428 5 1 123 393 688 1 119 435 985 1 116 232 603 1 093 449 158 1 126 837 469 1 126 069 356 7 827 548 687 3 0 0
7 Alliance Francophone  721 178 773 618 13 723 822 1 145 266 151 3 967 981 172 1 051 872 117 985 467 700 971 856 592 1 041 951 781 1 078 398 889 7 242 794 402 5 0 0
8 Hardware.no  690 313 781 498 12 371 459 410 717 507 13 382 920 765 392 928 778 404 263 818 411 445 078 378 842 742 403 372 676 2 784 491 364 12 0 0
9 PC Games Hardware  621 173 417 135 8 449 698 961 041 904 6 835 358 896 891 884 132 1 022 670 248 1 370 971 664 1 207 135 008 886 265 088 7 175 326 940 6 0 0
10 NVIDIA Corp  598 140 089 237 3 423 733 6 937 081 273 2 466 853 4 638 779 7 722 754 7 448 540 2 875 520 3 981 646 36 071 173 308 0 0
11 Taiwan Team  598 041 395 423 11 566 555 171 127 282 27 170 208 596 249 752 474 169 869 797 158 281 455 163 798 570 184 074 037 1 267 112 211 26 0 0
12 China Folding@Home Power  516 397 803 810 5 408 308 247 617 484 20 243 668 592 278 865 068 254 568 369 264 899 598 305 935 201 279 650 418 1 875 204 730 18 0 0
13 [H]ardOCP  499 079 631 820 23 971 238 539 096 330 10 500 928 644 469 479 776 461 529 456 473 635 103 476 925 334 440 995 103 3 362 589 746 11 0 0
14 Team AnandTech  488 149 256 792 5 895 751 310 920 258 16 329 337 783 286 708 713 270 671 260 351 952 443 328 694 920 281 263 031 2 159 548 408 16 0 0
15 TSC! Russia  462 854 495 705 15 114 037 416 516 814 12 322 822 906 329 275 302 314 004 105 343 195 778 365 276 439 377 593 750 2 468 685 094 13 0 0
16 PC Master Race - PCMR  443 311 232 146 11 337 503 142 051 154 30 151 703 657 143 425 703 142 854 910 184 730 903 170 143 311 132 335 418 1 067 245 056 30 0 0
17 Atto  417 037 135 111 962 713 154 901 355 29 124 648 840 138 154 414 151 699 890 146 608 090 119 664 751 149 522 534 985 199 874 32 0 0
18 Maximum PC Magazine  402 559 602 519 16 405 953 274 321 368 17 250 544 430 262 072 590 265 750 127 262 409 083 260 113 948 257 656 151 1 832 867 697 19 0 0
19 Element AI Inc  366 808 823 072 1 780 069 19 407 942 142 19 304 776 19 647 201 19 823 207 19 850 479 19 418 905 19 575 978 137 028 488 137 0 0
20 FreilaufendeOnlineFuzzies  330 623 577 476 426 857 642 823 483 8 578 817 439 609 887 913 626 338 726 665 419 419 664 774 839 635 625 814 4 423 687 633 8 0 0
21 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
22 Overclock.net  312 137 602 674 13 472 294 269 680 620 19 263 256 047 243 271 149 255 384 184 266 073 834 252 415 100 231 354 355 1 781 435 289 20 0 0
23 Toms Hardware  310 444 849 881 5 940 356 138 091 997 32 145 617 660 151 689 231 176 744 281 183 531 827 197 049 100 193 687 471 1 186 411 567 29 0 0
24 Custom PC & bit-tech  289 240 448 292 12 570 687 183 452 427 25 191 307 037 211 166 945 207 126 026 210 570 809 190 951 694 177 557 694 1 372 132 632 23 0 0
25 Atheists  231 729 136 644 2 802 882 141 443 907 31 145 148 719 143 299 771 124 308 274 152 319 699 137 166 952 148 424 792 992 112 114 31 0 0
26 Pleasuredome Community  222 817 806 760 5 595 074 273 497 176 18 279 899 791 279 579 464 295 171 419 333 129 845 300 817 356 321 520 686 2 083 615 737 17 0 1
27 dogefolders  222 514 449 216 3 627 171 53 617 272 69 52 641 525 50 270 966 50 024 179 59 001 505 50 899 292 53 901 718 370 356 457 67 0 -1
28 Heise Falter  219 461 922 166 4 904 512 59 989 596 63 52 299 306 61 442 846 54 155 902 67 110 144 59 371 935 54 025 191 408 394 920 61 0 0
29 Folding@SweClockers.com  209 415 365 208 6 058 870 156 065 754 28 176 733 289 180 666 930 197 193 620 175 651 002 177 308 165 203 314 944 1 266 933 704 27 0 0
30 Team 2ch  203 500 117 438 5 103 726 123 417 556 36 112 803 834 126 063 861 116 284 858 122 109 984 130 499 328 137 232 929 868 412 350 37 0 0
31 Overclockers Australia  193 705 673 824 14 602 602 111 810 706 39 130 211 120 124 412 219 134 638 905 139 588 165 131 485 188 130 869 671 903 015 974 34 0 0
32 GamersNexus  191 498 799 132 2 328 861 188 775 473 24 175 452 419 185 107 361 191 692 543 189 491 688 202 523 940 188 203 718 1 321 247 142 24 0 0
33 TechPowerup!  190 572 810 425 2 414 369 389 390 844 14 357 397 187 290 041 111 297 333 876 341 968 948 369 362 788 379 858 432 2 425 353 186 14 0 0
34 ExtremeHW  180 143 233 274 447 379 201 202 699 23 180 972 562 167 315 539 168 539 348 185 840 547 187 502 116 169 843 763 1 261 216 574 28 0 0
35 CERN & LHC Computing  172 920 976 079 17 149 348 9 833 943 228 6 867 893 7 530 132 4 479 505 4 019 912 6 782 403 4 127 469 43 641 257 279 0 0
36 Pande Lab  171 574 035 994 4 335 917 119 904 511 38 106 568 231 111 353 605 107 943 558 114 890 179 106 521 993 107 204 472 774 386 549 40 0 0
37 Intel  164 422 528 967 8 776 611 2 899 683 387 1 996 880 2 655 335 1 980 996 2 153 234 2 468 057 2 456 471 16 610 656 424 0 0
38 Aniplex  154 504 815 471 12 863 174 0   0 0 0 0 0 0 0   0 0
39 HCA Healthcare Volunteers  150 891 148 812 774 357 208 372 437 22 234 855 452 249 781 505 262 391 966 252 394 499 268 779 666 270 960 578 1 747 536 103 21 0 1
40 MicroCenterOfficial  150 565 135 636 2 096 124 94 027 944 44 96 253 179 95 467 637 100 449 187 94 889 346 90 635 019 100 856 449 672 578 761 43 0 -1
41 Loxo  144 578 865 167 181 376 6 568 1192 146 038 16 398 94 078 533 287 331 417 152 494 675 0 534 073 629 48 0 0
42 Team Hack-a-Day  138 668 906 688 2 953 246 28 867 286 107 20 708 788 21 206 476 22 507 822 29 026 440 28 720 469 26 402 306 177 439 587 114 0 0
43 homelab  131 311 779 680 1 416 508 96 131 413 43 106 496 583 115 084 487 111 738 100 121 605 320 112 283 977 109 074 952 772 414 832 41 0 0
44 Solinscription CAREs  129 098 266 236 643 864 1 203 028 518 193 162 16 736 64 101 186 282 94 078 21 531 1 778 918 819 0 0
45 Compute Canada  123 999 438 378 3 372 148 0   0 0 0 5 825 1 967 0 7 792 1443 0 0
46 CmpTIR  123 306 082 794 280 942 15 239 426 165 12 327 599 13 972 627 13 454 534 14 078 113 14 307 784 10 093 804 93 473 887 185 0 0
47 VMware  123 138 293 342 5 502 295 1 733 378 464 1 758 502 1 637 505 1 417 046 1 501 472 1 809 095 1 859 332 11 716 330 472 0 0
48 SLAC  122 564 563 412 1 279 738 355 833 691 345 154 148 315 307 216 520 215 183 581 355 595 2 215 909 775 0 0
49 Gridcoin  120 811 657 645 354 749 177 917 014 26 154 317 690 167 999 257 173 525 054 197 106 687 214 906 538 194 262 084 1 280 034 324 25 0 0
50 AWSFolds  111 917 046 962 1 475 346 97 768 905 319 093 18 000 0 0 0 135 380 570 241 1043 0 0
51 Dutch Power Cows  110 392 926 391 5 329 196 34 017 794 91 26 874 448 30 080 993 26 740 262 28 621 273 30 473 089 25 743 219 202 551 078 102 0 0
52 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
53 SAGoons  103 235 274 416 5 248 851 90 642 591 45 100 417 962 83 173 523 83 031 809 99 016 176 97 949 826 84 389 997 638 621 884 45 0 0
54 MST-RSS  101 238 487 474 1 760 043 0   0 0 0 0 0 0 0   0 0
55 Ingress_Enlightened_Jp  101 077 826 172 999 395 38 618 676 86 39 587 304 42 257 099 36 740 233 44 869 892 39 506 139 39 962 134 281 541 477 79 0 0
56 Tekzilla  96 468 048 636 7 276 770 57 580 065 65 66 777 650 60 507 915 57 683 757 58 166 996 57 205 722 53 046 475 410 968 580 60 0 0
57 Team Linux Mint  96 222 355 247 484 958 76 097 700 49 70 878 907 71 419 217 71 921 933 78 563 532 73 469 832 78 497 883 520 849 004 52 0 0
58 COVID19@REDDIT  91 736 171 563 1 643 692 9 878 985 224 6 929 551 12 761 738 16 721 952 13 455 160 18 020 732 17 432 227 95 200 345 183 0 0
59 Ars Technica Team Egg Roll  89 787 282 879 6 235 992 60 015 581 62 61 686 174 59 900 499 56 274 234 53 652 616 56 164 613 51 426 406 399 120 123 62 0 0
60 Team Rage3D  88 941 087 507 4 999 365 39 564 900 83 43 092 747 39 942 491 42 966 037 36 222 370 38 857 304 41 854 767 282 500 616 78 0 0
61 Reddit  88 744 014 707 2 824 627 14 727 585 170 12 941 340 12 596 170 13 290 037 18 149 231 10 598 287 14 175 681 96 478 331 180 0 0
62 Team Bisou  88 323 402 825 200 984 135 483 650 34 62 683 427 106 935 217 131 042 088 132 478 894 81 267 313 127 599 858 777 490 447 38 0 0
63 PROGEN Kft.  86 176 941 568 214 042 81 168 803 48 119 918 318 124 040 303 128 429 761 134 316 091 79 668 496 107 122 468 774 664 240 39 0 0
64 ASRockMania  81 565 629 131 1 605 510 64 248 378 58 56 261 597 53 295 420 47 683 861 37 505 977 23 897 722 36 914 992 319 807 947 69 0 0
65 Team SAP  81 262 269 951 7 339 194 15 667 253 161 15 283 884 18 375 134 9 300 598 10 828 083 12 940 098 15 970 508 98 365 558 176 0 0
66 r00t f0lds  78 321 027 583 1 119 582 19 708 176 137 12 992 462 12 360 362 9 734 182 15 503 163 9 714 589 19 896 387 99 909 321 175 0 0
67 ComputerBase-HardwareLuxx Folding Team  77 780 251 339 1 323 704 31 747 611 98 17 794 197 15 806 971 21 960 123 22 030 413 20 134 372 26 104 940 155 578 627 124 0 0
68 Barnacules Nerdgasm  76 257 623 621 2 861 786 12 847 398 194 10 124 372 6 516 584 7 362 901 11 738 187 7 906 528 19 204 105 75 700 075 212 0 0
69 Arizona Research Computing  74 173 722 079 2 607 601 0   0 0 0 0 0 0 0   0 0
70 Team BoardGameGeek  72 503 138 489 5 398 940 33 023 900 93 43 461 689 42 747 446 39 517 229 43 022 968 31 599 094 33 686 206 267 058 532 84 0 0
71 Pura Vida  71 433 152 386 82 282 136 820 754 33 141 135 657 140 761 437 142 130 984 144 330 136 120 572 456 52 423 401 878 174 825 35 0 0
72 Microsoft  70 378 012 955 998 690 43 068 732 76 42 289 958 43 302 951 49 377 229 54 637 205 65 178 391 73 744 347 371 598 813 66 0 0
73 Rutgers  70 150 464 492 3 658 853 73 814 265 50 82 531 368 73 127 968 96 253 396 92 052 579 79 336 035 35 327 260 532 442 871 49 0 0
74 gpus4good  66 946 967 623 312 880 0   0 0 0 0 0 0 0   0 0
75 DSL Reports Team Helix  66 668 312 137 4 941 115 15 829 928 160 14 203 714 10 973 169 17 724 089 17 769 777 10 535 316 18 454 445 105 490 438 165 0 0
76 UC_Berkeley_EECS_Research  66 428 280 299 394 334 0   1 640 11 715 0 0 0 0 13 355 1432 0 0
77 Brony@Home  64 802 526 522 1 942 581 19 889 256 134 14 795 446 5 964 142 7 970 705 6 655 892 5 228 264 10 281 223 70 784 928 223 0 0
78 MozillaZine  62 782 182 743 1 572 636 39 970 217 80 35 117 184 47 781 493 37 573 765 39 906 618 45 299 697 49 933 820 295 582 794 73 0 0
79 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
80 TechBBS  59 362 723 219 452 520 16 871 769 151 6 736 257 13 825 480 16 889 563 7 649 535 17 696 720 17 156 657 96 825 981 178 0 0
81 Franks Research Group  57 926 467 733 163 038 66 801 450 57 68 384 186 69 123 502 68 968 547 74 452 490 71 349 681 71 106 797 490 186 653 54 0 0
82 Vietnam Global Team  56 503 685 381 1 354 935 54 102 748 68 55 861 226 56 745 437 61 085 854 59 261 739 40 046 209 59 711 722 386 814 935 65 0 0
83 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
84 EOC Folding@Home Team  54 939 091 225 2 782 338 43 389 332 75 41 897 323 41 196 728 39 303 327 44 506 799 39 532 371 44 438 943 294 264 823 74 0 0
85 2CPU.com Folding@Home  53 828 773 016 2 867 690 73 357 596 53 75 337 120 76 455 401 80 188 632 85 395 724 76 907 017 78 009 210 545 650 700 47 0 0
86 IberoFolders  53 032 137 058 158 642 73 451 534 52 76 438 448 79 415 440 73 297 528 70 476 340 70 641 279 84 056 635 527 777 204 51 0 0
87 Redline @ OC3D.net  52 595 189 874 1 035 853 16 718 960 152 21 160 753 30 372 945 24 924 225 18 107 872 24 104 731 14 020 663 149 410 149 129 0 0
88 Yoshida Manufacturing  52 485 620 601 3 653 986 26 790 407 112 22 771 601 15 159 666 9 086 703 12 723 447 7 780 996 10 573 639 104 886 459 168 0 0
89 guru3d  52 400 316 766 2 258 765 5 804 216 290 15 338 717 24 580 011 19 135 902 23 952 257 29 150 423 28 083 687 146 045 213 132 0 0
90 TU Kaiserslautern  52 226 305 617 1 481 842 32 873 256 94 13 031 426 17 821 733 26 527 245 47 666 776 60 727 429 47 901 554 246 549 419 90 0 0
91 Canada  51 850 013 054 754 775 8 877 932 244 14 576 753 14 376 500 18 485 434 14 963 975 11 556 496 13 540 468 96 377 558 181 0 0
92 Ukraine  50 947 981 563 3 525 857 88 710 683 46 101 494 822 95 982 732 71 645 246 68 455 443 87 779 927 102 480 362 616 549 215 46 0 0
93 Arch Linux  50 499 224 953 1 886 861 37 597 884 88 39 581 181 34 948 175 45 366 876 40 876 029 39 159 046 35 926 714 273 455 905 83 0 0
94 Hewlett Packard Enterprise  49 661 803 170 246 619 10 404 820 217 2 488 745 4 121 254 10 918 188 4 514 454 3 107 039 2 766 360 38 320 860 300 0 0
95 Pirate Software  49 419 010 253 217 879 135 360 901 35 144 603 300 117 416 641 127 712 337 141 385 497 125 153 505 113 628 792 905 260 973 33 0 0
96 Beyond3D_Team  48 741 210 881 238 440 121 786 845 37 110 049 907 122 227 010 123 928 074 132 330 448 121 547 852 142 305 853 874 175 989 36 0 1
97 Fark  48 491 028 183 401 485 14 486 898 173 11 161 681 11 895 819 13 330 205 15 743 507 10 047 984 13 076 253 89 742 347 191 0 -1
98 Argentina  48 039 235 860 129 508 212 601 538 21 196 222 098 245 779 248 223 088 736 241 953 306 218 684 613 223 970 975 1 562 300 514 22 1 1
99 SpeedGuide.net  47 971 786 468 1 215 276 26 555 925 115 27 625 969 27 282 036 30 095 723 32 669 976 25 973 781 28 795 312 198 998 722 104 -1 -1
100 Hardware Canucks Forum  46 421 738 003 1 926 690 27 393 075 111 29 529 111 30 530 788 31 019 657 25 488 832 36 644 315 28 327 338 208 933 116 101 0 0
Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
103 Bowman-lab  42 942 166 400 156 244 64 242 005 59 73 348 102 70 984 082 67 387 998 67 856 258 63 058 504 66 107 304 472 984 253 56 0 1
104 Team UnRAID  42 807 332 427 895 073 39 640 240 82 31 061 265 36 504 647 24 041 019 32 301 181 31 281 258 25 322 589 220 152 199 98 0 -1
107 WPCUG  41 220 133 246 266 490 55 694 195 66 57 886 021 50 686 237 47 559 194 61 598 989 60 251 950 55 928 611 389 605 197 64 1 2
109 University of Michigan  41 155 132 126 240 786 105 078 766 40 85 081 421 95 935 587 95 372 489 101 416 481 78 138 145 91 867 118 652 890 007 44 1 2
111 TeamNicholas  40 967 205 347 245 743 45 050 508 73 41 027 135 38 767 207 34 696 543 35 991 010 47 923 259 44 813 556 288 269 218 76 0 -1
115 Zemows Industries  38 896 031 776 99 753 104 825 782 41 98 759 727 106 869 355 102 330 338 101 535 922 108 200 196 96 456 784 718 978 104 42 0 1
122 Gensokyo Folding  36 346 353 825 101 810 39 501 499 84 37 881 048 40 436 564 43 174 426 46 367 129 47 439 985 43 216 258 298 016 909 72 0 0
123 Team Pewds  36 041 815 362 177 745 436 298 310 11 467 654 017 577 054 859 581 547 943 596 748 939 630 358 055 630 053 733 3 919 715 856 9 1 13
124 My Garage  35 950 790 669 794 118 61 843 967 61 41 469 224 55 373 473 65 972 047 65 588 976 66 711 678 67 675 778 424 635 143 58 -1 -1
125 Team-Norway  35 643 839 264 478 753 70 181 362 55 31 732 286 64 469 796 63 506 936 55 407 407 61 857 043 50 986 231 398 141 061 63 0 -1
131 Poland  33 683 358 831 2 951 708 28 938 886 106 31 596 896 29 811 981 29 463 401 29 969 648 31 544 901 29 115 418 210 441 131 100 0 -1
134 Folding Belarus (FBY)  32 722 733 402 659 887 32 300 790 96 31 410 559 32 932 203 33 989 779 31 723 112 36 177 481 33 712 331 232 246 255 95 0 -1
141 FoldingMonster  31 153 659 612 40 895 41 595 368 79 35 831 309 43 969 102 45 412 883 45 263 418 49 845 130 43 985 633 305 902 843 70 0 1
144 New Zealand  30 356 746 085 243 604 83 483 875 47 66 213 101 28 715 121 27 354 501 27 622 227 25 545 818 28 838 208 287 772 851 77 0 1
150 Grand Cosmic Consortium of Fusion Energy Enthusiasts  28 911 845 158 52 132 67 636 650 56 64 577 310 72 514 242 72 368 658 71 854 365 72 370 909 68 196 749 489 518 883 55 0 1
155 PC Perspective Folding Frogs (734)  26 897 275 331 2 983 205 54 801 316 67 63 142 107 59 652 137 61 235 443 56 638 236 56 013 411 62 297 829 413 780 479 59 0 1
165 HotHardware F@H Team  24 976 772 368 254 711 37 152 560 89 31 288 039 35 806 166 39 717 416 37 599 139 32 639 309 42 288 302 256 490 931 87 0 3
174 DevFolding  24 061 673 628 803 773 38 069 390 87 33 848 228 34 267 106 38 162 351 34 854 976 37 616 245 37 910 531 254 728 827 89 0 2
177 Team Adventure Rider  23 839 562 956 515 418 41 659 764 78 35 380 775 38 928 087 27 885 716 36 135 138 37 937 610 36 845 231 254 772 321 88 0 1
179 Quebec  23 588 551 508 94 228 73 752 859 51 71 270 026 70 432 862 72 654 900 69 054 950 75 888 134 70 843 784 503 897 515 53 1 3
180 BadBirdies  23 587 564 700 216 989 51 414 289 70 49 814 275 47 662 137 47 472 639 52 063 041 51 883 038 54 305 208 354 614 627 68 -1 0
183 BOINC@AUSTRALIA  23 116 359 706 211 973 32 348 991 95 30 681 851 17 927 793 17 028 685 15 915 925 20 942 213 12 540 634 147 386 092 131 1 1
186 Team.Hino  22 573 290 157 135 988 43 025 787 77 45 376 852 44 332 684 45 535 797 34 210 350 34 797 861 33 645 962 280 925 293 81 1 2
210 Nosana  18 906 869 761 224 037 354 322 488 15 317 843 856 335 241 475 355 627 292 339 207 172 359 783 137 328 431 483 2 390 456 903 15 1 15
219 Oppositelock  17 433 098 770 144 074 39 761 974 81 36 495 665 38 787 023 36 099 458 37 405 218 37 881 424 38 720 699 265 151 461 85 1 2
245 Ginever Entertainment  14 531 486 090 115 181 50 399 449 71 31 634 432 44 593 303 46 239 253 54 743 536 49 057 844 25 192 624 301 860 441 71 0 1
257 Team DF.LTH.SE  13 237 935 644 382 546 44 658 167 74 37 578 162 35 133 619 40 754 886 41 597 125 41 271 929 39 720 237 280 714 125 82 1 5
266 ClubLexus  12 784 105 059 784 136 73 303 320 54 71 114 040 78 416 991 83 330 459 76 783 114 73 147 889 76 000 787 532 096 600 50 2 7
302 Venture  10 779 055 545 75 854 31 311 662 100 28 356 244 18 204 491 15 595 949 16 833 626 17 072 797 21 834 679 149 209 448 130 0 3
320 Lifeboat Foundation: Safeguarding Humanity  10 064 922 613 37 691 29 661 682 102 29 231 894 31 422 680 31 237 124 28 938 708 30 296 602 31 148 018 211 936 708 99 1 3
322 La Sierra University  10 022 838 419 47 872 39 080 639 85 39 672 822 28 956 325 25 288 674 32 781 534 35 509 612 35 377 632 236 667 238 92 0 6
338 iridium  9 511 039 557 19 303 33 544 413 92 36 554 242 41 764 239 28 556 567 22 115 840 36 215 788 35 259 820 234 010 909 93 1 4
340 Webb_Network  9 504 437 926 21 149 46 836 929 72 24 959 113 21 373 540 28 500 161 33 203 328 36 371 578 35 717 676 226 962 325 96 0 1
342 SiliconAbility  9 333 745 980 46 524 19 620 194 140 38 583 249 39 222 966 44 744 545 40 966 285 41 932 192 39 104 497 264 173 928 86 0 7
360 MMIHIND  8 738 894 219 16 885 31 722 823 99 30 934 757 30 595 292 31 832 197 33 822 167 28 254 386 33 388 305 220 549 927 97 0 2
371 Submarin.online  8 330 723 651 12 600 31 782 860 97 30 311 110 29 286 681 35 454 885 39 360 189 28 071 821 39 076 924 233 344 470 94 2 6
383 HardwareBG  7 929 893 541 164 116 3 047 133 380 34 455 971 41 200 008 39 267 137 49 094 022 43 569 527 35 674 820 246 308 618 91 0 14
568 BowseratHome  4 536 123 025 34 106 63 762 950 60 59 568 361 64 048 630 63 101 190 66 089 584 63 259 223 60 879 870 440 709 808 57 4 37
687 Collective Compute  3 434 804 057 9 894 101 175 452 42 37 470 634 6 870 194 5 354 496 79 191 8 193 063 17 388 013 176 531 043 115 13 20
747 TheBrainFixers  2 994 177 816 3 390 59 342 413 64 46 891 815 48 399 204 47 486 405 21 356 500 21 637 415 47 095 100 292 208 852 75 8 45
2 337 Omarchy Overlords  473 304 662 459 34 103 612 90 37 741 733 43 328 548 42 059 615 41 589 293 43 701 862 38 570 409 281 095 072 80 104 1 655
4 797 Ozark Connect  136 771 902 211 0   0 0 0 0 0 0 0   ??? 0
4 860 Goobers Against Alzheimers  132 898 900 250 0   0 0 0 0 0 0 0   ??? 0

Le podium du jour
Default (No team specified)3 078 006 950 points
LinusTechTips_Team2 280 055 754 points
Alliance Francophone1 145 266 151 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 5000 des teams.