Le classement différentiel chez
 

Mis à jour le mardi 14 avril 2026 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 958 983 072 944 -666 +135 %+92 %-4 %+13 %-23 %+32 %+125 %+160 %+137 %+78 %-28 %
2 www.banano.cc 4 601 254 819 953 1 643 -28 %-46 %-70 %-69 %-77 %-63 %-41 %-21 %-21 %-45 %-68 %
3 LinusTechTips_Team 3 836 633 192 203 -1 919 +19 %-4 %-51 %-45 %-54 %-21 %+43 %+84 %+121 %+36 %-47 %
4 Curecoin 2 991 428 682 414 1 046 -25 %-35 %-60 %-56 %-66 %-52 %-30 %-12 %-7 %-40 %-78 %
5 folding@evga 1 345 374 600 232 91 -56 %-61 %-79 %-76 %-80 %-68 %-50 %-46 %-48 %-63 %-84 %
6 www.overclockers.com 1 199 212 162 427 206 -15 %-34 %-55 %-50 %-61 %-45 %-19 %0 %-9 %-23 %-60 %
7 Alliance Francophone 944 270 760 292 = ===========
8 Hardware.no 746 178 593 019 -40 -63 %-67 %-84 %-82 %-87 %-80 %-64 %-51 %-50 %-65 %-87 %
9 Taiwan Team 732 372 792 325 -39 -68 %-39 %-4 %-32 %-58 %-33 %+5 %+20 %+20 %-18 %-63 %
10 PC Games Hardware 713 203 584 340 -49 -60 %-63 %-86 %-77 %-87 %-80 %-66 %-49 %-37 %+17 %-73 %
11 NVIDIA Corp 604 222 881 996 -44 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
12 [H]ardOCP 564 158 614 710 -81 -60 %-64 %-80 %-82 %-86 %-79 %-63 %-55 %-56 %-70 %-76 %
13 Team AnandTech 561 952 460 227 -63 -77 %-79 %-89 %-85 %-87 %-77 %-60 %-38 %-50 %-64 %-54 %
14 China Folding@Home Power 559 572 739 157 -62 -79 %-82 %-91 %-89 %-91 %-85 %-77 %-61 %-71 %-82 %-81 %
15 TSC! Russia 503 204 578 302 -83 -68 %-75 %-88 %-87 %-90 %-84 %-73 %-70 %-68 %-79 %-91 %
16 PC Master Race - PCMR 457 445 712 552 -67 -92 %-94 %-97 %-96 %-97 %-96 %-92 %-86 %-86 %-89 %-95 %
17 Atto 438 398 558 539 -77 -83 %-88 %-93 %-93 %-95 %-94 %-88 %-87 %-85 %-83 %-88 %
18 Maximum PC Magazine 435 423 371 434 -88 -73 %-79 %-90 %-89 %-92 %-87 %-79 %-73 %-73 %-81 %-92 %
19 FreilaufendeOnlineFuzzies 395 164 864 529 -124 -56 %-65 %-80 %-81 %-85 %-76 %-61 %-49 %-58 %-76 %-88 %
20 Element AI Inc 369 202 754 405 -75 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
21 Overclock.net 336 598 304 924 -94 -82 %-86 %-92 %-92 %-94 %-90 %-84 %-80 %-81 %-87 %-95 %
22 Toms Hardware 333 247 869 477 -90 -86 %-89 %-94 %-93 %-95 %-90 %-83 %-78 %-78 %-85 %-93 %
23 EPFL IC-IT 323 870 299 022 -79 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
24 Custom PC & bit-tech 311 574 968 535 -95 -85 %-88 %-94 %-94 %-95 %-92 %-87 %-85 %-84 %-88 %-94 %
25 Pleasuredome Community 248 555 143 290 -92 -97 %-90 %-94 %-91 %-93 %-89 %-82 %-78 %-81 %-85 %-94 %
26 Atheists 245 177 255 818 -99 -90 %-93 %-96 %-95 %-96 %-94 %-90 %-88 %-88 %-91 %-96 %
27 dogefolders 228 944 660 940 -95 -96 %-97 %-98 %-98 %-98 %-97 %-94 %-94 %-94 %-96 %-98 %
28 TechPowerup! 228 895 895 094 -122 -75 %-78 %-90 %-89 %-92 %-87 %-76 %-70 %-67 %-77 %-90 %
29 Heise Falter 227 174 759 656 -100 -92 %-95 %-97 %-96 %-98 %-96 %-95 %-94 %-94 %-96 %-98 %
30 Folding@SweClockers.com 224 891 252 849 -101 -91 %-93 %-97 %-96 %-96 %-94 %-90 %-86 %-87 %-91 %-96 %
31 GamersNexus 216 179 256 749 -105 -88 %-89 %-93 %-92 %-94 %-90 %-82 %-81 %-78 %-84 %-93 %
32 Team 2ch 216 177 477 442 -101 -92 %-93 %-96 %-95 %-96 %-94 %-90 %-88 %-91 %-93 %-97 %
33 Overclockers Australia 208 760 254 650 -108 -87 %-89 %-95 %-94 %-95 %-93 %-87 %-86 %-88 %-94 %-98 %
34 ExtremeHW 201 683 099 895 -96 -99 %-99 %-99 %-99 %-99 %-99 %-91 %-90 %-87 %-90 %-74 %
35 Loxo 190 770 953 917 -154 -62 %-57 %-78 %-64 %-75 %-71 %-66 %-46 %-91 %-91 %-93 %
36 Pande Lab 184 164 849 085 -110 -88 %-92 %-96 %-96 %-97 %-94 %-92 %-91 %-90 %-92 %-97 %
37 HCA Healthcare Volunteers 176 699 216 152 -125 -78 %-87 %-94 %-93 %-95 %-91 %-84 %-84 %-77 %-84 %-94 %
38 CERN & LHC Computing 173 702 824 435 -99 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
39 Intel 165 851 063 419 -101 -98 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %-98 %-99 %-99 %
40 MicroCenterOfficial 160 455 399 367 -107 -93 %-94 %-97 %-97 %-97 %-96 %-93 %-92 %-92 %-94 %-97 %
41 Aniplex 154 519 514 360 -101 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %-100 %
42 homelab 144 068 427 446 -112 -91 %-93 %-96 %-95 %-96 %-95 %-91 %-90 %-90 %-93 %-97 %
43 Team Hack-a-Day 141 397 080 033 -105 -98 %-99 %-99 %-99 %-99 %-98 %-97 %-98 %-97 %-98 %-99 %
44 Gridcoin 132 462 001 581 -110 -94 %-92 %-96 %-96 %-97 %-96 %-94 %-90 %-91 %-94 %-97 %
45 Solinscription CAREs 129 173 285 521 -105 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
46 CmpTIR 124 918 401 905 -106 -98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
47 Compute Canada 123 999 457 741 -105 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
48 VMware 123 345 524 435 -105 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
49 SLAC 122 637 254 649 -105 -99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %-99 %-99 %
50 Dutch Power Cows 121 416 068 603 -122 -86 %-88 %-94 %-94 %-95 %-92 %-91 %-92 %-92 %-95 %-98 %
51 AWSFolds 111 917 062 207 -107 -100 %-100 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
52 SAGoons 111 536 591 985 -110 -97 %-97 %-98 %-98 %-98 %-97 %-93 %-90 %-92 %-94 %-98 %
53 Theta Edge Compute 109 948 396 542 -107 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
54 Team Linux Mint 108 459 766 974 -117 -92 %-94 %-96 %-97 %-97 %-95 %-92 %-91 %-92 %-94 %-97 %
55 Tekzilla 105 520 657 568 -115 -93 %-94 %-97 %-96 %-97 %-95 %-93 %-91 %-92 %-95 %-98 %
56 Ingress_Enlightened_Jp 104 626 157 885 -110 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
57 Team Bisou 102 519 139 610 -121 -89 %-90 %-95 %-94 %-96 %-94 %-91 %-91 %-89 %-93 %-97 %
58 MST-RSS 101 275 055 521 -108 -100 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %
59 PROGEN Kft. 98 354 688 000 -117 -93 %-91 %-96 %-95 %-96 %-94 %-91 %-89 %-90 %-92 %-97 %
60 Ars Technica Team Egg Roll 96 302 758 062 -114 -95 %-96 %-98 %-98 %-98 %-97 %-96 %-96 %-95 %-96 %-98 %
61 Team Rage3D 95 030 179 845 -112 -96 %-97 %-98 %-98 %-98 %-97 %-95 %-94 %-93 %-95 %-98 %
62 COVID19@REDDIT 92 435 322 420 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
63 Reddit 91 083 043 611 -111 -99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-97 %-98 %
64 ASRockMania 84 606 343 126 -112 -98 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %-98 %-98 %-99 %
65 Team SAP 82 508 776 975 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %
66 ComputerBase-HardwareLuxx Folding Team 82 172 003 241 -119 -92 %-98 %-99 %-99 %-99 %-99 %-98 %-96 %-96 %-97 %-99 %
67 r00t f0lds 80 003 726 635 -112 -98 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
68 Barnacules Nerdgasm 77 965 817 694 -112 -99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
69 Rutgers 77 826 642 400 -117 -94 %-97 %-97 %-97 %-97 %-97 %-93 %-95 %-97 %-94 %-98 %
70 Team BoardGameGeek 77 015 836 763 -114 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-95 %-97 %-98 %
71 Microsoft 76 801 093 203 -116 -96 %-96 %-98 %-98 %-98 %-97 %-95 %-96 %-96 %-96 %-97 %
72 Arizona Research Computing 74 173 722 079 -112 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
73 Team Pewds 72 955 603 376 -136 -81 %-84 %-93 %-92 %-93 %-87 %-81 %-73 %-72 %-80 %-90 %
74 Pura Vida 72 360 623 594 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
75 MozillaZine 69 361 436 302 -117 -95 %-96 %-97 %-96 %-97 %-96 %-96 %-95 %-96 %-96 %-98 %
76 DSL Reports Team Helix 68 573 906 347 -115 -97 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
77 gpus4good 66 949 580 148 -113 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
78 Brony@Home 66 870 373 654 -115 -97 %-97 %-99 %-98 %-99 %-98 %-98 %-97 %-98 %-99 %-99 %
79 UC_Berkeley_EECS_Research 66 428 566 306 -113 -99 %-99 %-99 %-99 %-99 %-99 %-100 %-99 %-100 %-99 %-99 %
80 Pirate Software 65 053 002 262 -124 -90 %-91 %-95 %-95 %-96 %-94 %-90 %-88 %-87 %-91 %-96 %
81 Franks Research Group 62 950 836 765 -118 -95 %-96 %-99 %-99 %-99 %-99 %-98 %-97 %-98 %-97 %-98 %
82 Ukraine 62 513 640 982 -116 -97 %-98 %-99 %-99 %-99 %-98 %-96 %-93 %-92 %-95 %-83 %
83 Argentina 62 027 588 050 -113 -99 %-99 %-99 %-99 %-99 %-99 %-88 %-76 %-79 %-90 %-99 %
84 Helmholtz 62 014 400 281 -113 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
85 2CPU.com Folding@Home 61 865 777 064 -121 -93 %-95 %-97 %-97 %-98 %-96 %-94 %-93 %-93 %-95 %-98 %
86 TechBBS 61 644 253 654 -114 -99 %-98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-99 %-99 %
87 EOC Folding@Home Team 60 965 181 405 -119 -95 %-96 %-97 %-97 %-98 %-97 %-95 %-94 %-94 %-96 %-98 %
88 Vietnam Global Team 60 015 682 206 -116 -98 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
89 Beyond3D_Team 59 209 998 305 -114 -99 %-99 %-99 %-99 %-99 %-99 %-92 %-86 %-87 %-90 %-96 %
90 guru3d 56 433 251 719 -114 -99 %-99 %-99 %-98 %-99 %-97 %-95 %-95 %-94 %-95 %-98 %
91 IberoFolders 56 409 419 819 -114 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-98 %
92 Arch Linux 55 976 531 139 -118 -96 %-97 %-98 %-98 %-98 %-97 %-95 %-94 %-94 %-96 %-99 %
93 TU Kaiserslautern 55 961 516 145 -118 -96 %-96 %-98 %-99 %-99 %-98 %-97 %-97 %-98 %-99 %-99 %
94 NV-CRF 55 805 636 860 -114 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
95 Canada 55 714 163 295 -116 -98 %-97 %-98 %-98 %-99 %-98 %-97 %-96 %-96 %-97 %-99 %
96 Redline @ OC3D.net 55 331 260 255 -117 -97 %-97 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
97 Yoshida Manufacturing 54 755 375 139 -116 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %-99 %
98 Bowman-lab 51 648 748 900 -125 -91 %-93 %-97 %-96 %-97 %-96 %-94 %-94 %-94 %-96 %-98 %
99 Fark 51 502 610 747 -117 -97 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
100 SpeedGuide.net 51 228 246 053 -117 -97 %-97 %-98 %-98 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Hewlett Packard Enterprise 50 192 272 145 -119 -96 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
102 Hardware Canucks Forum 49 895 023 715 -118 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
103 Rechenkraft.net - Germany 48 321 373 987 -117 -98 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
104 WPCUG 47 922 459 377 -121 -95 %-96 %-97 %-97 %-98 %-97 %-95 %-94 %-95 %-96 %-98 %
105 University of Michigan 47 871 994 318 -118 -97 %-97 %-98 %-98 %-99 %-98 %-96 %-95 %-95 %-97 %-98 %
106 ar15.com 47 545 744 087 -120 -95 %-96 %-98 %-98 %-98 %-97 %-95 %-94 %-94 %-97 %-98 %
107 Team UnRAID 46 657 764 192 -120 -96 %-97 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
108 The Genome Collective 45 947 671 021 -119 -97 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %-97 %-99 %
109 iomart 44 794 876 410 -115 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
110 Zemows Industries 44 658 999 920 -119 -97 %-97 %-98 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
111 TeamNicholas 44 541 021 019 -119 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
112 Team-Norway 44 115 239 416 -124 -93 %-95 %-98 %-97 %-98 %-96 %-94 %-93 %-92 %-96 %-98 %
113 Macrumors.com - Team Folding 43 256 072 396 -119 -97 %-97 %-98 %-99 %-99 %-98 %-97 %-97 %-96 %-98 %-99 %
114 Folding@Malaysia 43 055 926 646 -118 -98 %-97 %-96 %-96 %-97 %-97 %-95 %-91 %-93 %-96 %-98 %
115 Nosana 42 699 164 440 -126 -91 %-93 %-96 %-96 %-97 %-94 %-87 %-81 %-81 %-88 %-94 %
116 P2P-Community 42 424 684 523 -117 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
117 New Zealand 42 247 308 998 -125 -92 %-93 %-96 %-95 %-96 %-94 %-91 %-89 %-89 %-93 %-97 %
118 My Garage 41 570 887 226 -124 -93 %-93 %-97 %-97 %-98 %-97 %-96 %-97 %-97 %-98 %-99 %
119 Nuclear Wessels 41 190 293 295 -116 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
120 BBCNI 41 080 879 948 -116 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
121 Good Day Internet 40 650 112 270 -116 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
122 Gensokyo Folding 40 457 956 407 -118 -97 %-98 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %-98 %-99 %
123 Caltech 40 136 874 589 -119 -97 %-97 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
124 Team MacOS X 39 617 873 313 -117 -99 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
125 Folding Belarus (FBY) 39 470 974 777 -128 -90 %-91 %-95 %-95 %-96 %-95 %-94 %-95 %-96 %-98 %-99 %
126 Hermitcraft 38 744 138 362 -117 -98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %-99 %
127 City of Heroes: Homecoming 38 498 734 240 -116 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
128 EVL 37 907 074 381 -116 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
129 Poland 37 611 922 045 -119 -97 %-97 %-98 %-98 %-98 %-97 %-97 %-97 %-97 %-98 %-99 %
130 TWiT Folding@Home Team 36 009 159 983 -119 -97 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
131 UFD Tech 35 674 689 879 -118 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %-99 %
132 PC Perspective Folding Frogs (734) 35 618 570 417 -126 -92 %-94 %-97 %-96 %-97 %-96 %-93 %-92 %-92 %-95 %-98 %
133 Grand Cosmic Consortium of Fusion Energy Enthusiasts 35 448 989 441 -121 -96 %-98 %-99 %-98 %-98 %-98 %-96 %-95 %-94 %-95 %-97 %
134 US Product Coaches 35 079 449 516 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
135 FoldingMonster 34 867 057 571 -119 -98 %-98 %-99 %-99 %-99 %-98 %-97 %-96 %-96 %-97 %-99 %
136 My_PlayHouse 34 842 387 631 -117 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
137 Team Icrontic.com 34 649 518 292 -117 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
138 Lockheed Martin 34 242 447 532 -118 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %-99 %
139 NVIDIA USER 2 USER FORUMS 34 147 622 106 -118 -98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
140 SDCC at BNL 33 762 667 073 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
141 Team PC Matic F@H 33 711 337 992 -119 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
142 Team Jiggmin 32 710 026 372 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-96 %-98 %
143 CEGEP_AHUNTSIC 32 463 391 593 -117 -100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
144 AMD COVID-19 Folding Team 32 428 477 234 -117 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
145 Quebec 32 168 718 390 -125 -93 %-94 %-97 %-97 %-98 %-96 %-94 %-93 %-93 %-95 %-98 %
146 Dell Computer Corporation 31 583 482 562 -117 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
147 UD_Haven 31 497 336 064 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
148 Ireland 31 392 862 894 -119 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
149 TreidonMusicGroup 31 345 760 734 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
150 Czech National Team 31 300 022 819 -120 -97 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-98 %-98 %-99 %
151 Leibniz-Uni-Hannover 30 877 916 881 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
152 PDXLAN 30 649 033 823 -118 -98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
153 Team Wyoming 30 186 972 018 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
154 Free Republic Folders - A Tribute to Ronald Reagan 29 564 920 508 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
155 SQLFamily 29 379 037 747 -117 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
156 HotHardware F@H Team 28 676 479 123 -119 -98 %-98 %-99 %-98 %-99 %-98 %-97 %-97 %-97 %-97 %-99 %
157 Jump Trading 28 638 814 760 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
158 BadBirdies 28 468 162 138 -121 -97 %-97 %-98 %-98 %-98 %-98 %-96 %-95 %-96 %-97 %-98 %
159 Cisco Systems 28 253 623 357 -118 -100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
160 DevFolding 27 984 107 769 -121 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-96 %-97 %-97 %-99 %
161 The Fluffy Fleet 27 630 331 159 -119 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
162 Level1 Techs 27 536 721 014 -119 -98 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %-98 %-99 %
163 Team.Hino 27 489 070 011 -122 -96 %-96 %-98 %-98 %-98 %-98 %-97 %-95 %-96 %-97 %-98 %
164 Team Adventure Rider 27 305 597 130 -121 -97 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-99 %
165 Folding Vultures 27 126 813 554 -121 -97 %-97 %-99 %-98 %-99 %-98 %-98 %-98 %-97 %-98 %-99 %
166 Team Engadget 26 990 904 350 -120 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
167 The Tech Report 26 783 167 393 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
168 Overclockers Club 26 685 788 140 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
169 Tableau 26 115 243 007 -118 -100 %-99 %-100 %-100 %-99 %-100 %-100 %-100 %-99 %-100 %-99 %
170 Megware Computer 25 701 408 065 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
171 Petrobras 25 631 461 371 -118 -99 %-99 %-99 %-99 %-100 %-100 %-99 %-99 %-100 %-100 %-100 %
172 BOINC@AUSTRALIA 25 437 423 787 -119 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-99 %
173 OcUK 25 251 167 437 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
174 TeamUbuntu 25 178 707 667 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
175 Kanazawa 25 161 288 748 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
176 This is an IT Support Group 25 120 717 087 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
177 Team Lithuania 25 067 814 445 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %
178 US-Distributed 25 013 440 369 -119 -99 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
179 AMD Zone 24 830 202 384 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
180 OracleHPC 24 699 150 125 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %
181 r/Amd 24 603 750 733 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
182 Washington University in St. Louis 24 587 401 024 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
183 Google 24 408 842 206 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %
184 Deutsche Telekom AG 24 276 452 402 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
185 the motherboards.org team 24 162 724 730 -121 -97 %-97 %-98 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
186 SatelliteGuys.US 23 980 662 696 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
187 SandersForPresident 23 851 491 955 -119 -99 %-98 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
188 Clube do Hardware - Brasil 23 481 522 952 -120 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-98 %-99 %
189 ElectricVehicle 23 467 062 296 -122 -96 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %-97 %-99 %
190 Folding@Toyota 23 221 693 040 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
191 Portugal@Folding 23 012 487 923 -120 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %-99 %
192 Simmers Without Borders 22 994 917 433 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
193 SilentPCReview Folding@Home 22 704 679 329 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
194 Planet 3DNow! 22 676 892 826 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
195 Team Atheism 22 591 966 339 -121 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-99 %
196 Medic Coin 22 505 193 403 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
197 Team 13232 22 383 783 758 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
198 Otter Alliance 21 997 287 966 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
199 UNB TEAM 21 881 070 235 -118 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
200 Bjorn3D.Com 21 856 915 923 -118 -99 %-100 %-100 %-99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 Michigan Tech 21 773 146 768 -120 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %-99 %
202 Oppositelock 21 615 610 649 -122 -96 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %-97 %-99 %
203 Boeing 21 605 688 748 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
204 CTU in Prague 21 350 159 938 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
205 The Shroomery 20 854 415 916 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
