Le classement différentiel chez
 

Mis à jour le vendredi 09 janvier 2026 à 09:08, heure de Paris (08:08 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 699 633 498 223 -1 046 +53 %+176 %+224 %+188 %+206 %+167 %+171 %+138 %+90 %+131 %+159 %
2 www.banano.cc 4 518 873 575 899 686 -44 %0 %+13 %+6 %+12 %-4 %+8 %+15 %-5 %+19 %+40 %
3 LinusTechTips_Team 3 668 467 931 458 -2 004 +11 %+106 %+144 %+128 %+211 %+582 %+787 %+1 101 %+382 %+357 %+130 %
4 Curecoin 2 898 421 389 977 672 -25 %-7 %-1 %-19 %-12 %-28 %-15 %-15 %-24 %+3 %+20 %
5 folding@evga 1 290 356 964 368 61 -70 %-46 %-33 %-42 %-45 %-53 %-52 %-53 %-60 %-50 %-42 %
6 www.overclockers.com 1 082 410 214 766 136 -19 %+10 %+26 %+9 %+11 %-5 %+8 %+10 %-13 %+13 %+46 %
7 Alliance Francophone 751 682 220 189 = ===========
8 Hardware.no 701 892 421 358 -5 -72 %-54 %-50 %-60 %-60 %-67 %-59 %-53 %-70 %-61 %-58 %
9 PC Games Hardware 644 296 426 129 -15 -54 %-9 %+7 %-10 %+1 %-43 %-32 %-42 %-50 %-32 %-27 %
10 Taiwan Team 618 348 987 215 -17 -62 %+16 %+8 %-81 %-81 %-84 %-81 %-83 %-85 %-78 %-72 %
11 NVIDIA Corp 602 551 785 301 -12 -99 %-67 %-67 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
12 China Folding@Home Power 522 886 299 423 -21 -84 %-77 %-70 %-75 %-72 %-76 %-76 %-74 %-78 %-69 %-70 %
13 [H]ardOCP 512 645 624 425 -26 -72 %-45 %-37 %-49 %-53 %-61 %-58 %-59 %-70 %-57 %-55 %
14 Team AnandTech 500 260 662 482 -44 -44 %-68 %-73 %-70 %-70 %-72 %-61 %-66 %-64 %-63 %-66 %
15 TSC! Russia 472 045 916 237 -27 -81 %-62 %-59 %-64 %-65 %-72 %-68 %-65 %-75 %-67 %-58 %
16 PC Master Race - PCMR 446 605 764 440 -26 -92 %-86 %-86 %-87 %-84 %-87 %-89 %-91 %-91 %-90 %-90 %
17 Atto 420 842 965 730 -28 -92 %-87 %-82 %-83 %-85 %-70 %-66 %-69 %-61 %-55 %-53 %
18 Maximum PC Magazine 409 342 366 520 -32 -85 %-73 %-70 %-74 %-75 %-81 %-79 %-77 %-78 %-76 %-70 %
19 Element AI Inc 367 329 742 880 -31 -98 %-97 %-97 %-98 %-98 %-98 %-98 %-97 %-98 %-97 %-96 %
20 FreilaufendeOnlineFuzzies 348 863 855 259 -49 -65 %-26 %-7 %-37 %-38 %-43 %-26 %-15 %-19 %-6 %-28 %
21 EPFL IC-IT 323 870 299 022 -34 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
22 Overclock.net 318 024 729 698 -38 -89 %-77 %-70 %-74 %-75 %-79 %-81 %-81 %-85 %-79 %-74 %
23 Toms Hardware 314 822 187 542 -39 -89 %-82 %-81 %-85 %-81 %-84 %-84 %-86 %-88 %-86 %-83 %
24 Custom PC & bit-tech 294 833 855 213 -42 -87 %-76 %-76 %-82 %-80 %-83 %-83 %-81 %-83 %-77 %-72 %
25 Atheists 234 372 321 232 -43 -94 %-90 %-88 %-86 %-85 %-87 %-83 %-85 %-87 %-84 %-83 %
26 Pleasuredome Community 229 593 349 661 -47 -87 %-71 %-69 %-71 %-69 %-78 %-79 %-79 %-83 %-80 %-93 %
27 dogefolders 224 158 856 549 -44 -95 %-92 %-94 %-94 %-94 %-95 %-95 %-95 %-95 %-94 %-94 %
28 Heise Falter 220 917 877 307 -44 -96 %-93 %-93 %-94 %-94 %-95 %-94 %-94 %-95 %-93 %-92 %
29 Folding@SweClockers.com 213 401 479 791 -47 -91 %-84 %-82 %-85 %-81 %-85 %-81 %-81 %-86 %-82 %-77 %
30 Team 2ch 206 479 931 121 -46 -93 %-88 %-86 %-88 %-87 %-89 %-87 %-88 %-89 %-86 %-82 %
31 TechPowerup! 199 647 933 942 -54 -81 %-64 %-60 %-64 %-66 %-75 %-66 %-63 %-76 %-66 %-59 %
32 GamersNexus 196 993 131 622 -50 -88 %-76 %-75 %-81 %-80 %-85 %-87 %-89 %-89 %-85 %-83 %
33 Overclockers Australia 196 945 495 264 -47 -93 %-86 %-84 %-88 %-86 %-89 %-87 %-87 %-87 %-84 %-84 %
34 ExtremeHW 184 522 634 191 -50 -89 %-81 %-79 %-86 %-82 %-86 %-86 %-86 %-85 %-79 %-74 %
35 Pande Lab 174 079 324 293 -49 -93 %-89 %-87 %-93 %-89 %-91 %-88 %-87 %-89 %-86 %-85 %
36 CERN & LHC Computing 173 102 565 097 -46 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
37 Intel 164 489 388 157 -47 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
38 HCA Healthcare Volunteers 157 389 836 372 -56 -84 %-79 %-69 %-76 %-74 %-78 %-79 %-79 %-78 %-77 %-77 %
39 Aniplex 154 512 400 063 -47 -100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
40 MicroCenterOfficial 153 019 847 222 -50 -94 %-90 %-89 %-90 %-90 %-92 %-91 %-92 %-93 %-90 %-89 %
41 Loxo 150 241 088 979 -60 -79 %-64 %-89 %-99 %-87 %-93 %-99 %-100 %-99 %-79 %-59 %
42 Team Hack-a-Day 139 326 221 999 -49 -98 %-97 %-96 %-97 %-97 %-98 %-97 %-97 %-97 %-97 %-96 %
43 homelab 134 165 307 980 -53 -93 %-88 %-87 %-90 %-89 %-90 %-88 %-88 %-89 %-87 %-84 %
44 Solinscription CAREs 129 116 078 284 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
45 Compute Canada 123 999 457 741 -50 -100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
46 Gridcoin 123 760 031 863 -53 -93 %-89 %-87 %-86 %-81 %-85 %-79 %-83 %-88 %-88 %-86 %
47 CmpTIR 123 679 404 265 -50 -99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-99 %-98 %-98 %
48 VMware 123 188 595 271 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
49 SLAC 122 610 104 091 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %-99 %
50 AWSFolds 111 917 046 962 -51 -100 %-100 %-100 %-99 %-99 %-100 %-100 %-100 %-100 %-99 %-99 %
51 Dutch Power Cows 111 131 461 907 -52 -98 %-97 %-96 %-97 %-97 %-97 %-96 %-97 %-96 %-96 %-96 %
52 Theta Edge Compute 109 948 396 542 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
53 SAGoons 105 515 510 769 -54 -94 %-91 %-91 %-90 %-91 %-92 %-92 %-91 %-95 %-94 %-92 %
54 Ingress_Enlightened_Jp 101 961 052 596 -53 -98 %-96 %-96 %-96 %-95 %-96 %-96 %-96 %-97 %-96 %-96 %
55 MST-RSS 101 238 487 474 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
56 Team Linux Mint 98 837 407 478 -56 -92 %-89 %-91 %-92 %-92 %-94 %-93 %-93 %-93 %-91 %-90 %
57 Tekzilla 98 160 055 015 -54 -96 %-92 %-92 %-94 %-94 %-95 %-95 %-94 %-95 %-93 %-93 %
58 COVID19@REDDIT 91 931 193 733 -53 -99 %-99 %-98 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %
59 Team Bisou 91 502 285 030 -57 -92 %-88 %-84 %-90 %-88 %-89 %-88 %-90 %-90 %-88 %-84 %
60 Ars Technica Team Egg Roll 91 453 752 981 -55 -96 %-93 %-93 %-93 %-94 %-96 %-96 %-96 %-97 %-97 %-96 %
61 Team Rage3D 90 345 336 185 -54 -97 %-94 %-93 %-95 %-96 %-96 %-95 %-95 %-96 %-94 %-95 %
62 Reddit 89 099 901 423 -53 -98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
63 PROGEN Kft. 87 468 272 595 -56 -94 %-96 %-97 %-95 %-88 %-89 %-83 %-86 %-91 %-89 %-87 %
64 ASRockMania 82 770 089 907 -55 -97 %-95 %-94 %-95 %-95 %-96 %-96 %-97 %-97 %-97 %-97 %
65 Team SAP 81 547 143 069 -54 -99 %-99 %-98 %-98 %-98 %-99 %-99 %-98 %-99 %-99 %-98 %
66 ComputerBase-HardwareLuxx Folding Team 78 868 582 134 -55 -96 %-96 %-96 %-96 %-97 %-95 %-96 %-97 %-97 %-97 %-96 %
67 r00t f0lds 78 700 506 049 -54 -99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-97 %-99 %-99 %
68 Barnacules Nerdgasm 76 636 407 771 -54 -99 %-98 %-98 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %
69 Arizona Research Computing 74 173 722 079 -54 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
70 Team BoardGameGeek 73 506 364 853 -55 -97 %-95 %-95 %-96 %-96 %-96 %-96 %-97 %-97 %-96 %-95 %
71 Pura Vida 72 283 246 964 -54 -99 %-97 %-93 %-92 %-88 %-88 %-85 %-84 %-88 %-84 %-81 %
72 Rutgers 72 159 096 774 -57 -94 %-90 %-89 %-96 %-92 %-93 %-90 %-96 %-99 %-91 %-91 %
73 Microsoft 72 006 557 320 -57 -95 %-92 %-95 %-95 %-93 %-96 %-97 %-97 %-95 %-98 %-91 %
74 DSL Reports Team Helix 66 970 510 450 -55 -99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
75 gpus4good 66 946 967 623 -55 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
76 UC_Berkeley_EECS_Research 66 428 343 324 -55 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %
77 Brony@Home 65 008 807 059 -55 -99 %-98 %-98 %-99 %-99 %-98 %-98 %-97 %-98 %-97 %-97 %
78 MozillaZine 63 891 473 573 -56 -97 %-96 %-95 %-95 %-95 %-94 %-94 %-95 %-96 %-95 %-94 %
79 Helmholtz 62 014 400 281 -55 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
80 TechBBS 59 858 178 917 -56 -99 %-97 %-97 %-98 %-98 %-98 %-98 %-99 %-98 %-98 %-99 %
81 Franks Research Group 59 670 539 014 -57 -96 %-93 %-92 %-93 %-93 %-94 %-93 %-94 %-94 %-92 %-92 %
82 Vietnam Global Team 57 404 072 498 -56 -98 %-96 %-96 %-95 %-94 %-97 %-96 %-97 %-95 %-96 %-95 %
83 EOC Folding@Home Team 55 916 138 211 -57 -97 %-95 %-96 %-96 %-95 %-96 %-96 %-96 %-97 %-96 %-96 %
84 NV-CRF 55 805 636 860 -55 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
85 2CPU.com Folding@Home 55 653 460 754 -58 -96 %-92 %-91 %-93 %-92 %-93 %-92 %-92 %-94 %-93 %-92 %
86 IberoFolders 54 934 194 056 -58 -95 %-92 %-92 %-92 %-92 %-93 %-93 %-94 %-99 %-100 %-100 %
87 Argentina 53 877 341 832 -61 -90 %-75 %-72 %-76 %-77 %-95 %-100 %-100 %-99 %-99 %-99 %
88 TU Kaiserslautern 53 550 824 008 -57 -98 %-93 %-92 %-96 %-96 %-97 %-97 %-98 %-97 %-95 %-96 %
89 Yoshida Manufacturing 53 177 024 583 -56 -98 %-97 %-96 %-97 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %
90 Redline @ OC3D.net 53 164 474 018 -56 -98 %-97 %-97 %-98 %-98 %-98 %-97 %-98 %-98 %-98 %-97 %
91 Ukraine 53 091 301 805 -58 -96 %-92 %-88 %-89 %-91 %-92 %-84 %-84 %-93 %-91 %-84 %
92 Pirate Software 52 982 049 905 -60 -92 %-87 %-84 %-85 %-87 %-87 %-85 %+579 %-100 %-100 %-100 %
93 Canada 52 660 381 287 -57 -98 %-96 %-96 %-98 %-98 %-97 %-96 %-95 %-96 %-96 %-97 %
94 guru3d 52 566 998 711 -56 -99 %-99 %-99 %-99 %-97 %-97 %-97 %-97 %-97 %-96 %-96 %
95 Beyond3D_Team 51 840 393 819 -60 -93 %-89 %-84 %-88 %-87 %-94 %-94 %-88 %-88 %+644 %-100 %
96 Arch Linux 51 532 101 561 -57 -97 %-95 %-95 %-96 %-95 %-96 %-96 %-96 %-97 %-96 %-94 %
97 Hewlett Packard Enterprise 49 758 951 895 -56 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
98 Fark 49 049 013 759 -57 -98 %-97 %-97 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-94 %
99 SpeedGuide.net 48 685 497 355 -57 -98 %-97 %-96 %-97 %-97 %-97 %-97 %-96 %-97 %-96 %-95 %
100 Hardware Canucks Forum 47 179 107 051 -57 -98 %-97 %-96 %-96 %-97 %-97 %-96 %-96 %-97 %-96 %-98 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Team Pewds 47 034 379 654 -75 -75 %-58 %-50 %-59 %-39 %-46 %-33 %+217 %-100 %-100 %-100 %
102 Rechenkraft.net - Germany 46 287 819 249 -57 -99 %-98 %-98 %-98 %-98 %-99 %-98 %-98 %-99 %-98 %-98 %
103 iomart 44 794 876 410 -56 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
104 Bowman-lab 44 770 772 572 -59 -96 %-93 %-91 %-93 %-93 %-95 %-94 %+511 %-100 %-100 %-100 %
105 Team UnRAID 43 945 577 008 -58 -97 %-95 %-95 %-95 %-97 %-97 %-97 %+520 %-100 %-100 %-100 %
106 University of Michigan 43 794 954 742 -59 -94 %-90 %-86 %-90 %-90 %-92 %-93 %+477 %-100 %-100 %-100 %
107 The Genome Collective 42 710 337 407 -58 -98 %-97 %-97 %-97 %-97 %-98 %-97 %+509 %-100 %-100 %-100 %
108 WPCUG 42 692 487 340 -58 -96 %-94 %-93 %-94 %-94 %-95 %-94 %+487 %-100 %-100 %-100 %
109 ar15.com 42 627 054 616 -58 -97 %-96 %-96 %-97 %-97 %-98 %-97 %+504 %-100 %-100 %-100 %
110 TeamNicholas 41 792 073 524 -58 -98 %-98 %-95 %-95 %-95 %-97 %-96 %+490 %-100 %-100 %-100 %
111 Zemows Industries 41 589 116 876 -60 -94 %-89 %-87 %-90 %-89 %-94 %-93 %+444 %-100 %-100 %-100 %
112 Nuclear Wessels 41 189 388 857 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+505 %-100 %-100 %-100 %
113 BBCNI 41 080 879 948 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+504 %-100 %-100 %-100 %
114 P2P-Community 40 670 339 008 -57 -98 %-97 %-97 %-98 %-97 %-98 %-98 %+483 %-100 %-100 %-100 %
115 Macrumors.com - Team Folding 40 404 367 745 -58 -98 %-97 %-98 %-98 %-98 %-98 %-97 %+478 %-100 %-100 %-100 %
116 Good Day Internet 39 590 735 967 -57 -98 %-97 %-97 %-96 %-97 %-98 %-99 %+467 %-100 %-100 %-100 %
117 City of Heroes: Homecoming 38 368 200 886 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+462 %-100 %-100 %-100 %
118 EVL 37 907 074 381 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+457 %-100 %-100 %-100 %
119 Team MacOS X 37 810 309 494 -57 -99 %-99 %-98 %-98 %-99 %-99 %-99 %+449 %-100 %-100 %-100 %
120 Caltech 37 686 568 655 -58 -98 %-97 %-96 %-97 %-97 %-97 %-97 %+434 %-100 %-100 %-100 %
121 Hermitcraft 37 530 452 237 -57 -99 %-98 %-98 %-97 %-97 %-97 %-97 %+436 %-100 %-100 %-100 %
122 Team-Norway 37 445 346 912 -60 -95 %-94 %-92 %-94 %-93 %-95 %-93 %+403 %-100 %-100 %-100 %
123 Gensokyo Folding 37 319 472 608 -58 -98 %-96 %-95 %-96 %-95 %-97 %-96 %+421 %-100 %-100 %-100 %
124 Folding@Malaysia 37 060 680 002 -58 -98 %-97 %-97 %-97 %-97 %-98 %-98 %+431 %-100 %-100 %-100 %
125 My Garage 36 974 971 561 -58 -97 %-97 %-95 %-94 %-93 %-95 %-96 %+411 %-100 %-100 %-100 %
126 US Product Coaches 35 079 449 516 -57 -99 %-99 %-99 %-99 %-99 %-99 %-100 %+412 %-100 %-100 %-100 %
127 Poland 34 476 706 896 -58 -98 %-96 %-96 %-97 %-97 %-97 %-97 %+386 %-100 %-100 %-100 %
128 My_PlayHouse 34 211 372 252 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+398 %-100 %-100 %-100 %
129 UFD Tech 34 124 068 699 -58 -99 %-98 %-98 %-98 %-98 %-98 %-97 %+390 %-100 %-100 %-100 %
130 Team Icrontic.com 33 950 963 196 -57 -99 %-98 %-99 %-100 %-99 %-99 %-99 %+396 %-100 %-100 %-100 %
131 TWiT Folding@Home Team 33 829 776 959 -58 -98 %-97 %-97 %-97 %-97 %-97 %-97 %+378 %-100 %-100 %-100 %
132 SDCC at BNL 33 762 667 073 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+396 %-100 %-100 %-100 %
133 NVIDIA USER 2 USER FORUMS 33 543 113 233 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+389 %-100 %-100 %-100 %
134 Folding Belarus (FBY) 33 114 882 693 -58 -99 %-99 %-98 %-96 %-96 %-96 %-98 %+370 %-100 %-100 %-100 %
135 Lockheed Martin 32 767 004 286 -58 -99 %-98 %-98 %-98 %-98 %-98 %-98 %+372 %-100 %-100 %-100 %
136 New Zealand 32 491 493 371 -60 -95 %-91 %-90 %-92 %-97 %-97 %-97 %+335 %-100 %-100 %-100 %
137 CEGEP_AHUNTSIC 32 390 635 266 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+375 %-100 %-100 %-100 %
138 FoldingMonster 32 228 604 817 -59 -97 %-95 %-95 %-96 %-95 %-96 %-96 %+344 %-100 %-100 %-100 %
139 Team PC Matic F@H 32 177 356 724 -58 -98 %-97 %-97 %-97 %-97 %-98 %-98 %+357 %-100 %-100 %-100 %
140 AMD COVID-19 Folding Team 32 014 847 986 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+365 %-100 %-100 %-100 %
141 Dell Computer Corporation 31 408 072 833 -57 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+361 %-100 %-100 %-100 %
142 TreidonMusicGroup 31 345 760 734 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+361 %-100 %-100 %-100 %
143 Leibniz-Uni-Hannover 30 877 916 881 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+354 %-100 %-100 %-100 %
144 Team Jiggmin 30 877 827 874 -58 -99 %-99 %-99 %-99 %-99 %-98 %-98 %+348 %-100 %-100 %-100 %
145 Grand Cosmic Consortium of Fusion Energy Enthusiasts 30 756 637 350 -60 -96 %-92 %-92 %-93 %-92 %-93 %-93 %+301 %-100 %-100 %-100 %
146 UD_Haven 30 309 629 767 -58 -99 %-98 %-98 %-98 %-99 %-98 %-98 %+337 %-100 %-100 %-100 %
147 Team Wyoming 30 186 972 018 -57 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+344 %-100 %-100 %-100 %
148 Ireland 29 851 923 288 -58 -98 %-97 %-97 %-97 %-97 %-98 %-97 %+323 %-100 %-100 %-100 %
149 PDXLAN 29 458 583 846 -58 -98 %-97 %-97 %-98 %-98 %-98 %-97 %+320 %-100 %-100 %-100 %
150 SQLFamily 29 237 893 762 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+327 %-100 %-100 %-100 %
151 Czech National Team 28 928 406 947 -58 -98 %-97 %-97 %-98 %-97 %-98 %-98 %+310 %-100 %-100 %-100 %
152 Jump Trading 28 638 814 760 -58 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+321 %-100 %-100 %-100 %
153 Free Republic Folders - A Tribute to Ronald Reagan 28 486 220 662 -58 -99 %-98 %-98 %-98 %-98 %-98 %-98 %+310 %-100 %-100 %-100 %
154 PC Perspective Folding Frogs (734) 28 411 324 758 -59 -96 %-93 %-93 %-94 %-94 %-95 %-94 %+275 %-100 %-100 %-100 %
155 Cisco Systems 28 230 973 637 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+315 %-100 %-100 %-100 %
156 Nosana 28 059 589 220 -69 -83 %-63 %-56 %-64 %-66 %-73 %-68 %+67 %-100 %-100 %-100 %
157 The Tech Report 26 783 167 393 -58 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+293 %-100 %-100 %-100 %
158 The Fluffy Fleet 25 984 667 230 -58 -98 %-98 %-98 %-98 %-98 %-99 %-99 %+273 %-100 %-100 %-100 %
159 Overclockers Club 25 906 252 159 -58 -99 %-99 %-99 %-98 %-99 %-99 %-99 %+275 %-100 %-100 %-100 %
160 HotHardware F@H Team 25 905 436 157 -59 -98 %-96 %-95 %-96 %-96 %-97 %-96 %+255 %-100 %-100 %-100 %
161 Level1 Techs 25 831 283 403 -59 -98 %-99 %-98 %-99 %-98 %-98 %-98 %+269 %-100 %-100 %-100 %
162 Tableau 25 741 166 886 -58 -98 %-97 %-97 %-97 %-98 %-98 %-97 %+263 %-100 %-100 %-100 %
163 Megware Computer 25 701 408 065 -58 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+278 %-100 %-100 %-100 %
164 Petrobras 25 631 101 626 -58 -100 %-100 %-100 %-99 %-99 %-100 %-99 %+277 %-100 %-100 %-100 %
165 Quebec 25 601 918 293 -60 -96 %-91 %-90 %-92 %-92 %-94 %-95 %+225 %-100 %-100 %-100 %
166 Team Engadget 25 402 206 095 -58 -99 %-98 %-98 %-98 %-98 %-98 %-98 %+261 %-100 %-100 %-100 %
167 OcUK 25 195 290 411 -58 -99 %-99 %-99 %-99 %-99 %-98 %-98 %+266 %-100 %-100 %-100 %
168 Kanazawa 25 126 577 135 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+269 %-100 %-100 %-100 %
169 TeamUbuntu 24 996 516 747 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+264 %-100 %-100 %-100 %
170 DevFolding 24 960 283 433 -59 -98 %-96 %-95 %-96 %-96 %-96 %-96 %+241 %-100 %-100 %-100 %
171 AMD Zone 24 794 942 229 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+264 %-100 %-100 %-100 %
172 BadBirdies 24 740 696 944 -59 -97 %-95 %-94 %-95 %-95 %-95 %-95 %+230 %-100 %-100 %-100 %
173 OracleHPC 24 699 141 926 -58 -99 %-99 %-100 %-99 %-99 %-99 %-100 %+263 %-100 %-100 %-100 %
174 Folding Vultures 24 676 362 133 -58 -99 %-98 %-97 %-98 %-98 %-98 %-98 %+250 %-100 %-100 %-100 %
175 Team Adventure Rider 24 624 570 953 -59 -98 %-96 %-96 %-96 %-96 %-97 %-97 %+239 %-100 %-100 %-100 %
176 r/Amd 24 436 009 256 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+257 %-100 %-100 %-100 %
177 Washington University in St. Louis 24 428 274 590 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+257 %-100 %-100 %-100 %
178 Deutsche Telekom AG 24 264 122 608 -58 -99 %-99 %-99 %-99 %-100 %-97 %-96 %+250 %-100 %-100 %-100 %
179 This is an IT Support Group 24 258 261 543 -58 -99 %-98 %-98 %-99 %-98 %-98 %-98 %+248 %-100 %-100 %-100 %
180 SatelliteGuys.US 23 980 662 696 -58 -100 %-100 %-100 %-100 %-100 %-100 %-99 %+252 %-100 %-100 %-100 %
181 BOINC@AUSTRALIA 23 790 380 139 -59 -98 %-97 %-96 %-96 %-98 %-98 %-98 %+234 %-100 %-100 %-100 %
182 US-Distributed 23 729 909 346 -58 -99 %-99 %-98 %-99 %-99 %-99 %-99 %+243 %-100 %-100 %-100 %
183 Team.Hino 23 717 289 211 -59 -97 %-95 %-94 %-95 %-96 %-96 %-96 %+218 %-100 %-100 %-100 %
184 Team Lithuania 23 673 207 904 -60 -97 %-98 %-98 %-99 %-98 %-98 %-98 %+235 %-100 %-100 %-100 %
185 SandersForPresident 23 599 472 179 -58 -100 %-100 %-99 %-99 %-99 %-99 %-100 %+246 %-100 %-100 %-100 %
186 Folding@Toyota 23 221 693 040 -58 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+241 %-100 %-100 %-100 %
187 Google 22 969 846 983 -58 -99 %-98 %-97 %-98 %-98 %-98 %-98 %+227 %-100 %-100 %-100 %
188 Simmers Without Borders 22 920 160 395 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+236 %-100 %-100 %-100 %
189 Medic Coin 22 505 193 403 -58 -100 %-100 %-100 %-100 %-99 %-99 %-100 %+231 %-100 %-100 %-100 %
190 Clube do Hardware - Brasil 22 263 087 018 -58 -99 %-99 %-98 %-98 %-99 %-99 %-99 %+221 %-100 %-100 %-100 %
191 Team 13232 22 212 463 505 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+225 %-100 %-100 %-100 %
192 Planet 3DNow! 21 960 983 586 -59 -99 %-99 %-98 %-99 %-99 %-99 %-99 %+216 %-100 %-100 %-100 %
193 Bjorn3D.Com 21 854 191 167 -58 -99 %-99 %-99 %-100 %-100 %-100 %-100 %+221 %-100 %-100 %-100 %
194 SilentPCReview Folding@Home 21 790 011 095 -59 -99 %-99 %-99 %-98 %-98 %-98 %-99 %+213 %-100 %-100 %-100 %
195 the motherboards.org team 21 642 949 098 -59 -98 %-97 %-96 %-97 %-97 %-97 %-97 %+198 %-100 %-100 %-100 %
196 UNB TEAM 21 639 270 871 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+217 %-100 %-100 %-100 %
197 Portugal@Folding 21 462 709 456 -59 -99 %-98 %-98 %-98 %-98 %-98 %-98 %+204 %-100 %-100 %-100 %
198 Boeing 21 161 382 757 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+208 %-100 %-100 %-100 %
199 CTU in Prague 20 992 410 315 -58 -100 %-100 %-100 %-100 %-100 %-100 %-100 %+208 %-100 %-100 %-100 %
200 Otter Alliance 20 961 121 329 -58 -99 %-99 %-98 %-98 %-99 %-99 %-98 %+202 %-100 %-100 %-100 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 The Shroomery 20 755 818 525 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %+204 %-100 %-100 %-100 %
