Le classement différentiel chez
 

Mis à jour le samedi 28 février 2026 à 09:06, heure de Paris (08:06 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 837 368 536 126 -594 +138 %+150 %+102 %+44 %-41 %+41 %+117 %+50 %+172 %+226 %+187 %
2 www.banano.cc 4 566 474 287 612 1 228 -35 %-19 %-33 %-49 %-76 %-46 %-19 %-46 %0 %+12 %+7 %
3 LinusTechTips_Team 3 771 475 119 554 -607 +56 %+94 %+94 %0 %-56 %0 %+56 %+10 %+103 %+142 %+128 %
4 Curecoin 2 946 249 226 644 821 -30 %-5 %-25 %-53 %-83 %-50 %-7 %-24 %-8 %0 %-18 %
5 folding@evga 1 319 090 724 308 114 -48 %-48 %-55 %-71 %-86 %-71 %-57 %-70 %-48 %-32 %-42 %
6 www.overclockers.com 1 148 721 878 437 343 -10 %-5 %-17 %-34 %-57 %-22 %+5 %-19 %+10 %+26 %+9 %
7 Alliance Francophone 847 533 640 118 = ===========
8 Hardware.no 726 962 406 154 -23 -60 %-50 %-58 %-73 %-89 %-76 %-61 %-72 %-54 %-49 %-60 %
9 PC Games Hardware 692 898 887 988 -28 -63 %-45 %0 %-26 %-82 %-60 %+6 %-50 %-11 %+8 %-9 %
10 Taiwan Team 669 793 404 446 286 +7 %+20 %+3 %-35 %-77 %-75 %-59 %-66 %+10 %+25 %-81 %
11 NVIDIA Corp 603 396 193 310 -29 -98 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %-76 %-58 %-98 %
12 China Folding@Home Power 547 789 118 990 -46 -76 %-60 %-77 %-86 %-64 %-85 %-79 %-85 %-76 %-71 %-75 %
13 Team AnandTech 545 834 351 452 -67 -52 %-44 %-56 %-61 %-56 %-54 %-26 %-45 %-57 %-75 %-71 %
14 [H]ardOCP 543 292 146 024 -59 -59 %-56 %-63 %-72 %-76 %-62 %-60 %-73 %-46 %-36 %-49 %
15 TSC! Russia 488 536 134 693 -57 -73 %-69 %-73 %-84 %-93 %-83 %-73 %-81 %-62 %-59 %-63 %
16 PC Master Race - PCMR 454 008 764 751 -51 -90 %-86 %-88 %-91 %-96 %-92 %-90 %-92 %-86 %-86 %-87 %
17 Atto 431 338 369 197 -55 -88 %-85 %-87 %-81 %-93 %-92 %-86 %-92 %-87 %-83 %-83 %
18 Maximum PC Magazine 423 233 679 626 -63 -78 %-72 %-77 %-86 %-93 %-86 %-78 %-85 %-73 %-70 %-73 %
19 FreilaufendeOnlineFuzzies 373 117 063 215 -95 -58 %-53 %-68 %-78 %-90 %-77 %-47 %-67 %-27 %-4 %-36 %
20 Element AI Inc 368 332 281 596 -57 -98 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %
21 Overclock.net 327 858 337 599 -73 -82 %-80 %-84 %-91 %-95 %-89 %-84 %-90 %-78 %-71 %-74 %
22 Toms Hardware 325 731 311 058 -74 -82 %-78 %-82 %-88 %-95 %-89 %-84 %-90 %-81 %-80 %-85 %
23 EPFL IC-IT 323 870 299 022 -61 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
24 Custom PC & bit-tech 304 504 994 127 -73 -86 %-85 %-86 %-90 %-95 %-88 %-83 %-87 %-76 %-76 %-81 %
25 Pleasuredome Community 241 190 640 850 -88 -80 %-80 %-84 %-88 %-95 %-86 %-79 %-88 %-71 %-70 %-71 %
26 Atheists 240 351 721 496 -79 -90 %-89 %-89 %-93 %-97 %-93 %-92 %-94 %-90 %-88 %-87 %
27 dogefolders 226 876 909 533 -76 -94 %-94 %-96 %-97 %-98 %-97 %-95 %-95 %-92 %-94 %-94 %
28 Heise Falter 223 886 611 281 -76 -95 %-93 %-95 %-97 %-98 %-96 %-95 %-97 %-93 %-93 %-94 %
29 Folding@SweClockers.com 220 633 738 975 -82 -89 %-86 %-89 %-93 %-97 %-91 %-86 %-91 %-84 %-82 %-85 %
30 TechPowerup! 216 619 780 176 -97 -75 %-68 %-72 %-82 %-91 %-82 %-73 %-81 %-62 %-61 %-64 %
31 Team 2ch 211 771 512 003 -83 -90 %-88 %-92 %-95 %-97 %-94 %-92 %-94 %-88 %-86 %-88 %
32 GamersNexus 208 110 647 846 -91 -81 %-80 %-81 %-87 %-94 %-90 %-83 %-88 %-77 %-74 %-80 %
33 Overclockers Australia 202 688 484 146 -87 -86 %-87 %-92 %-95 %-98 %-93 %-90 %-93 %-86 %-84 %-88 %
34 ExtremeHW 200 640 755 366 -78 -96 %-86 %-88 %-85 %-73 %-89 %-84 %-89 %-81 %-78 %-87 %
35 Pande Lab 179 389 115 998 -84 -92 %-91 %-91 %-94 %-97 %-94 %-91 %-93 %-89 %-87 %-93 %
36 CERN & LHC Computing 173 489 222 073 -79 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
37 HCA Healthcare Volunteers 168 722 519 180 -95 -83 %-82 %-81 %-88 %-96 %-86 %-78 %-84 %-78 %-70 %-75 %
38 Intel 165 013 814 432 -81 -98 %-97 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
39 Loxo 162 101 382 415 -134 -59 %-66 %-92 %-88 %-97 %-95 %-80 %-80 %-63 %-84 %-99 %
40 MicroCenterOfficial 157 243 496 291 -87 -92 %-92 %-93 %-95 %-98 %-95 %-92 %-94 %-90 %-89 %-90 %
41 Aniplex 154 519 514 360 -81 -100 %-99 %-99 %-99 %-100 %-100 %-99 %-100 %-99 %-100 %-100 %
42 Team Hack-a-Day 140 574 799 389 -84 -97 %-98 %-98 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %
43 homelab 139 548 787 429 -91 -91 %-89 %-92 %-94 %-97 %-94 %-91 %-93 %-88 %-87 %-89 %
44 Solinscription CAREs 129 146 236 691 -84 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
45 Gridcoin 128 743 876 156 -91 -92 %-91 %-92 %-95 %-97 %-93 %-91 %-93 %-88 %-88 %-86 %
46 CmpTIR 124 329 856 958 -85 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
47 Compute Canada 123 999 457 741 -85 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
48 VMware 123 277 545 531 -85 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
49 SLAC 122 629 309 504 -85 -100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 Dutch Power Cows 114 518 719 901 -92 -93 %-92 %-94 %-96 %-98 %-97 %-94 %-98 %-97 %-96 %-97 %
51 AWSFolds 111 917 046 962 -86 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
52 Theta Edge Compute 109 948 396 542 -86 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
53 SAGoons 109 613 043 647 -93 -92 %-91 %-93 %-96 %-98 %-96 %-93 %-95 %-90 %-91 %-90 %
54 Team Linux Mint 104 685 299 970 -95 -91 %-92 %-93 %-95 %-98 %-90 %-86 %-92 %-88 %-91 %-92 %
55 Ingress_Enlightened_Jp 103 513 015 036 -89 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-96 %
56 Tekzilla 101 899 334 764 -94 -92 %-91 %-93 %-96 %-98 %-96 %-95 %-96 %-93 %-91 %-94 %
57 MST-RSS 101 238 487 474 -87 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
58 Team Bisou 96 887 592 078 -94 -93 %-89 %-90 %-95 %-97 %-94 %-90 %-92 %-88 %-84 %-89 %
59 Ars Technica Team Egg Roll 94 355 009 215 -91 -96 %-95 %-95 %-97 %-98 %-96 %-94 %-96 %-93 %-93 %-93 %
60 PROGEN Kft. 93 485 197 976 -97 -91 %-90 %-90 %-93 %-98 %-91 %-87 %-93 %-95 %-97 %-96 %
61 Team Rage3D 93 187 436 368 -92 -95 %-94 %-94 %-97 %-98 %-97 %-95 %-97 %-94 %-93 %-95 %
62 COVID19@REDDIT 92 202 582 276 -89 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
63 Reddit 90 369 273 835 -90 -98 %-98 %-97 %-98 %-99 %-98 %-99 %-99 %-98 %-98 %-98 %
64 ASRockMania 84 005 126 770 -91 -98 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-95 %-94 %-94 %
65 Team SAP 82 063 353 213 -90 -98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
66 ComputerBase-HardwareLuxx Folding Team 80 752 178 382 -92 -97 %-96 %-96 %-98 %-99 %-98 %-96 %-96 %-95 %-96 %-96 %
67 r00t f0lds 79 422 417 565 -91 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-97 %-98 %
68 Barnacules Nerdgasm 77 562 585 178 -91 -99 %-98 %-98 %-98 %-99 %-98 %-98 %-99 %-98 %-98 %-98 %
69 Team BoardGameGeek 75 464 706 195 -93 -97 %-96 %-96 %-98 %-99 %-98 %-96 %-97 %-96 %-95 %-96 %
70 Rutgers 75 073 640 818 -96 -94 %-96 %-95 %-95 %-98 %-97 %-97 %-95 %-90 %-89 %-96 %
71 Microsoft 74 685 538 995 -94 -96 %-96 %-96 %-96 %-98 %-97 %-97 %-95 %-91 %-95 %-95 %
72 Arizona Research Computing 74 173 722 079 -90 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
73 Pura Vida 72 332 820 296 -91 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-93 %-93 %
74 DSL Reports Team Helix 67 821 723 536 -93 -98 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
75 gpus4good 66 948 122 282 -91 -99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %
76 UC_Berkeley_EECS_Research 66 428 435 950 -91 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
77 MozillaZine 66 229 777 085 -95 -96 %-96 %-96 %-97 %-99 %-97 %-95 %-97 %-96 %-95 %-95 %
78 Brony@Home 65 774 889 679 -94 -97 %-97 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
79 Team Pewds 63 465 544 552 -116 -79 %-73 %-76 %-83 %-92 %-81 %-67 %-75 %-58 %-48 %-60 %
80 Helmholtz 62 014 400 281 -92 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
81 Franks Research Group 61 849 209 170 -94 -97 %-98 %-97 %-98 %-98 %-96 %-94 %-96 %-93 %-92 %-93 %
82 Argentina 61 693 975 156 -113 -81 %-77 %-82 %-97 %-97 %-91 %-92 %-91 %-76 %-71 %-76 %
83 Ukraine 61 474 879 277 -96 -95 %-92 %-94 %-93 %-84 %-96 %-96 %-96 %-92 %-89 %-89 %
84 TechBBS 60 882 382 822 -93 -99 %-98 %-98 %-99 %-99 %-98 %-95 %-99 %-97 %-97 %-98 %
85 Pirate Software 59 654 163 324 -102 -90 %-87 %-89 %-92 %-97 %-93 %-88 %-92 %-87 %-84 %-85 %
86 Beyond3D_Team 59 051 275 983 -105 -88 %-86 %-89 %-92 %-96 %-91 %-89 %-93 %-90 %-84 %-87 %
87 2CPU.com Folding@Home 59 042 476 741 -98 -94 %-93 %-94 %-96 %-98 %-96 %-95 %-96 %-92 %-91 %-93 %
88 Vietnam Global Team 58 886 425 429 -94 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-95 %
89 EOC Folding@Home Team 58 344 886 210 -96 -95 %-94 %-95 %-96 %-99 %-97 %-96 %-97 %-95 %-96 %-96 %
90 IberoFolders 56 409 419 819 -92 -100 %-100 %-100 %-99 %-98 %-96 %-94 %-95 %-91 %-92 %-92 %
91 NV-CRF 55 805 636 860 -93 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
92 guru3d 55 474 871 781 -96 -96 %-94 %-94 %-96 %-98 %-97 %-96 %-99 %-99 %-99 %-99 %
93 TU Kaiserslautern 54 468 230 393 -95 -97 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-94 %-91 %-96 %
94 Canada 54 315 904 939 -95 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-98 %
95 Redline @ OC3D.net 54 301 014 155 -94 -98 %-98 %-98 %-98 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %
96 Arch Linux 53 911 539 121 -97 -95 %-94 %-95 %-97 %-99 %-98 %-96 %-97 %-95 %-95 %-96 %
97 Yoshida Manufacturing 53 906 397 827 -94 -98 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %-97 %-96 %-97 %
98 Fark 50 352 987 975 -95 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-98 %-97 %-97 %-98 %
99 SpeedGuide.net 50 042 298 329 -95 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %
100 Hewlett Packard Enterprise 49 904 852 464 -93 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Hardware Canucks Forum 48 521 556 244 -96 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-96 %
102 Bowman-lab 48 048 518 538 -99 -94 %-94 %-95 %-96 %-98 %-96 %-95 %-96 %-93 %-91 %-93 %
103 Rechenkraft.net - Germany 47 243 685 124 -96 -97 %-97 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
104 University of Michigan 46 326 901 066 -97 -96 %-95 %-96 %-97 %-98 %-97 %-95 %-94 %-90 %-86 %-89 %
105 Team UnRAID 45 526 330 728 -95 -98 %-98 %-98 %-98 %-99 %-97 %-96 %-97 %-95 %-95 %-95 %
106 ar15.com 45 442 143 037 -99 -95 %-95 %-96 %-97 %-98 %-97 %-95 %-97 %-96 %-96 %-97 %
107 WPCUG 45 369 188 607 -98 -95 %-95 %-96 %-97 %-98 %-97 %-95 %-96 %-94 %-93 %-94 %
108 iomart 44 794 876 410 -94 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
109 The Genome Collective 44 402 313 739 -97 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-97 %-97 %
110 Zemows Industries 43 444 900 038 -96 -98 %-97 %-97 %-98 %-99 %-98 %-93 %-94 %-89 %-87 %-89 %
111 TeamNicholas 43 206 828 740 -96 -97 %-97 %-98 %-98 %-99 %-98 %-96 %-98 %-98 %-95 %-95 %
112 Macrumors.com - Team Folding 41 791 059 320 -97 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-97 %-97 %-98 %-98 %
113 P2P-Community 41 647 462 927 -96 -98 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %
114 Team-Norway 41 219 032 876 -100 -94 %-93 %-94 %-96 %-98 %-96 %-91 %-95 %-93 %-92 %-93 %
115 Nuclear Wessels 41 190 293 295 -94 -100 %-100 %-100 %-99 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %
116 BBCNI 41 080 879 948 -94 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
117 Good Day Internet 40 426 465 785 -95 -99 %-98 %-98 %-98 %-99 %-99 %-98 %-98 %-97 %-97 %-96 %
118 Folding@Malaysia 40 079 804 789 -98 -95 %-90 %-95 %-97 %-98 %-97 %-96 %-99 %-97 %-97 %-97 %
119 Gensokyo Folding 39 053 685 068 -97 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %
120 Caltech 39 052 274 732 -96 -98 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %
121 Team MacOS X 38 847 809 298 -96 -98 %-97 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
122 My Garage 38 510 244 375 -97 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-97 %-97 %-95 %-95 %
123 City of Heroes: Homecoming 38 448 829 895 -95 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
124 Hermitcraft 38 236 874 751 -96 -98 %-99 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-97 %
125 Nosana 38 130 584 156 -111 -85 %-81 %-84 %-90 %-95 %-88 %-83 %-84 %-63 %-56 %-63 %
126 EVL 37 907 074 381 -95 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
127 New Zealand 37 663 121 989 -104 -90 %-89 %-91 %-94 %-97 %-95 %-92 %-95 %-92 %-90 %-92 %
128 Poland 36 060 271 292 -97 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-97 %
129 US Product Coaches 35 079 449 516 -95 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %
130 TWiT Folding@Home Team 35 051 899 384 -97 -98 %-97 %-98 %-98 %-99 %-98 %-98 %-98 %-97 %-97 %-97 %
131 UFD Tech 34 861 558 905 -96 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
132 Folding Belarus (FBY) 34 611 955 117 -100 -95 %-96 %-97 %-99 %-99 %-98 %-99 %-99 %-99 %-98 %-97 %
133 My_PlayHouse 34 598 453 591 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
134 Team Icrontic.com 34 327 935 200 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
135 Grand Cosmic Consortium of Fusion Energy Enthusiasts 33 977 144 363 -98 -96 %-95 %-95 %-96 %-98 %-96 %-94 %-96 %-92 %-92 %-93 %
136 FoldingMonster 33 967 904 677 -98 -97 %-96 %-96 %-98 %-99 %-98 %-97 %-97 %-95 %-95 %-95 %
137 SDCC at BNL 33 762 667 073 -95 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
138 NVIDIA USER 2 USER FORUMS 33 742 051 413 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
139 Lockheed Martin 33 475 535 824 -97 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
140 Team PC Matic F@H 32 989 110 541 -97 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-97 %
141 CEGEP_AHUNTSIC 32 423 808 074 -95 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
142 AMD COVID-19 Folding Team 32 228 575 277 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
143 Team Jiggmin 32 178 781 462 -96 -99 %-99 %-97 %-96 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %
144 PC Perspective Folding Frogs (734) 32 016 462 156 -102 -93 %-92 %-93 %-96 %-98 %-96 %-95 %-96 %-94 %-93 %-94 %
145 Dell Computer Corporation 31 506 405 464 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
146 TreidonMusicGroup 31 345 760 734 -95 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
147 Leibniz-Uni-Hannover 30 877 916 881 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
148 UD_Haven 30 827 085 943 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
149 Ireland 30 632 969 029 -97 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-97 %
150 Czech National Team 30 190 536 980 -98 -97 %-98 %-98 %-98 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %
151 Team Wyoming 30 186 972 018 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
152 PDXLAN 30 169 731 117 -96 -99 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-97 %-98 %
153 SQLFamily 29 378 511 182 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
154 Quebec 29 124 350 744 -102 -94 %-93 %-94 %-96 %-98 %-96 %-94 %-96 %-91 %-90 %-92 %
155 Free Republic Folders - A Tribute to Ronald Reagan 29 097 319 215 -97 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
156 Jump Trading 28 638 814 760 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
157 Cisco Systems 28 249 813 293 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
158 HotHardware F@H Team 27 465 453 642 -98 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %
159 Level1 Techs 26 990 640 871 -97 -98 %-97 %-98 %-98 %-99 %-98 %-98 %-98 %-99 %-98 %-99 %
160 The Fluffy Fleet 26 859 931 303 -97 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %
161 BadBirdies 26 804 976 319 -99 -96 %-95 %-97 %-97 %-99 %-97 %-96 %-97 %-95 %-94 %-95 %
162 The Tech Report 26 783 167 393 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
163 DevFolding 26 581 825 887 -99 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %
164 Overclockers Club 26 391 308 525 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %
165 Team Engadget 26 223 966 516 -97 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
166 Team Adventure Rider 26 162 135 952 -98 -97 %-97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-96 %
167 Tableau 26 110 728 378 -96 -100 %-100 %-99 %-100 %-99 %-99 %-98 %-98 %-97 %-97 %-97 %
168 Folding Vultures 25 818 167 096 -98 -98 %-97 %-97 %-98 %-99 %-99 %-98 %-99 %-98 %-97 %-98 %
169 Team.Hino 25 772 516 326 -99 -96 %-95 %-96 %-97 %-99 %-98 %-96 %-97 %-95 %-94 %-95 %
170 Megware Computer 25 701 408 065 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
171 Petrobras 25 631 414 117 -96 -99 %-99 %-100 %-100 %-100 %-99 %-99 %-99 %-100 %-100 %-99 %
172 OcUK 25 211 301 666 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
173 Kanazawa 25 150 142 087 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
174 TeamUbuntu 25 144 974 942 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
175 AMD Zone 24 821 336 340 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
176 OracleHPC 24 699 150 125 -96 -100 %-99 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %
177 This is an IT Support Group 24 692 855 512 -97 -99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-99 %
178 BOINC@AUSTRALIA 24 644 435 399 -98 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-96 %-96 %
179 r/Amd 24 578 103 763 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
180 Washington University in St. Louis 24 531 151 691 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
181 US-Distributed 24 509 879 939 -98 -97 %-97 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
182 Team Lithuania 24 508 403 451 -97 -99 %-98 %-98 %-99 %-99 %-99 %-98 %-97 %-98 %-98 %-99 %
183 Deutsche Telekom AG 24 276 452 402 -96 -100 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
184 SatelliteGuys.US 23 980 662 696 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
185 Google 23 896 585 660 -97 -98 %-97 %-98 %-98 %-99 %-99 %-98 %-99 %-98 %-97 %-98 %
186 SandersForPresident 23 599 472 179 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %
187 Folding@Toyota 23 221 693 040 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
188 Simmers Without Borders 22 972 709 701 -96 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
189 the motherboards.org team 22 934 263 971 -98 -97 %-97 %-98 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %
190 Clube do Hardware - Brasil 22 901 818 946 -98 -98 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
191 Medic Coin 22 505 193 403 -96 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
192 SilentPCReview Folding@Home 22 446 449 368 -98 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-98 %
193 Team 13232 22 306 751 245 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
194 Planet 3DNow! 22 284 730 687 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
195 Portugal@Folding 22 251 750 303 -98 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
196 ElectricVehicle 21 919 394 161 -99 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %
197 Bjorn3D.Com 21 856 480 924 -97 -99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %
198 UNB TEAM 21 846 361 286 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
199 Team Atheism 21 631 688 086 -99 -98 %-97 %-98 %-98 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %
200 Otter Alliance 21 558 384 719 -98 -99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 Boeing 21 370 218 569 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
202 CTU in Prague 21 167 382 027 -97 -99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %
203 Michigan Tech 21 088 158 112 -98 -98 %-98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %
204 The Shroomery 20 801 675 487 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
205 Oppositelock 20 094 926 710 -100 -97 %-96 %-97 %-98 %-99 %-98 %-97 %-97 %-96 %-95 %-96 %
